State totals based on NPPES-registered provider locations, Jan 2018 – Dec 2024
States with Data
57
Highest Spending
New York
$144.77B total
Highest $/Beneficiary
Alaska
$278 per beneficiary
Each dot is a state. X = average cost per beneficiary. Y = total spending.
Drag to zoom into a region
| # | State | Total Paid▼ | Beneficiaries | $/Beneficiary | $/Claim | Providers | Claims/Bene |
|---|---|---|---|---|---|---|---|
| 1 | New York | $144.77B | 832.1M | $174 | $86 | 59,321 | 2.0 |
| 2 | California | $129.43B | 1.8B | $71 | $51 | 52,782 | 1.4 |
| 3 | Texas | $56.23B | 547.2M | $103 | $51 | 31,254 | 2.0 |
| 4 | Massachusetts | $56.03B | 408.4M | $137 | $71 | 19,346 | 1.9 |
| 5 | New Jersey | $46.95B | 532.9M | $88 | $60 | 15,992 | 1.5 |
| 6 | Michigan | $38.86B | 435.9M | $89 | $58 | 16,727 | 1.5 |
| 7 | Ohio | $36.98B | 546.9M | $68 | $43 | 20,967 | 1.6 |
| 8 | North Carolina | $34.82B | 518.2M | $67 | $42 | 16,856 | 1.6 |
| 9 | Florida | $34.03B | 523.9M | $65 | $36 | 29,972 | 1.8 |
| 10 | Arizona | $33.08B | 336.1M | $98 | $57 | 10,647 | 1.7 |
| 11 | Virginia | $29.49B | 232.9M | $127 | $70 | 15,631 | 1.8 |
| 12 | Missouri | $28.01B | 115.4M | $243 | $81 | 15,656 | 3.0 |
| 13 | Pennsylvania | $27.88B | 228.9M | $122 | $78 | 30,709 | 1.6 |
| 14 | Minnesota | $25.25B | 153.9M | $164 | $78 | 8,713 | 2.1 |
| 15 | Kentucky | $23.53B | 267.1M | $88 | $56 | 10,244 | 1.6 |
| 16 | Colorado | $21.60B | 155.1M | $139 | $63 | 12,178 | 2.2 |
| 17 | Tennessee | $20.40B | 266.5M | $77 | $49 | 12,480 | 1.6 |
| 18 | Illinois | $19.86B | 332.7M | $60 | $42 | 44,302 | 1.4 |
| 19 | Louisiana | $19.38B | 255.9M | $76 | $46 | 11,495 | 1.6 |
| 20 | Maryland | $18.88B | 161.5M | $117 | $75 | 13,007 | 1.6 |
| 21 | Indiana | $17.40B | 205.9M | $85 | $53 | 9,988 | 1.6 |
| 22 | Washington | $16.65B | 265.6M | $63 | $47 | 8,128 | 1.4 |
| 23 | Connecticut | $14.00B | 197.0M | $71 | $42 | 7,868 | 1.7 |
| 24 | New Mexico | $13.69B | 105.1M | $130 | $81 | 4,186 | 1.6 |
| 25 | Iowa | $11.67B | 82.5M | $141 | $67 | 6,863 | 2.1 |
57 rows · Page 1 of 3
Total provider payments per month (nominal $)
Average spending per beneficiary per month (nominal $)