T-MSIS provider-level spending data, Jan 2018 – Dec 2024
Total Paid
$56.03B
$56,028,946,843
Beneficiaries
408.4M
408,435,521
$/Beneficiary
$137
$71 per claim
Providers
19,346
0 procedures
Massachusetts — total payments per month (nominal $)
Massachusetts — average spending per beneficiary per month
Each dot is a procedure. X = avg cost per claim. Y = total claims.
Drag to zoom into a region
| # | HCPCS | Total Paid▼ | $/Claim | Claims | Beneficiaries | Providers |
|---|---|---|---|---|---|---|
| 1 | T2016 | $8.97B | $10,072 | 890,807 | 684,449 | 25 |
| 2 | T1019 | $8.43B | $87 | 97,006,691 | 3,948,905 | 137 |
| 3 | S5140 | $3.11B | $105 | 29,623,636 | 1,389,193 | 159 |
| 4 | S5102 | $1.42B | $108 | 13,180,161 | 997,960 | 346 |
| 5 | 99214 | $1.06B | $67 | 15,843,148 | 14,374,636 | 5,049 |
| 6 | 90834 | $969.9M | $76 | 12,689,194 | 5,889,351 | 1,621 |
| 7 | T1502 | $952.5M | $59 | 16,185,146 | 654,069 | 128 |
| 8 | 99213 | $873.2M | $56 | 15,522,932 | 14,052,650 | 5,317 |
| 9 | T2025 | $864.7M | $161 | 5,358,505 | 240,517 | 10 |
| 10 | T1015 | $851.7M | $145 | 5,875,781 | 4,695,269 | 550 |
| 11 | H2018 | $839.3M | $325 | 2,578,734 | 518,514 | 6 |
| 12 | H2019 | $820.0M | $152 | 5,409,845 | 552,262 | 295 |
| 13 | G0156 | $709.1M | $109 | 6,534,518 | 443,068 | 193 |
| 14 | H2015 | $699.5M | $144 | 4,860,282 | 1,288,789 | 148 |
| 15 | T2046 | $670.4M | $548 | 1,223,340 | 139,619 | 65 |
| 16 | H0019 | $628.0M | $368 | 1,706,675 | 161,050 | 76 |
| 17 | S5130 | $616.1M | $92 | 6,706,999 | 1,105,611 | 162 |
| 18 | T2023 | $600.3M | $509 | 1,180,105 | 1,179,962 | 70 |
| 19 | S5100 | $591.0M | $231 | 2,561,353 | 476,322 | 193 |
| 20 | H0043 | $561.2M | $89 | 6,312,354 | 475,326 | 105 |
| 21 | 99284 | $558.9M | $116 | 4,825,301 | 4,550,734 | 831 |
| 22 | H2014 | $558.9M | $111 | 5,020,166 | 373,180 | 189 |
| 23 | T2003 | $548.7M | $29 | 19,173,697 | 881,374 | 249 |
| 24 | 99285 | $539.4M | $132 | 4,074,630 | 3,792,458 | 523 |
| 25 | H0018 | $531.5M | $1,530 | 347,412 | 112,008 | 4 |
443 rows · Page 1 of 18
Each dot is a provider. Color = spending trend direction.
Drag to zoom into a region
| # | Provider | Total Paid▼ | $/Claim | $/Beneficiary | Growth | Procedures |
|---|---|---|---|---|---|---|
| 1 | 1376609297 TEMPUS UNLIMITED, INC. | $5.57B | $88 | $1,665 | +152.6% | 5 |
| 2 | 1750504064 DEPARTMENT OF DEVELOPMENTAL SERVICES | $1.35B | $812 | $6,021 | -13.4% | 16 |
| 3 | 1518096411 COMMONWEALTH OF MASSACHUSETS | $1.14B | $734 | $5,798 | -9.2% | 13 |
| 4 | 1134250475 COMMONWEALTH OF MASS-DDS | $1.10B | $766 | $4,237 | -23.4% | 10 |
| 5 | 1518098359 STAVROS CENTER FOR INDEPENDENT LIVING, INC. | $1.04B | $93 | $2,428 | -83.5% | 2 |
| 6 | 1124304621 PUBLIC PARTNERSHIPS-COLORADO, INC. | $887.5M | $159 | $1,907 | +26.1% | 2 |
| 7 | 1245354000 COMMONWEALTH OF MASSACHUSETTS-DDS | $881.9M | $1,129 | $6,378 | -16.9% | 15 |
| 8 | 1346218294 BOSTON MEDICAL CENTER CORPORATION | $768.5M | $53 | $61 | +28.7% | 1,247 |
| 9 | 1992920417 NORTHEAST ARC, INC. | $733.1M | $79 | $1,332 | -82.8% | 4 |
| 10 | 1245414721 CAREGIVER HOMES OF MASSACHUSETTS, INC | $598.9M | $80 | $2,236 | +17.1% | 2 |
| 11 | 1275752065 TEMPUS UNLIMITED, INC. | $554.9M | $84 | $635 | +829.9% | 6 |
| 12 | 1831151455 UMASS MEMORIAL MEDICAL CENTER, INC. | $491.0M | $50 | $60 | +23.2% | 1,162 |
| 13 | 1073730347 MA-DEPARTMENT OF SOCIAL SERVICES-REHAB | $490.7M | $2,174 | $4,621 | +13.6% | 1 |
| 14 | 1528281532 DEPARTMENT OF DEVELOPMENTAL SERVICES | $465.4M | $620 | $2,949 | -31.5% | 11 |
| 15 | 1023140498 COMMONWEALTH OF MASSACHUSETTS-DDS | $447.5M | $773 | $3,669 | -31.2% | 10 |
| 16 | 1942339825 COMMONWEALTH OF MASSACHUSETTS | $444.0M | $760 | $2,707 | -28.2% | 10 |
| 17 | 1023049236 THE GENERAL HOSPITAL CORPORATION | $437.8M | $43 | $51 | -4.7% | 1,127 |
| 18 | 1982735643 COMMONWEALTH OF MASS-DDS | $435.8M | $662 | $3,485 | -29.8% | 8 |
| 19 | 1487655064 BAYSTATE MEDICAL CENTER INC | $374.5M | $48 | $55 | -0.5% | 895 |
| 20 | 1093826596 INNOVIVE HEALTH OF MASSACHUSETTS LLC | $363.5M | $55 | $810 | +6.0% | 18 |
| 21 | 1487603585 CAMBRIDGE PUBLIC HEALTH COMMISSION | $352.6M | $45 | $52 | +21.1% | 815 |
| 22 | 1609099910 DEPARTMENT OF DEVELOPMENTAL SERVICES | $352.2M | $902 | $2,892 | -29.9% | 13 |
| 23 | 1114058872 COMMONWEALTH OF MASS-DDS | $350.1M | $1,025 | $3,738 | -27.3% | 10 |
| 24 | 1386773273 COMMONWEALTH OF MASSACHUSETTS | $334.3M | $1,225 | $3,797 | -24.1% | 8 |
| 25 | 1710087127 CHILDREN'S HOSPITAL CORPORATION | $330.8M | $70 | $78 | +31.4% | 852 |
100 rows · Page 1 of 4