T-MSIS provider-level spending data, Jan 2018 – Dec 2024
Emergency department visit, high complexity
Total Paid
$20.15B
$20,151,783,534
Beneficiaries
154.9M
154,899,942
Avg $/Claim
$118
Median: $310
Utilization
1.1 claims/bene
21,452 providers
Total payments per month (nominal $)
Average cost per claim per month (nominal $)
Unique beneficiaries per month
Each dot is a provider. X = cost index (vs procedure median). Y = total spending.
Drag to zoom into a region
| # | Provider | State | Total Paid▼ | $/Claim | Cost Index | Claims | Beneficiaries |
|---|---|---|---|---|---|---|---|
| 1 | 1578778726 YALE NEW HAVEN HOSPITAL | CT | $95.2M | $392vs $310 med | 1.27x | 242,485 | 202,899 |
| 2 | 1356379382 SOUTHEASTERN EMERGENCY PHYSICIANS LLC | KY | $84.5M | $58vs $310 med | 0.19x | 1,446,582 | 1,299,615 |
| 3 | 1760480503 PHOENIX CHILDREN'S HOSPITAL | AZ | $82.4M | $635vs $310 med | 2.05x | 129,761 | 124,914 |
| 4 | 1528064409 VIRTUA - WEST JERSEY HEALTH SYSTEM, INC. | NJ | $74.9M | $473vs $310 med | 1.53x | 158,358 | 145,826 |
| 5 | 1518911338 UNIVERSITY OF KENTUCKY | KY | $71.0M | $422vs $310 med | 1.36x | 168,001 | 143,108 |
| 6 | 1891765178 COOK CHILDREN'S MEDICAL CENTER | TX | $70.1M | $1,646vs $310 med | 5.32x | 42,589 | 41,652 |
| 7 | 1386746592 KENNEDY UNIVERSITY HOSPITAL INC. | NJ | $67.5M | $545vs $310 med | 1.76x | 123,887 | 108,634 |
| 8 | 1972579837 WAKEMED | NC | $65.6M | $357vs $310 med | 1.15x | 183,814 | 169,605 |
| 9 | 1770573586 MCALLEN HOSPITALS L P | TX | $62.9M | $598vs $310 med | 1.93x | 105,161 | 101,948 |
| 10 | 1669462420 ST JOSEPHS UNIVERSITY MEDICAL CENTER INC. | NJ | $59.3M | $353vs $310 med | 1.14x | 168,032 | 148,694 |
| 11 | 1184779332 SCOTTISH RITE CHILDREN'S MEDICAL CENTER | GA | $56.4M | $419vs $310 med | 1.35x | 134,482 | 129,698 |
| 12 | 1366419517 ANTELOPE VALLEY HEALTH CARE DISTRICT | CA | $55.2M | $500vs $310 med | 1.62x | 110,294 | 99,262 |
| 13 | 1043348808 NORTON HOSPITALS INC | KY | $53.8M | $312vs $310 med | 1.01x | 172,180 | 145,714 |
| 14 | 1992910152 BRIDGEPORT HOSPITAL | CT | $53.6M | $253vs $310 med | 0.82x | 211,494 | 190,221 |
| 15 | 1407897309 HENNEPIN HEALTHCARE SYSTEM, INC | MN | $53.3M | $203vs $310 med | 0.66x | 262,223 | 224,415 |
| 16 | 1477643690 TEXAS CHILDREN'S HOSPITAL | TX | $52.7M | $796vs $310 med | 2.57x | 66,205 | 65,501 |
| 17 | 1912510041 RWJBH EMERGENCY MEDICINE ASSOCIATES, LLC | NJ | $52.2M | $147vs $310 med | 0.48x | 354,615 | 337,537 |
| 18 | 1164487542 INSPIRA MEDICAL CENTERS, INC. | NJ | $51.6M | $580vs $310 med | 1.87x | 88,894 | 78,758 |
| 19 | 1053688572 NORTH SHORE-LIJ MEDICAL PC | NY | $51.0M | $123vs $310 med | 0.40x | 415,276 | 410,045 |
| 20 | 1811973100 OCHSNER CLINIC FOUNDATION | LA | $48.4M | $213vs $310 med | 0.69x | 227,670 | 209,495 |
| 21 | 1427005008 EMERGENCY COVERAGE, LLC | TN | $47.2M | $61vs $310 med | 0.20x | 770,104 | 684,344 |
| 22 | 1215913470 PRESBYTERIAN HEALTHCARE SERVICES | NM | $46.5M | $180vs $310 med | 0.58x | 258,134 | 245,986 |
| 23 | 1013919315 ATLANTICARE REGIONAL MEDICAL CENTER | NJ | $45.3M | $454vs $310 med | 1.47x | 99,901 | 89,103 |
| 24 | 1730132234 MEMORIAL HERMANN HEALTH SYSTEM | TX | $44.4M | $506vs $310 med | 1.64x | 87,609 | 83,037 |
| 25 | 1164483558 MEP HEALTH, LLC | MD | $43.1M | $93vs $310 med | 0.30x | 464,487 | 427,726 |
50 rows · Page 1 of 2
Each dot is a state. X = average cost per claim. Y = total spending.
Drag to zoom into a region
| # | State | Total Paid▼ | Avg $/Claim | Claims | Beneficiaries | Providers |
|---|---|---|---|---|---|---|
| 1 | TX | $1.50B | $202 | 7,449,098 | 6,918,785 | 711 |
| 2 | NJ | $1.28B | $230 | 5,550,516 | 5,157,024 | 313 |
| 3 | CA | $1.23B | $79 | 15,657,067 | 15,191,380 | 1,390 |
| 4 | NY | $1.05B | $129 | 8,093,897 | 7,774,259 | 2,229 |
| 5 | OH | $969.2M | $90 | 10,753,037 | 9,870,655 | 660 |
| 6 | AZ | $873.7M | $186 | 4,695,957 | 4,392,845 | 260 |
| 7 | NC | $868.4M | $133 | 6,552,619 | 5,587,710 | 327 |
| 8 | KY | $859.5M | $146 | 5,905,616 | 5,121,953 | 283 |
| 9 | MI | $812.1M | $114 | 7,138,711 | 6,615,676 | 478 |
| 10 | FL | $780.0M | $72 | 10,843,683 | 8,997,829 | 731 |
| 11 | LA | $699.2M | $111 | 6,316,164 | 5,800,646 | 267 |
| 12 | TN | $684.5M | $116 | 5,906,686 | 5,183,147 | 625 |
| 13 | PA | $657.6M | $123 | 5,341,622 | 5,163,826 | 1,614 |
| 14 | VA | $627.7M | $120 | 5,211,974 | 4,569,228 | 622 |
| 15 | CT | $597.3M | $184 | 3,251,822 | 2,890,884 | 126 |
| 16 | IN | $579.8M | $101 | 5,746,351 | 4,942,437 | 378 |
| 17 | MA | $558.9M | $116 | 4,825,301 | 4,550,734 | 831 |
| 18 | WA | $411.2M | $95 | 4,332,245 | 4,071,257 | 224 |
| 19 | OR | $405.3M | $165 | 2,454,177 | 2,147,075 | 141 |
| 20 | MN | $341.4M | $138 | 2,474,332 | 2,237,155 | 206 |
| 21 | MS | $312.7M | $123 | 2,543,017 | 2,061,505 | 226 |
| 22 | NM | $299.0M | $160 | 1,870,611 | 1,775,807 | 76 |
| 23 | OK | $286.8M | $167 | 1,719,795 | 1,678,921 | 232 |
| 24 | MO | $277.5M | $146 | 1,897,981 | 1,742,525 | 956 |
| 25 | CO | $255.3M | $96 | 2,651,332 | 2,399,271 | 266 |
58 rows · Page 1 of 3