T-MSIS provider-level spending data, Jan 2018 – Dec 2024
Total Paid
$36.98B
$36,975,526,844
Beneficiaries
546.9M
546,853,051
$/Beneficiary
$68
$43 per claim
Providers
20,967
0 procedures
Ohio — total payments per month (nominal $)
Ohio — average spending per beneficiary per month
Each dot is a procedure. X = avg cost per claim. Y = total claims.
Drag to zoom into a region
| # | HCPCS | Total Paid▼ | $/Claim | Claims | Beneficiaries | Providers |
|---|---|---|---|---|---|---|
| 1 | T1019 | $2.58B | $68 | 37,721,130 | 1,572,721 | 830 |
| 2 | 99214 | $1.71B | $61 | 27,988,863 | 23,714,661 | 4,533 |
| 3 | 99213 | $1.65B | $43 | 38,182,310 | 30,507,890 | 5,099 |
| 4 | H2019 | $1.51B | $87 | 17,364,335 | 7,029,419 | 841 |
| 5 | T2046 | $1.32B | $154 | 8,594,151 | 325,229 | 134 |
| 6 | G0156 | $1.22B | $35 | 34,850,008 | 1,194,532 | 483 |
| 7 | H0015 | $1.18B | $153 | 7,697,112 | 1,559,053 | 607 |
| 8 | 90837 | $1.08B | $86 | 12,557,151 | 6,190,120 | 2,650 |
| 9 | 99284 | $969.2M | $90 | 10,753,037 | 9,870,655 | 660 |
| 10 | G0463 | $889.7M | $97 | 9,188,272 | 7,609,691 | 151 |
| 11 | 99283 | $886.0M | $90 | 9,851,435 | 9,156,055 | 487 |
| 12 | T1015 | $825.2M | $69 | 12,039,292 | 8,201,195 | 539 |
| 13 | 99285 | $736.4M | $100 | 7,385,785 | 6,658,170 | 587 |
| 14 | H2036 | $681.7M | $215 | 3,163,443 | 240,595 | 131 |
| 15 | H0036 | $492.1M | $55 | 8,885,128 | 3,205,812 | 735 |
| 16 | T1000 | $485.6M | $273 | 1,776,807 | 75,133 | 58 |
| 17 | H2020 | $452.8M | $152 | 2,978,174 | 608,931 | 306 |
| 18 | 96361 | $429.2M | $299 | 1,435,525 | 1,070,584 | 165 |
| 19 | H0011 | $349.3M | $374 | 934,318 | 196,316 | 60 |
| 20 | G0299 | $305.2M | $43 | 7,042,782 | 1,085,217 | 562 |
| 21 | H0020 | $301.4M | $29 | 10,247,030 | 1,257,472 | 117 |
| 22 | G0300 | $298.6M | $38 | 7,894,532 | 563,549 | 376 |
| 23 | 90999 | $287.8M | $77 | 3,729,599 | 282,199 | 271 |
| 24 | T2031 | $275.5M | $580 | 474,769 | 145,623 | 210 |
| 25 | S5170 | $262.6M | $28 | 9,497,285 | 1,144,494 | 59 |
422 rows · Page 1 of 17
Each dot is a provider. Color = spending trend direction.
Drag to zoom into a region
| # | Provider | Total Paid▼ | $/Claim | $/Beneficiary | Growth | Procedures |
|---|---|---|---|---|---|---|
| 1 | 1679525919 THE CLEVELAND CLINIC FOUNDATION | $863.5M | $54 | $67 | +186.5% | 1,579 |
| 2 | 1134152986 NATIONWIDE CHILDREN'S HOSPITAL | $777.5M | $71 | $91 | +74.5% | 913 |
| 3 | 1932184322 LABORATORY CORPORATION OF AMERICA HOLDINGS | $617.0M | $12 | $13 | +31.6% | 566 |
| 4 | 1700828852 THE METROHEALTH SYSTEM | $574.1M | $52 | $65 | +47.7% | 1,117 |
| 5 | 1861506560 CHILDREN'S HOSPITAL MEDICAL CENTER OF AKRON | $556.6M | $84 | $99 | +132.4% | 717 |
| 6 | 1659769446 BRIGHTVIEW, LLC | $501.1M | $63 | $100 | +166.2% | 85 |
| 7 | 1609858729 RGH ENTERPRISES, LLC | $424.8M | $73 | $85 | +35.0% | 283 |
| 8 | 1548212988 CHILDREN'S HOSPITAL MEDICAL CENTER | $386.7M | $73 | $89 | +135.1% | 918 |
| 9 | 1457379448 DAYTON CHILDREN'S HOSPITAL | $290.6M | $96 | $117 | +144.5% | 620 |
| 10 | 1255377149 OHIOHEALTH CORPORATION | $215.0M | $51 | $63 | +124.3% | 511 |
| 11 | 1447359997 OHIO STATE UNIVERSITY HOSPITALS | $197.9M | $48 | $63 | +312.0% | 886 |
| 12 | 1174680557 OHIOGUIDESTONE | $195.0M | $88 | $191 | +0.9% | 46 |
| 13 | 1184602518 PRENTKE ROMICH COMPANY | $186.7M | $2,432 | $3,206 | +61.4% | 4 |
| 14 | 1033154026 UNIVERSITY OF CINCINNATI MEDICAL CENTER, LLC | $176.5M | $47 | $60 | +181.0% | 920 |
| 15 | 1396765681 SUMMA HEALTH SYSTEM | $170.7M | $46 | $61 | +124.4% | 673 |
| 16 | 1134165970 LABONE OF OHIO INC | $167.2M | $14 | $17 | -25.7% | 423 |
| 17 | 1477814879 SCIOTO COUNTY COUNSELING CENTER, INC | $166.1M | $120 | $479 | +77.0% | 41 |
| 18 | 1073688354 MIAMI VALLEY HOSPITAL | $159.3M | $44 | $64 | +205.4% | 575 |
| 19 | 1043397292 UNIVERSITY HOSPITALS CLEVELAND MEDICAL CENTER | $156.8M | $57 | $78 | +175.2% | 805 |
| 20 | 1407854771 THE TOLEDO HOSPITAL | $151.2M | $44 | $55 | +153.3% | 777 |
| 21 | 1255330825 EDWARDS HEALTH CARE SERVICES, INC. | $149.7M | $148 | $179 | +53.3% | 28 |
| 22 | 1962476259 CLASSIC OPTICAL LABORATORIES, INC. | $148.1M | $8 | $10 | +7.0% | 65 |
| 23 | 1053342816 SOUTHERN OHIO MEDICAL CENTER | $145.3M | $42 | $51 | +123.6% | 648 |
| 24 | 1124127683 ARTHUR G JAMES CANCER HOSPITAL AND RESEARCH INSTITUTE | $140.7M | $177 | $279 | +2699.1% | 390 |
| 25 | 1013181205 TRIDIA HOSPICE CARE, LLC | $138.8M | $174 | $4,692 | +75.5% | 2 |
100 rows · Page 1 of 4