T-MSIS provider-level spending data, Jan 2018 – Dec 2024
Established patient office visit, moderate complexity
Total Paid
$29.91B
$29,913,857,938
Beneficiaries
432.9M
432,874,138
Avg $/Claim
$60
Median: $121
Utilization
1.2 claims/bene
150,306 providers
Total payments per month (nominal $)
Average cost per claim per month (nominal $)
Unique beneficiaries per month
Each dot is a provider. X = cost index (vs procedure median). Y = total spending.
Drag to zoom into a region
| # | Provider | State | Total Paid▼ | $/Claim | Cost Index | Claims | Beneficiaries |
|---|---|---|---|---|---|---|---|
| 1 | 1730491945 CITY MEDICAL OF UPPER EAST SIDE, PLLC | NY | $108.7M | $121vs $121 med | 0.99x | 900,091 | 861,119 |
| 2 | 1134452865 FAST PACE MEDICAL CLINIC PLLC | TN | $79.9M | $54vs $121 med | 0.45x | 1,470,213 | 1,239,327 |
| 3 | 1134152986 NATIONWIDE CHILDREN'S HOSPITAL | OH | $75.5M | $103vs $121 med | 0.85x | 735,694 | 546,096 |
| 4 | 1346218294 BOSTON MEDICAL CENTER CORPORATION | MA | $75.2M | $135vs $121 med | 1.11x | 558,247 | 493,214 |
| 5 | 1659769446 BRIGHTVIEW, LLC | OH | $72.2M | $101vs $121 med | 0.83x | 713,945 | 501,984 |
| 6 | 1780630608 RECTOR & VISITORS OF THE UNIVERSITY OF VIRGINIA | VA | $71.1M | $203vs $121 med | 1.67x | 351,075 | 291,661 |
| 7 | 1043371826 NEXTCARE ARIZONA LLC | AZ | $70.6M | $99vs $121 med | 0.81x | 716,337 | 685,615 |
| 8 | 1952476988 MONTEFIORE MEDICAL CENTER | NY | $69.1M | $167vs $121 med | 1.38x | 413,654 | 367,386 |
| 9 | 1457788275 IDEAL OPTION, PLLC | WA | $66.4M | $96vs $121 med | 0.79x | 693,731 | 518,693 |
| 10 | 1104802354 PRESBYTERIAN HEALTHCARE SERVICES | NM | $66.2M | $84vs $121 med | 0.69x | 792,008 | 762,069 |
| 11 | 1578665048 OPTUM MEDICAL CARE OF NEW JERSEY PC | NJ | $65.2M | $81vs $121 med | 0.66x | 809,661 | 744,476 |
| 12 | 1831151455 UMASS MEMORIAL MEDICAL CENTER, INC. | MA | $61.7M | $134vs $121 med | 1.11x | 459,556 | 387,479 |
| 13 | 1063525152 MONTEFIORE MEDICAL CENTER | NY | $61.5M | $105vs $121 med | 0.87x | 586,031 | 560,498 |
| 14 | 1053688572 NORTH SHORE-LIJ MEDICAL PC | NY | $60.8M | $112vs $121 med | 0.92x | 544,794 | 524,118 |
| 15 | 1457478703 MNR INDUSTRIES, LLC | MD | $56.8M | $110vs $121 med | 0.90x | 517,359 | 470,375 |
| 16 | 1861506560 CHILDREN'S HOSPITAL MEDICAL CENTER OF AKRON | OH | $56.7M | $162vs $121 med | 1.34x | 349,258 | 315,856 |
| 17 | 1467536276 SEATTLE CHILDREN'S HOSPITAL | WA | $50.1M | $130vs $121 med | 1.08x | 383,897 | 339,839 |
| 18 | 1619105244 COMMUNITY PHYSICIANS OF INDIANA INC | IN | $42.6M | $66vs $121 med | 0.54x | 645,447 | 575,444 |
| 19 | 1013374222 LSU HEALTH SCIENCES CENTER SHREVEPORT FACULTY GROUP PRACTICE | LA | $41.6M | $86vs $121 med | 0.71x | 483,211 | 433,181 |
| 20 | 1275566424 WAIANAE DISTRICT COMPREHENSIVE HEALTH AND HOSPITAL BOARD, INC | HI | $41.4M | $242vs $121 med | 2.00x | 170,978 | 152,539 |
| 21 | 1417373713 EHAB YACOUB MD INC. | CA | $41.1M | $153vs $121 med | 1.26x | 268,891 | 232,189 |
| 22 | 1487603585 CAMBRIDGE PUBLIC HEALTH COMMISSION | MA | $40.8M | $92vs $121 med | 0.75x | 445,242 | 384,457 |
| 23 | 1639138480 SALTZMAN, TANIS, PITTELL, LEVIN AND JACOBSON | FL | $40.7M | $41vs $121 med | 0.34x | 988,981 | 945,646 |
| 24 | 1366539421 FRANCISCAN MEDICAL GROUP | WA | $40.1M | $56vs $121 med | 0.46x | 710,932 | 678,138 |
| 25 | 1225327984 FRANCISCAN PHYSICIAN NETWORK | IN | $39.5M | $56vs $121 med | 0.47x | 698,633 | 542,178 |
50 rows · Page 1 of 2
Each dot is a state. X = average cost per claim. Y = total spending.
Drag to zoom into a region
| # | State | Total Paid▼ | Avg $/Claim | Claims | Beneficiaries | Providers |
|---|---|---|---|---|---|---|
| 1 | NY | $3.03B | $91 | 33,450,395 | 29,530,362 | 16,623 |
| 2 | CA | $2.26B | $38 | 60,290,337 | 52,572,683 | 13,316 |
| 3 | OH | $1.71B | $61 | 27,988,863 | 23,714,661 | 4,533 |
| 4 | MI | $1.27B | $69 | 18,464,568 | 17,054,891 | 4,378 |
| 5 | NC | $1.20B | $62 | 19,331,515 | 15,357,711 | 4,403 |
| 6 | MD | $1.14B | $92 | 12,333,155 | 10,258,229 | 3,673 |
| 7 | MA | $1.06B | $67 | 15,843,148 | 14,374,636 | 5,049 |
| 8 | AZ | $1.05B | $54 | 19,332,178 | 17,114,375 | 3,042 |
| 9 | VA | $988.1M | $70 | 14,107,061 | 12,052,522 | 3,520 |
| 10 | IN | $956.2M | $63 | 15,212,660 | 12,286,793 | 2,113 |
| 11 | TX | $903.8M | $47 | 19,263,321 | 17,062,420 | 5,812 |
| 12 | FL | $886.5M | $52 | 17,033,745 | 14,049,691 | 6,351 |
| 13 | NJ | $839.3M | $64 | 13,060,358 | 11,611,991 | 3,799 |
| 14 | TN | $760.7M | $42 | 18,181,845 | 14,563,010 | 3,769 |
| 15 | IL | $720.0M | $48 | 14,893,715 | 12,479,927 | 14,766 |
| 16 | LA | $719.7M | $42 | 17,090,298 | 14,218,014 | 2,902 |
| 17 | MN | $712.9M | $77 | 9,288,588 | 8,093,258 | 1,177 |
| 18 | CO | $710.9M | $90 | 7,899,510 | 6,514,127 | 2,673 |
| 19 | WA | $692.2M | $59 | 11,659,877 | 10,537,363 | 1,831 |
| 20 | SC | $610.9M | $80 | 7,677,814 | 7,012,986 | 2,479 |
| 21 | KY | $603.7M | $44 | 13,693,336 | 11,733,082 | 2,482 |
| 22 | PA | $558.0M | $56 | 9,953,201 | 9,234,962 | 8,187 |
| 23 | CT | $527.2M | $55 | 9,628,317 | 7,885,815 | 1,595 |
| 24 | OK | $516.8M | $94 | 5,480,702 | 5,171,209 | 1,689 |
| 25 | NM | $472.3M | $90 | 5,256,750 | 4,805,553 | 965 |
59 rows · Page 1 of 3