T-MSIS provider-level spending data, Jan 2018 – Dec 2024
Total Paid
$13.69B
$13,690,189,733
Beneficiaries
105.1M
105,130,851
$/Beneficiary
$130
$81 per claim
Providers
4,186
0 procedures
New Mexico — total payments per month (nominal $)
New Mexico — average spending per beneficiary per month
Each dot is a procedure. X = avg cost per claim. Y = total claims.
Drag to zoom into a region
| # | HCPCS | Total Paid▼ | $/Claim | Claims | Beneficiaries | Providers |
|---|---|---|---|---|---|---|
| 1 | 99509 | $1.34B | $314 | 4,279,532 | 829,803 | 82 |
| 2 | T1019 | $1.18B | $70 | 16,902,706 | 766,714 | 89 |
| 3 | T2016 | $883.7M | $358 | 2,468,186 | 83,388 | 40 |
| 4 | 99213 | $486.8M | $84 | 5,812,115 | 5,281,386 | 935 |
| 5 | 99214 | $472.3M | $90 | 5,256,750 | 4,805,553 | 965 |
| 6 | T2033 | $421.6M | $277 | 1,520,809 | 98,458 | 39 |
| 7 | 90837 | $334.1M | $119 | 2,809,026 | 1,187,971 | 922 |
| 8 | 99284 | $299.0M | $160 | 1,870,611 | 1,775,807 | 76 |
| 9 | H2021 | $270.7M | $344 | 786,070 | 101,886 | 62 |
| 10 | 99285 | $248.0M | $206 | 1,205,676 | 1,146,547 | 71 |
| 11 | T1027 | $207.0M | $108 | 1,918,673 | 368,660 | 36 |
| 12 | 99283 | $203.6M | $128 | 1,593,996 | 1,509,348 | 84 |
| 13 | H0020 | $197.1M | $25 | 7,914,135 | 469,290 | 16 |
| 14 | S5125 | $191.4M | $105 | 1,829,612 | 120,108 | 45 |
| 15 | A0100 | $188.1M | $119 | 1,584,601 | 252,297 | 48 |
| 16 | G9006 | $161.6M | $191 | 844,539 | 797,447 | 79 |
| 17 | H2015 | $146.6M | $150 | 974,706 | 297,008 | 123 |
| 18 | H0015 | $146.4M | $153 | 955,700 | 84,021 | 54 |
| 19 | S5145 | $134.9M | $925 | 145,806 | 20,929 | 13 |
| 20 | G0463 | $123.4M | $78 | 1,581,592 | 1,313,029 | 38 |
| 21 | A0427 | $108.3M | $268 | 404,205 | 347,326 | 53 |
| 22 | T1015 | $107.5M | $184 | 584,389 | 481,552 | 15 |
| 23 | 90999 | $104.2M | $74 | 1,405,716 | 112,212 | 56 |
| 24 | 99212 | $104.1M | $161 | 648,067 | 562,803 | 383 |
| 25 | Q3014 | $97.8M | $166 | 590,547 | 422,387 | 178 |
405 rows · Page 1 of 17
Each dot is a provider. Color = spending trend direction.
Drag to zoom into a region
| # | Provider | Total Paid▼ | $/Claim | $/Beneficiary | Growth | Procedures |
|---|---|---|---|---|---|---|
| 1 | 1336117621 AMBERCARE HOME HEALTH CARE CORPORATION | $518.1M | $134 | $1,178 | +179.6% | 21 |
| 2 | 1689747552 UNM HOSPITAL | $463.3M | $66 | $77 | +5.3% | 1,105 |
| 3 | 1215913470 PRESBYTERIAN HEALTHCARE SERVICES | $345.5M | $51 | $57 | +52.2% | 864 |
| 4 | 1104802354 PRESBYTERIAN HEALTHCARE SERVICES | $240.2M | $60 | $64 | +24.1% | 542 |
| 5 | 1780639971 DHHS, PHS, NAIHS, SHIPROCK HOSPITAL | $190.6M | $442 | $579 | +42.8% | 84 |
| 6 | 1740376292 NEW MEXICO CONSUMER DIRECT PERSONAL CARE, LLC | $149.6M | $276 | $875 | +7.7% | 5 |
| 7 | 1427058510 SAN JUAN REGIONAL MEDICAL CENTER, INC. | $141.5M | $62 | $75 | +39.6% | 516 |
| 8 | 1316029549 HERITAGE HOME HEALTHCARE SERVICES, INC. | $141.2M | $102 | $1,196 | +9.2% | 6 |
| 9 | 1831218627 UNM MEDICAL GROUP INC | $113.5M | $54 | $62 | +5.5% | 364 |
| 10 | 1942617600 EL MIRADOR INCORPORATED | $100.8M | $153 | $1,159 | +35.2% | 11 |
| 11 | 1720042583 HOME MEDICAL EQUIPMENT SPECIALISTS LLC | $100.0M | $69 | $72 | +9.0% | 216 |
| 12 | 1619011889 MOUNTAIN SHADOWS HOME CARE SERVICES, INC | $93.0M | $110 | $1,015 | +72.1% | 9 |
| 13 | 1306955026 ARCA | $91.6M | $216 | $3,601 | -7.0% | 11 |
| 14 | 1265758452 AT-HOME PERSONAL CARE SERVICES LLC. | $88.0M | $146 | $1,106 | +91.9% | 7 |
| 15 | 1205882503 LAS CRUCES MEDICAL CENTER LLC | $86.7M | $46 | $51 | +24.4% | 407 |
| 16 | 1548505290 1ST CARE OF NEW MEXICO LLC | $86.4M | $142 | $1,178 | +214.1% | 4 |
| 17 | 1194859306 THE NEW BEGINNINGS LLC | $85.2M | $729 | $5,147 | +45.2% | 8 |
| 18 | 1033288626 DUNGARVIN NEW MEXICO LLC | $84.7M | $251 | $4,081 | -15.9% | 8 |
| 19 | 1679651319 CLOVIS HOMECARE, INC. | $84.3M | $82 | $1,346 | +32.2% | 4 |
| 20 | 1154352532 BEN ARCHER HEALTH CENTER | $84.1M | $97 | $107 | -8.4% | 231 |
| 21 | 1588085633 ADDUS HEALTHCARE, INC. | $81.0M | $120 | $885 | -100.0% | 4 |
| 22 | 1093790974 BERNALILLO COUNTY HEALTH CARE CORPORATION | $80.0M | $193 | $230 | +17.3% | 9 |
| 23 | 1861466732 BASIN COORDINATED HEALTHCARE,INC | $79.5M | $67 | $1,431 | +26.9% | 7 |
| 24 | 1184838104 COMMUNITY OPTIONS, INC | $76.7M | $320 | $5,464 | +95.6% | 6 |
| 25 | 1689048340 LOREN COOKE | $76.2M | $110 | $1,336 | +1127.6% | 3 |
100 rows · Page 1 of 4