T-MSIS provider-level spending data, Jan 2018 – Dec 2024
Telehealth facility fee
Total Paid
$254.0M
$254,040,935
Beneficiaries
6.9M
6,850,109
Avg $/Claim
$27
Utilization
1.4 claims/bene
764 providers
Each dot is a state. X = average cost per claim. Y = total spending.
Drag to zoom into a region
| # | State | Total Paid▼ | Avg $/Claim | Claims | Beneficiaries | Providers |
|---|---|---|---|---|---|---|
| 1 | NM | $97.8M | $166 | 590,547 | 422,387 | 178 |
| 2 | CA | $24.5M | $14 | 1,701,290 | 1,216,933 | 346 |
| 3 | NV | $16.5M | $18 | 926,087 | 295,719 | 389 |
| 4 | WA | $14.9M | $21 | 697,095 | 553,294 | 137 |
| 5 | MI | $9.0M | $20 | 438,890 | 387,107 | 147 |
| 6 | ND | $8.9M | $177 | 50,298 | 41,604 | 25 |
| 7 | WV | $8.3M | $23 | 361,231 | 252,768 | 81 |
| 8 | TX | $7.9M | $21 | 380,847 | 344,601 | 143 |
| 9 | WI | $7.3M | $18 | 417,486 | 328,011 | 172 |
| 10 | NY | $6.5M | $37 | 176,403 | 144,992 | 122 |
| 11 | IN | $6.5M | $27 | 238,704 | 158,976 | 55 |
| 12 | NC | $5.2M | $16 | 316,273 | 228,861 | 187 |
| 13 | IA | $4.2M | $17 | 251,868 | 212,016 | 75 |
| 14 | VA | $2.8M | $15 | 189,392 | 139,301 | 86 |
| 15 | IL | $2.7M | $14 | 185,380 | 140,279 | 178 |
| 16 | MN | $2.6M | $17 | 152,413 | 124,826 | 97 |
| 17 | KY | $2.6M | $14 | 187,665 | 130,695 | 67 |
| 18 | MT | $2.5M | $23 | 109,796 | 81,010 | 55 |
| 19 | AZ | $2.3M | $122 | 19,166 | 14,265 | 21 |
| 20 | SC | $1.9M | $26 | 72,344 | 59,546 | 28 |
| 21 | OH | $1.9M | $10 | 181,683 | 133,147 | 122 |
| 22 | ME | $1.7M | $8 | 213,892 | 131,160 | 56 |
| 23 | DE | $1.4M | $15 | 96,770 | 71,105 | 25 |
| 24 | PA | $1.4M | $13 | 106,908 | 98,191 | 71 |
| 25 | MO | $1.2M | $15 | 81,208 | 64,588 | 103 |
52 rows · Page 1 of 3