T-MSIS provider-level spending data, Jan 2018 – Dec 2024
Total Paid
$144.77B
$144,765,029,046
Beneficiaries
832.1M
832,076,093
$/Beneficiary
$174
$86 per claim
Providers
59,321
0 procedures
New York — total payments per month (nominal $)
New York — average spending per beneficiary per month
Each dot is a procedure. X = avg cost per claim. Y = total claims.
Drag to zoom into a region
| # | HCPCS | Total Paid▼ | $/Claim | Claims | Beneficiaries | Providers |
|---|---|---|---|---|---|---|
| 1 | T1019 | $74.59B | $149 | 501,693,141 | 23,648,747 | 912 |
| 2 | 99213 | $6.09B | $73 | 83,858,900 | 69,537,208 | 19,181 |
| 3 | T1020 | $4.63B | $307 | 15,079,070 | 596,718 | 354 |
| 4 | 99214 | $3.03B | $91 | 33,450,395 | 29,530,362 | 16,623 |
| 5 | S5126 | $2.39B | $84 | 28,604,861 | 1,125,065 | 21 |
| 6 | G9005 | $2.06B | $302 | 6,815,319 | 6,809,027 | 37 |
| 7 | 90834 | $1.96B | $125 | 15,665,897 | 7,038,687 | 2,203 |
| 8 | 90832 | $1.62B | $111 | 14,665,282 | 7,191,729 | 1,517 |
| 9 | S5105 | $1.45B | $71 | 20,406,260 | 1,763,256 | 398 |
| 10 | 99284 | $1.05B | $129 | 8,093,897 | 7,774,259 | 2,229 |
| 11 | 99283 | $1.02B | $130 | 7,813,881 | 7,423,142 | 1,435 |
| 12 | T2022 | $962.3M | $551 | 1,745,115 | 1,741,793 | 83 |
| 13 | S5150 | $939.8M | $105 | 8,936,971 | 871,860 | 61 |
| 14 | H2015 | $911.7M | $496 | 1,837,882 | 144,044 | 54 |
| 15 | S5102 | $877.0M | $93 | 9,472,685 | 774,203 | 366 |
| 16 | 99212 | $834.2M | $70 | 11,933,203 | 9,878,038 | 5,440 |
| 17 | H2014 | $731.7M | $198 | 3,698,623 | 359,881 | 162 |
| 18 | 97530 | $664.1M | $56 | 11,789,741 | 3,065,164 | 2,062 |
| 19 | A0429 | $661.2M | $167 | 3,963,650 | 3,416,444 | 423 |
| 20 | T1040 | $644.2M | $115 | 5,587,578 | 1,375,833 | 26 |
| 21 | 99203 | $639.2M | $98 | 6,506,143 | 6,379,086 | 4,724 |
| 22 | 97110 | $626.9M | $43 | 14,495,333 | 4,288,811 | 2,443 |
| 23 | 99285 | $595.4M | $138 | 4,305,737 | 4,152,900 | 2,347 |
| 24 | 92507 | $585.5M | $79 | 7,438,048 | 1,392,729 | 746 |
| 25 | H0020 | $543.1M | $30 | 17,845,854 | 1,435,924 | 124 |
452 rows · Page 1 of 19
Each dot is a provider. Color = spending trend direction.
Drag to zoom into a region
| # | Provider | Total Paid▼ | $/Claim | $/Beneficiary | Growth | Procedures |
|---|---|---|---|---|---|---|
| 1 | 1417262056 PUBLIC PARTNERSHIPS LLC | $7.18B | $80 | $1,283 | +55.2% | 25 |
| 2 | 1922467554 FREEDOM CARE LLC | $3.03B | $138 | $2,550 | +222.5% | 6 |
| 3 | 1962650622 AMERICAN BUSINESS INSTITUTE CORP | $1.68B | $150 | $3,632 | +40.7% | 5 |
| 4 | 1720151046 PREMIER HOME HEALTH CARE SERVICES INC | $1.48B | $186 | $4,128 | -2.8% | 11 |
| 5 | 1396051694 ASSISTCAREHOME HEALTHCARE SERVICES | $1.44B | $154 | $3,123 | +84.5% | 17 |
| 6 | 1780816991 NAE EDISON LLC | $1.11B | $160 | $3,376 | +93.8% | 10 |
| 7 | 1275657553 HEART TO HEART HOME CARE, INC. | $1.10B | $145 | $2,916 | +72.1% | 9 |
| 8 | 1376097303 MARKS HOMECARE AGENCY INC | $1.08B | $162 | $3,555 | +450.9% | 4 |
| 9 | 1083783013 NEW PARTNERS, INC | $1.08B | $183 | $4,076 | +18.2% | 7 |
| 10 | 1184703415 CONCEPTS OF INDEPENDENCE, INC. | $1.06B | $212 | $4,659 | -3.9% | 6 |
| 11 | 1396049987 COMMUNITY ASSISTANCE RESOURCES & EXTENDED SERVICES INC | $1.04B | $378 | $4,342 | +4542.0% | 17 |
| 12 | 1518049485 HEALTH ACQUISITION CORP. | $1.03B | $179 | $3,504 | -1.3% | 9 |
| 13 | 1952476988 MONTEFIORE MEDICAL CENTER | $961.1M | $56 | $65 | +110.9% | 1,445 |
| 14 | 1457410904 CARING PROFESSIONALS, INC | $953.5M | $171 | $3,780 | +18.8% | 5 |
| 15 | 1871821710 PLATINUM HOME HEALTH CARE INC. | $865.9M | $182 | $3,580 | +105.9% | 6 |
| 16 | 1033571658 C AND T HOMECARE SERVICES LLC | $848.2M | $149 | $3,370 | +249.5% | 4 |
| 17 | 1801060363 HOME FAMILY CARE, INC | $842.5M | $155 | $3,366 | +81.6% | 6 |
| 18 | 1730438706 HUMAN CARE LLC | $840.5M | $171 | $3,699 | +10.8% | 7 |
| 19 | 1770022691 A & J STAFFING, INC | $775.2M | $137 | $2,929 | +114.0% | 4 |
| 20 | 1457562811 S & A UNIFIED HOME CARE, INC. | $768.0M | $159 | $3,785 | +18.2% | 7 |
| 21 | 1528338282 ALL AMERICAN HOMECARE AGENCY INC. | $759.5M | $157 | $3,287 | +41.8% | 4 |
| 22 | 1447393319 SPECIAL TOUCH HOME CARE SERVICES, INC. | $745.7M | $179 | $3,843 | +3.5% | 6 |
| 23 | 1528315397 FIVE STAR HOME HEALTH CARE AGENCY | $740.0M | $158 | $3,763 | +88.4% | 7 |
| 24 | 1821275801 THE ROYAL CARE INC | $737.8M | $177 | $3,826 | +23.2% | 4 |
| 25 | 1063812105 ABI FI CORP | $714.2M | $134 | $2,977 | +55.9% | 3 |
100 rows · Page 1 of 4