T-MSIS provider-level spending data, Jan 2018 – Dec 2024
New patient office visit, low complexity
Total Paid
$3.23B
$3,225,842,829
Beneficiaries
44.4M
44,445,079
Avg $/Claim
$68
Median: $101
Utilization
1.1 claims/bene
47,827 providers
Total payments per month (nominal $)
Average cost per claim per month (nominal $)
Unique beneficiaries per month
Each dot is a provider. X = cost index (vs procedure median). Y = total spending.
Drag to zoom into a region
| # | Provider | State | Total Paid▼ | $/Claim | Cost Index | Claims | Beneficiaries |
|---|---|---|---|---|---|---|---|
| 1 | 1730491945 CITY MEDICAL OF UPPER EAST SIDE, PLLC | NY | $66.7M | $102vs $101 med | 1.02x | 651,224 | 649,391 |
| 2 | 1043371826 NEXTCARE ARIZONA LLC | AZ | $29.7M | $101vs $101 med | 1.00x | 294,319 | 286,542 |
| 3 | 1609229764 BANNER URGENT CARE SERVICES, LLC | AZ | $25.8M | $89vs $101 med | 0.89x | 289,052 | 274,690 |
| 4 | 1376598326 ENT AND ALLERGY ASSOCIATES LLP | NY | $18.6M | $128vs $101 med | 1.27x | 144,857 | 144,578 |
| 5 | 1871998963 TEXAS CHILDREN'S URGENT CARE | TX | $17.0M | $131vs $101 med | 1.30x | 129,369 | 127,007 |
| 6 | 1679970891 NORTH SHORE LIJ, URGENT CARE, P.C. | NY | $16.6M | $190vs $101 med | 1.88x | 87,533 | 87,298 |
| 7 | 1073565610 ADVENTIST HEALTH SYSTEM/SUNBELT, INC. | FL | $14.5M | $113vs $101 med | 1.12x | 128,762 | 105,084 |
| 8 | 1669825162 WELLNOW URGENT CARE, PC | NY | $11.7M | $80vs $101 med | 0.80x | 145,209 | 144,725 |
| 9 | 1912976408 PLANNED PARENTHOOD/ORANGE AND SAN BERNARDINO COUNTIES, INC. | CA | $10.9M | $227vs $101 med | 2.25x | 48,115 | 46,408 |
| 10 | 1063525152 MONTEFIORE MEDICAL CENTER | NY | $10.4M | $105vs $101 med | 1.04x | 99,234 | 98,681 |
| 11 | 1659425825 URGENT CARE AT CHILDREN'S, INC. | GA | $10.1M | $99vs $101 med | 0.98x | 102,381 | 100,574 |
| 12 | 1205105004 BP IMMEDIATE MEDICAL CARE, PC | NY | $9.4M | $86vs $101 med | 0.86x | 108,759 | 107,330 |
| 13 | 1215903018 COMMUNITY MEMORIAL HEALTH SYSTEM | CA | $9.2M | $31vs $101 med | 0.30x | 299,245 | 239,765 |
| 14 | 1235411547 WELLSTREET OF GEORGIA PC | GA | $9.0M | $117vs $101 med | 1.16x | 77,275 | 76,274 |
| 15 | 1225331903 FASTMED URGENT CARE PC | NC | $8.9M | $59vs $101 med | 0.58x | 151,924 | 109,146 |
| 16 | 1346218294 BOSTON MEDICAL CENTER CORPORATION | MA | $8.9M | $114vs $101 med | 1.14x | 78,003 | 75,687 |
| 17 | 1134349954 BOBBY BUKA, M.D., P.C. | NY | $8.6M | $115vs $101 med | 1.14x | 74,985 | 74,898 |
| 18 | 1215219878 MEDEXPRESS URGENT CARE, PC - VIRGINIA | VA | $8.5M | $74vs $101 med | 0.74x | 114,069 | 109,176 |
| 19 | 1407974579 NIGHT LITE PEDIATRIC CENTER, LLC | FL | $8.3M | $124vs $101 med | 1.23x | 67,375 | 63,555 |
| 20 | 1275665457 NEW YORK NETWORK IPA INC | NY | $8.2M | $101vs $101 med | 1.01x | 81,384 | 81,260 |
| 21 | 1730125675 NIGHT-LIGHT AFTER HOURS PEDIATRICS PLLC | TX | $8.1M | $120vs $101 med | 1.20x | 67,390 | 66,449 |
| 22 | 1053688572 NORTH SHORE-LIJ MEDICAL PC | NY | $8.1M | $119vs $101 med | 1.18x | 67,672 | 67,496 |
| 23 | 1184878274 AHAVA MEDICAL AND REHABILITATION CENTER, LLC | NY | $8.0M | $136vs $101 med | 1.35x | 59,062 | 57,798 |
| 24 | 1780673319 LITTLE SPURS PEDIATRIC URGENT CARE, PLLC | TX | $8.0M | $98vs $101 med | 0.97x | 81,308 | 78,387 |
| 25 | 1366499048 DOCTORS CARE, PA | SC | $7.9M | $70vs $101 med | 0.69x | 113,708 | 105,118 |
50 rows · Page 1 of 2
Each dot is a state. X = average cost per claim. Y = total spending.
Drag to zoom into a region
| # | State | Total Paid▼ | Avg $/Claim | Claims | Beneficiaries | Providers |
|---|---|---|---|---|---|---|
| 1 | NY | $639.2M | $98 | 6,506,143 | 6,379,086 | 4,724 |
| 2 | CA | $349.8M | $53 | 6,552,412 | 6,175,104 | 5,602 |
| 3 | MI | $168.7M | $59 | 2,879,701 | 2,856,846 | 2,002 |
| 4 | NJ | $146.9M | $84 | 1,743,122 | 1,680,381 | 1,467 |
| 5 | AZ | $137.4M | $71 | 1,948,390 | 1,864,294 | 1,021 |
| 6 | TX | $121.9M | $69 | 1,776,468 | 1,703,864 | 1,869 |
| 7 | FL | $115.8M | $83 | 1,394,069 | 1,222,134 | 1,668 |
| 8 | OH | $101.5M | $48 | 2,103,785 | 1,962,054 | 1,689 |
| 9 | LA | $85.0M | $50 | 1,690,092 | 1,495,595 | 1,288 |
| 10 | VA | $81.2M | $71 | 1,149,290 | 1,071,538 | 998 |
| 11 | NC | $77.9M | $61 | 1,278,125 | 984,950 | 1,088 |
| 12 | MA | $75.3M | $80 | 942,728 | 918,582 | 1,000 |
| 13 | IN | $68.4M | $60 | 1,136,042 | 991,926 | 890 |
| 14 | TN | $66.0M | $56 | 1,186,041 | 1,007,980 | 1,243 |
| 15 | KY | $64.1M | $52 | 1,237,516 | 1,108,223 | 1,404 |
| 16 | MD | $59.5M | $73 | 816,262 | 727,473 | 729 |
| 17 | CO | $57.6M | $82 | 698,631 | 620,567 | 894 |
| 18 | CT | $53.3M | $56 | 957,864 | 825,407 | 474 |
| 19 | OK | $52.8M | $96 | 552,862 | 552,134 | 711 |
| 20 | WA | $50.0M | $66 | 758,421 | 735,289 | 565 |
| 21 | OR | $49.6M | $82 | 608,624 | 567,040 | 596 |
| 22 | NM | $48.3M | $92 | 527,873 | 517,813 | 357 |
| 23 | MN | $45.9M | $61 | 750,041 | 715,092 | 453 |
| 24 | PA | $45.8M | $62 | 733,916 | 717,905 | 1,622 |
| 25 | GA | $42.8M | $94 | 456,244 | 437,904 | 313 |
58 rows · Page 1 of 3