T-MSIS provider-level spending data, Jan 2018 – Dec 2024
Total Paid
$46.95B
$46,950,355,094
Beneficiaries
532.9M
532,906,181
$/Beneficiary
$88
$60 per claim
Providers
15,992
0 procedures
New Jersey — total payments per month (nominal $)
New Jersey — average spending per beneficiary per month
Each dot is a procedure. X = avg cost per claim. Y = total claims.
Drag to zoom into a region
| # | HCPCS | Total Paid▼ | $/Claim | Claims | Beneficiaries | Providers |
|---|---|---|---|---|---|---|
| 1 | H2016 | $8.69B | $491 | 17,709,428 | 788,238 | 207 |
| 2 | T1019 | $4.24B | $89 | 47,411,549 | 2,320,440 | 274 |
| 3 | S5102 | $2.10B | $82 | 25,486,819 | 1,472,498 | 184 |
| 4 | T2021 | $1.68B | $172 | 9,784,308 | 745,183 | 219 |
| 5 | T1018 | $1.63B | $119 | 13,654,565 | 2,626,580 | 351 |
| 6 | 99284 | $1.28B | $230 | 5,550,516 | 5,157,024 | 313 |
| 7 | 99213 | $1.08B | $45 | 23,747,047 | 20,579,163 | 4,459 |
| 8 | 99283 | $1.06B | $221 | 4,811,434 | 4,499,060 | 260 |
| 9 | T2023 | $997.4M | $865 | 1,152,636 | 1,151,697 | 16 |
| 10 | 99214 | $839.3M | $64 | 13,060,358 | 11,611,991 | 3,799 |
| 11 | H0019 | $778.0M | $281 | 2,766,545 | 150,928 | 84 |
| 12 | 99285 | $739.5M | $203 | 3,651,325 | 3,407,305 | 279 |
| 13 | T1003 | $722.1M | $412 | 1,753,659 | 95,305 | 47 |
| 14 | H0035 | $717.7M | $105 | 6,868,064 | 586,412 | 171 |
| 15 | H0036 | $615.2M | $205 | 2,997,693 | 902,455 | 390 |
| 16 | 99361 | $610.2M | $1,612 | 378,529 | 378,027 | 269 |
| 17 | H2021 | $596.0M | $261 | 2,285,754 | 257,881 | 194 |
| 18 | U0003 | $530.7M | $59 | 8,958,412 | 5,464,290 | 126 |
| 19 | G0378 | $512.5M | $687 | 746,595 | 562,977 | 78 |
| 20 | T2024 | $490.6M | $301 | 1,628,972 | 1,617,176 | 181 |
| 21 | 90834 | $454.5M | $84 | 5,421,659 | 2,227,280 | 722 |
| 22 | T2046 | $430.7M | $491 | 877,374 | 99,174 | 52 |
| 23 | T2031 | $365.7M | $547 | 668,067 | 199,217 | 180 |
| 24 | T1002 | $349.9M | $461 | 758,380 | 56,822 | 41 |
| 25 | T1041 | $269.0M | $751 | 358,279 | 358,274 | 7 |
427 rows · Page 1 of 18
Each dot is a provider. Color = spending trend direction.
Drag to zoom into a region
| # | Provider | Total Paid▼ | $/Claim | $/Beneficiary | Growth | Procedures |
|---|---|---|---|---|---|---|
| 1 | 1326168840 DEPARTMENT OF HEALTH AND SENIOR SERVICES | $1.07B | $324 | $1,727 | +15.1% | 3 |
| 2 | 1063497451 LABORATORY CORPORATION OF AMERICA HOLDINGS | $717.5M | $7 | $7 | +32.8% | 712 |
| 3 | 1104253558 CARE FINDERS TOTAL CARE LLC | $708.7M | $86 | $1,760 | +18.1% | 14 |
| 4 | 1932145778 QUEST DIAGNOSTICS INCORPORATED | $637.7M | $11 | $12 | +32.4% | 684 |
| 5 | 1134277494 BIOREFERENCE HEALTH, LLC | $620.1M | $10 | $11 | -7.0% | 626 |
| 6 | 1720121106 BANCROFT, A NEW JERSEY NONPROFIT CORPORATION | $560.4M | $311 | $4,848 | +60.5% | 29 |
| 7 | 1538371778 WHITE GLOVE COMMUNITY CARE, INC. | $540.7M | $209 | $3,251 | +21.2% | 24 |
| 8 | 1295261683 THE DEVEREUX FOUNDATION | $401.2M | $390 | $8,257 | +43.5% | 6 |
| 9 | 1215027966 NEWARK BETH ISRAEL MEDICAL CENTER INC | $380.2M | $114 | $136 | +13.9% | 673 |
| 10 | 1215998323 UNIVERSITY HOSPITAL | $362.9M | $77 | $91 | +32.9% | 717 |
| 11 | 1104176676 ALLIES, INC. | $362.5M | $372 | $8,766 | +49.9% | 6 |
| 12 | 1821456526 COMMUNITY ACCESS UNLIMITED | $355.7M | $416 | $3,816 | +35.5% | 8 |
| 13 | 1568442309 THE COOPER HEALTH SYSTEM | $354.0M | $77 | $96 | +11.6% | 801 |
| 14 | 1194028969 COMMUNITY OPTIONS, INC. | $337.9M | $399 | $10,084 | +69.7% | 3 |
| 15 | 1689744856 JERSEY CITY MEDICAL CENTER | $336.4M | $106 | $138 | +18.3% | 582 |
| 16 | 1073854451 NEW JERSEY DIVISION OF DEVELOPMENTAL DISABILITIES | $333.9M | $453 | $2,296 | -94.5% | 11 |
| 17 | 1457456279 HMH HOSPITALS CORPORATION | $333.0M | $94 | $120 | +41.7% | 656 |
| 18 | 1669462420 ST JOSEPHS UNIVERSITY MEDICAL CENTER INC. | $322.4M | $68 | $82 | +12.1% | 746 |
| 19 | 1265802847 CARINGHOUSE PROJECTS | $280.8M | $431 | $11,734 | +59.2% | 2 |
| 20 | 1003847807 BAYADA HOME HEALTH CARE, INC. | $269.7M | $423 | $6,417 | -12.4% | 6 |
| 21 | 1528064409 VIRTUA - WEST JERSEY HEALTH SYSTEM, INC. | $255.7M | $76 | $95 | +35.7% | 480 |
| 22 | 1164487542 INSPIRA MEDICAL CENTERS, INC. | $227.1M | $70 | $85 | +15.7% | 502 |
| 23 | 1043279011 PREFERRED HOME HEALTH CARE & NURSING SERVICES, INC. | $224.6M | $389 | $5,883 | -49.8% | 13 |
| 24 | 1578665048 OPTUM MEDICAL CARE OF NEW JERSEY PC | $218.8M | $51 | $56 | +32.5% | 448 |
| 25 | 1265819106 REM NEW JERSEY, INC. | $217.9M | $354 | $8,529 | +49.0% | 3 |
100 rows · Page 1 of 4