T-MSIS provider-level spending data, Jan 2018 – Dec 2024
Hospital observation per hr
Total Paid
$2.16B
$2,159,102,252
Beneficiaries
7.2M
7,150,821
Avg $/Claim
$179
Median: $640
Utilization
1.7 claims/bene
2,660 providers
Total payments per month (nominal $)
Average cost per claim per month (nominal $)
Unique beneficiaries per month
Each dot is a provider. X = cost index (vs procedure median). Y = total spending.
Drag to zoom into a region
| # | Provider | State | Total Paid▼ | $/Claim | Cost Index | Claims | Beneficiaries |
|---|---|---|---|---|---|---|---|
| 1 | 1215027966 NEWARK BETH ISRAEL MEDICAL CENTER INC | NJ | $45.0M | $1,109vs $640 med | 1.73x | 40,602 | 34,490 |
| 2 | 1215998323 UNIVERSITY HOSPITAL | NJ | $38.0M | $1,355vs $640 med | 2.12x | 28,043 | 23,433 |
| 3 | 1689744856 JERSEY CITY MEDICAL CENTER | NJ | $32.1M | $803vs $640 med | 1.26x | 39,941 | 31,067 |
| 4 | 1154317527 STATE OF MISSISSIPPI - UNIVERSITY OF MISSISSIPPI MEDICAL CENTER | MS | $27.4M | $647vs $640 med | 1.01x | 42,333 | 31,676 |
| 5 | 1902901333 CLARA MAASS MEDICAL CENTER | NJ | $27.2M | $687vs $640 med | 1.07x | 39,630 | 34,423 |
| 6 | 1346243375 ROBERT WOOD JOHNSON UNIVERSITY HOSPITAL, INC | NJ | $25.3M | $915vs $640 med | 1.43x | 27,652 | 22,740 |
| 7 | 1588659528 RHODE ISLAND HOSPITAL | RI | $22.2M | $2,209vs $640 med | 3.45x | 10,050 | 8,149 |
| 8 | 1215921457 CHILDRENS HOSPITAL OF PHILADELPHIA | PA | $21.0M | $872vs $640 med | 1.36x | 24,078 | 12,250 |
| 9 | 1457456279 HMH HOSPITALS CORPORATION | NJ | $19.3M | $1,001vs $640 med | 1.56x | 19,271 | 16,536 |
| 10 | 1396857488 COOPERMAN BARNABAS MEDICAL CENTER INC | NJ | $18.4M | $848vs $640 med | 1.33x | 21,709 | 19,156 |
| 11 | 1790297547 HMH HOSPITALS CORPORATION | NJ | $16.7M | $1,097vs $640 med | 1.71x | 15,233 | 13,297 |
| 12 | 1013010917 COMMUNITY MEDICAL CENTER INC | NJ | $16.6M | $704vs $640 med | 1.10x | 23,595 | 19,305 |
| 13 | 1568442309 THE COOPER HEALTH SYSTEM | NJ | $15.6M | $386vs $640 med | 0.60x | 40,356 | 21,649 |
| 14 | 1609983790 MONMOUTH MEDICAL CENTER INC | NJ | $15.4M | $926vs $640 med | 1.45x | 16,631 | 14,169 |
| 15 | 1013919315 ATLANTICARE REGIONAL MEDICAL CENTER | NJ | $14.7M | $486vs $640 med | 0.76x | 30,276 | 21,333 |
| 16 | 1851370910 TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | PA | $14.4M | $1,213vs $640 med | 1.90x | 11,903 | 10,557 |
| 17 | 1528064409 VIRTUA - WEST JERSEY HEALTH SYSTEM, INC. | NJ | $13.8M | $619vs $640 med | 0.97x | 22,282 | 17,604 |
| 18 | 1194368167 STC OPCO LLC | PA | $13.6M | $1,929vs $640 med | 3.02x | 7,063 | 6,212 |
| 19 | 1518012301 KAISER FOUNDATION HOSPITALS | CA | $13.4M | $961vs $640 med | 1.50x | 13,906 | 8,438 |
| 20 | 1518911338 UNIVERSITY OF KENTUCKY | KY | $13.3M | $239vs $640 med | 0.37x | 55,687 | 23,096 |
| 21 | 1164487542 INSPIRA MEDICAL CENTERS, INC. | NJ | $13.0M | $812vs $640 med | 1.27x | 16,024 | 13,096 |
| 22 | 1073516183 CAPITAL HEALTH SYSTEM, INC. | NJ | $12.7M | $1,112vs $640 med | 1.74x | 11,427 | 9,257 |
| 23 | 1114924834 SAINT PETER'S UNIVERSITY HOSPITAL | NJ | $12.2M | $980vs $640 med | 1.53x | 12,421 | 10,909 |
| 24 | 1023049236 THE GENERAL HOSPITAL CORPORATION | MA | $12.1M | $195vs $640 med | 0.30x | 62,234 | 42,893 |
| 25 | 1376698043 KAISER FOUNDATION HOSPITALS | CA | $11.6M | $1,422vs $640 med | 2.22x | 8,161 | 5,494 |
50 rows · Page 1 of 2
Each dot is a state. X = average cost per claim. Y = total spending.
Drag to zoom into a region
| # | State | Total Paid▼ | Avg $/Claim | Claims | Beneficiaries | Providers |
|---|---|---|---|---|---|---|
| 1 | NJ | $512.5M | $687 | 746,595 | 562,977 | 78 |
| 2 | PA | $209.3M | $868 | 241,236 | 168,828 | 149 |
| 3 | NY | $155.7M | $558 | 279,028 | 224,796 | 131 |
| 4 | CA | $120.0M | $312 | 383,917 | 280,246 | 198 |
| 5 | MI | $109.3M | $177 | 618,223 | 495,799 | 100 |
| 6 | KY | $108.8M | $189 | 577,269 | 301,401 | 87 |
| 7 | MS | $102.0M | $369 | 276,472 | 195,921 | 72 |
| 8 | MA | $93.5M | $100 | 934,574 | 542,388 | 71 |
| 9 | OH | $82.0M | $77 | 1,069,650 | 450,471 | 155 |
| 10 | VA | $81.1M | $163 | 498,640 | 325,151 | 80 |
| 11 | AZ | $73.1M | $67 | 1,093,696 | 520,537 | 76 |
| 12 | NV | $47.2M | $112 | 420,518 | 240,363 | 38 |
| 13 | FL | $44.2M | $29 | 1,513,871 | 692,208 | 196 |
| 14 | MD | $36.3M | $513 | 70,693 | 58,581 | 44 |
| 15 | NM | $35.5M | $396 | 89,751 | 74,113 | 35 |
| 16 | RI | $35.3M | $1,414 | 24,995 | 19,219 | 12 |
| 17 | TX | $33.9M | $497 | 68,254 | 49,892 | 73 |
| 18 | HI | $30.1M | $475 | 63,275 | 44,670 | 13 |
| 19 | AK | $28.3M | $753 | 37,536 | 25,063 | 15 |
| 20 | TN | $25.8M | $205 | 125,367 | 81,535 | 97 |
| 21 | GA | $23.1M | $160 | 144,456 | 80,610 | 21 |
| 22 | WA | $22.9M | $53 | 430,266 | 246,648 | 71 |
| 23 | LA | $20.8M | $215 | 97,128 | 56,074 | 77 |
| 24 | WV | $16.3M | $136 | 120,391 | 62,976 | 45 |
| 25 | NC | $13.2M | $118 | 111,078 | 67,991 | 59 |
51 rows · Page 1 of 3