T-MSIS provider-level spending data, Jan 2018 – Dec 2024
Total Paid
$3.00B
$3,002,033,310
Beneficiaries
36.1M
36,063,356
$/Beneficiary
$83
$59 per claim
Providers
2,583
0 procedures
Hawaii — total payments per month (nominal $)
Hawaii — average spending per beneficiary per month
Each dot is a procedure. X = avg cost per claim. Y = total claims.
Drag to zoom into a region
| # | HCPCS | Total Paid▼ | $/Claim | Claims | Beneficiaries | Providers |
|---|---|---|---|---|---|---|
| 1 | 99283 | $232.6M | $342 | 679,593 | 625,279 | 44 |
| 2 | 99213 | $193.8M | $88 | 2,190,281 | 1,890,439 | 712 |
| 3 | 99284 | $179.5M | $286 | 628,445 | 579,561 | 46 |
| 4 | 99214 | $162.5M | $90 | 1,800,858 | 1,554,905 | 693 |
| 5 | 90999 | $148.7M | $125 | 1,185,727 | 84,437 | 45 |
| 6 | 99285 | $129.9M | $331 | 392,556 | 359,839 | 38 |
| 7 | J0887 | $96.9M | $1,150 | 84,263 | 45,613 | 32 |
| 8 | H2021 | $82.9M | $396 | 209,418 | 42,120 | 24 |
| 9 | S9122 | $80.9M | $126 | 643,961 | 68,540 | 67 |
| 10 | T2016 | $77.7M | $1,174 | 66,193 | 17,931 | 9 |
| 11 | S5130 | $64.5M | $90 | 714,909 | 111,540 | 83 |
| 12 | 90837 | $51.1M | $89 | 571,672 | 221,847 | 441 |
| 13 | S5125 | $50.1M | $639 | 78,341 | 10,753 | 17 |
| 14 | 99282 | $46.7M | $334 | 139,821 | 130,348 | 30 |
| 15 | 74177 | $45.6M | $511 | 89,210 | 84,032 | 35 |
| 16 | J3490 | $36.3M | $198 | 183,528 | 77,440 | 49 |
| 17 | 90832 | $33.8M | $150 | 226,276 | 139,862 | 74 |
| 18 | D9999 | $32.3M | $284 | 113,613 | 105,353 | 19 |
| 19 | A0427 | $30.1M | $210 | 143,575 | 109,977 | 4 |
| 20 | G0378 | $30.1M | $475 | 63,275 | 44,670 | 13 |
| 21 | S9123 | $25.1M | $244 | 103,048 | 12,197 | 24 |
| 22 | H2032 | $23.1M | $105 | 219,432 | 19,756 | 14 |
| 23 | 99212 | $22.9M | $103 | 221,445 | 186,252 | 186 |
| 24 | T2022 | $22.8M | $283 | 80,558 | 60,270 | 23 |
| 25 | S5140 | $22.3M | $4,168 | 5,350 | 4,663 | 7 |
387 rows · Page 1 of 16
Each dot is a provider. Color = spending trend direction.
Drag to zoom into a region
| # | Provider | Total Paid▼ | $/Claim | $/Beneficiary | Growth | Procedures |
|---|---|---|---|---|---|---|
| 1 | 1184612764 THE QUEENS MEDICAL CENTER | $200.0M | $81 | $101 | +4.8% | 561 |
| 2 | 1275566424 WAIANAE DISTRICT COMPREHENSIVE HEALTH AND HOSPITAL BOARD, INC | $125.4M | $158 | $182 | +20.2% | 171 |
| 3 | 1043263080 KAPIOLANI MEDICAL CENTER FOR WOMEN & CHILDREN | $102.4M | $102 | $121 | +13.6% | 347 |
| 4 | 1396813861 KAISER FOUNDATION HOSPITALS | $76.5M | $44 | $48 | +95.6% | 344 |
| 5 | 1710945969 HAWAII PERMANENTE MEDICAL GROUP INC | $75.7M | $124 | $130 | -6.3% | 198 |
| 6 | 1538438544 PREFERRED HOME & COMMUNITY BASED SERVICES, INC. | $66.9M | $2,843 | $3,680 | +26.7% | 7 |
| 7 | 1013379460 MAUI HEALTH SYSTEM A KAISER FOUNDATION HOSPITALS LLC | $60.4M | $85 | $108 | +10.1% | 239 |
| 8 | 1780757856 HILO BENIOFF MEDICAL CENTER | $51.2M | $60 | $72 | +4.0% | 272 |
| 9 | 1013961408 PALI MOMI MEDICAL CENTER | $49.3M | $69 | $85 | +12.7% | 253 |
| 10 | 1952335630 WEST HAWAII COMMUNITY HEALTH CENTER, INC. | $46.8M | $61 | $68 | +145.8% | 122 |
| 11 | 1215930987 DIAGNOSTIC LABORATORY SERVICES, INC | $46.0M | $11 | $12 | +1.3% | 300 |
| 12 | 1134195357 CLINICAL LABORATORIES OF HAWAII LLP | $45.8M | $14 | $14 | +3.7% | 293 |
| 13 | 1720031701 STRAUB CLINIC & HOSPITAL | $45.6M | $50 | $62 | +16.6% | 328 |
| 14 | 1740221621 LIBERTY DIALYSIS - HAWAII LLC | $42.7M | $46 | $227 | +229.0% | 60 |
| 15 | 1801298708 THE QUEEN'S MEDICAL CENTER | $42.7M | $114 | $132 | +9.6% | 194 |
| 16 | 1518039858 PROCARE PHARMACY, L.L.C. | $41.8M | $2,551 | $2,733 | +28.8% | 8 |
| 17 | 1114159449 DLMC, INC. | $39.5M | $300 | $1,856 | +12.4% | 11 |
| 18 | 1457304966 KALIHI PALAMA HEALTH CENTER | $39.0M | $130 | $152 | -9.8% | 82 |
| 19 | 1316937691 CASTLE MEDICAL CENTER | $37.6M | $66 | $79 | -1.2% | 264 |
| 20 | 1245731173 BAYADA HOME CARE | $33.3M | $494 | $2,724 | +277.6% | 11 |
| 21 | 1730183252 EMERGENCY MEDICAL SERVICES SYSTEM HAWAII DEPT OF HEALTH | $32.4M | $122 | $162 | -49.5% | 4 |
| 22 | 1780953398 HAWAII HEALTH SERVICES, INC. | $29.4M | $3,405 | $3,512 | +169.7% | 9 |
| 23 | 1972866028 STATE OF HAWAII DEPT. OF HEALTH ADULT MENTAL HEALTH DIVISION | $29.2M | $74 | $541 | -24.2% | 7 |
| 24 | 1225113442 WILCOX MEMORIAL HOSPITAL | $28.1M | $72 | $90 | +17.9% | 191 |
| 25 | 1528405008 POSITIVE BEHAVIOR SUPPORTS CORPORATION | $26.4M | $113 | $650 | +103.6% | 12 |
33 rows · Page 1 of 2