T-MSIS provider-level spending data, Jan 2018 – Dec 2024
Drugs unclassified injection
Total Paid
$510.2M
$510,173,169
Beneficiaries
17.9M
17,879,350
Avg $/Claim
$13
Utilization
2.1 claims/bene
1,448 providers
Each dot is a state. X = average cost per claim. Y = total spending.
Drag to zoom into a region
| # | State | Total Paid▼ | Avg $/Claim | Claims | Beneficiaries | Providers |
|---|---|---|---|---|---|---|
| 1 | CA | $223.0M | $20 | 11,171,494 | 6,607,348 | 1,395 |
| 2 | HI | $36.3M | $198 | 183,528 | 77,440 | 49 |
| 3 | MO | $28.9M | $47 | 618,972 | 299,794 | 154 |
| 4 | OH | $28.4M | $27 | 1,043,343 | 526,743 | 216 |
| 5 | NC | $26.2M | $7 | 3,786,381 | 1,661,604 | 158 |
| 6 | SD | $23.3M | $174 | 133,826 | 41,285 | 23 |
| 7 | UT | $16.7M | $90 | 185,115 | 70,309 | 32 |
| 8 | SC | $15.9M | $30 | 524,270 | 263,789 | 134 |
| 9 | KY | $15.2M | $16 | 958,404 | 313,293 | 104 |
| 10 | NY | $13.1M | $15 | 844,863 | 358,348 | 165 |
| 11 | MA | $12.0M | $34 | 355,543 | 209,611 | 94 |
| 12 | FL | $8.6M | $34 | 250,463 | 140,502 | 127 |
| 13 | VA | $7.1M | $2 | 3,780,936 | 1,263,518 | 125 |
| 14 | WV | $6.9M | $33 | 211,088 | 82,203 | 51 |
| 15 | GA | $4.9M | $22 | 224,167 | 146,757 | 17 |
| 16 | AK | $4.7M | $30 | 157,580 | 62,814 | 23 |
| 17 | PA | $4.3M | $12 | 361,424 | 225,103 | 156 |
| 18 | RI | $3.7M | $99 | 37,574 | 18,841 | 13 |
| 19 | MN | $3.1M | $23 | 135,767 | 68,242 | 72 |
| 20 | NJ | $3.0M | $5 | 646,755 | 393,667 | 100 |
| 21 | NE | $2.9M | $4 | 736,054 | 307,595 | 79 |
| 22 | NM | $2.1M | $6 | 353,661 | 161,528 | 56 |
| 23 | CO | $1.8M | $1 | 1,365,252 | 622,683 | 96 |
| 24 | OR | $1.7M | $11 | 164,361 | 27,607 | 38 |
| 25 | OK | $1.7M | $39 | 44,416 | 34,784 | 19 |
54 rows · Page 1 of 3