T-MSIS provider-level spending data, Jan 2018 – Dec 2024
Total Paid
$7.72B
$7,718,086,378
Beneficiaries
105.0M
105,048,211
$/Beneficiary
$73
$47 per claim
Providers
6,629
0 procedures
Oregon — total payments per month (nominal $)
Oregon — average spending per beneficiary per month
Each dot is a procedure. X = avg cost per claim. Y = total claims.
Drag to zoom into a region
| # | HCPCS | Total Paid▼ | $/Claim | Claims | Beneficiaries | Providers |
|---|---|---|---|---|---|---|
| 1 | 90837 | $500.7M | $144 | 3,480,106 | 1,620,243 | 1,379 |
| 2 | 99214 | $469.6M | $68 | 6,856,623 | 5,911,325 | 1,507 |
| 3 | 99284 | $405.3M | $165 | 2,454,177 | 2,147,075 | 141 |
| 4 | 99213 | $376.3M | $51 | 7,356,740 | 6,460,824 | 1,591 |
| 5 | 99283 | $312.8M | $132 | 2,364,570 | 2,031,004 | 135 |
| 6 | 99285 | $299.8M | $197 | 1,525,376 | 1,351,884 | 127 |
| 7 | T1020 | $282.9M | $1,173 | 241,226 | 31,941 | 44 |
| 8 | H0019 | $276.3M | $402 | 686,938 | 61,036 | 31 |
| 9 | H0004 | $180.5M | $86 | 2,099,387 | 1,222,498 | 265 |
| 10 | A0427 | $176.8M | $237 | 746,580 | 570,646 | 88 |
| 11 | H0005 | $144.2M | $45 | 3,236,834 | 1,202,689 | 185 |
| 12 | H0010 | $117.2M | $1,026 | 114,297 | 42,407 | 13 |
| 13 | A0100 | $85.8M | $11 | 7,657,548 | 1,166,095 | 16 |
| 14 | H0020 | $77.7M | $9 | 8,621,022 | 525,731 | 32 |
| 15 | H0011 | $72.1M | $1,642 | 43,936 | 22,606 | 8 |
| 16 | 97530 | $71.8M | $63 | 1,138,466 | 504,132 | 284 |
| 17 | G0463 | $67.4M | $60 | 1,117,403 | 933,429 | 44 |
| 18 | T1017 | $62.3M | $372 | 167,308 | 117,041 | 44 |
| 19 | 90834 | $61.4M | $88 | 696,004 | 438,269 | 400 |
| 20 | H0038 | $60.9M | $81 | 754,412 | 232,329 | 146 |
| 21 | H2013 | $53.5M | $518 | 103,170 | 8,422 | 22 |
| 22 | S9484 | $49.9M | $1,047 | 47,659 | 31,221 | 1 |
| 23 | 99203 | $49.6M | $82 | 608,624 | 567,040 | 596 |
| 24 | A0429 | $45.0M | $166 | 270,862 | 205,525 | 68 |
| 25 | J7170 | $44.3M | $20,800 | 2,132 | 1,491 | 1 |
414 rows · Page 1 of 17
Each dot is a provider. Color = spending trend direction.
Drag to zoom into a region
| # | Provider | Total Paid▼ | $/Claim | $/Beneficiary | Growth | Procedures |
|---|---|---|---|---|---|---|
| 1 | 1093873382 TRILLIUM FAMILY SERVICES, INC. | $154.5M | $821 | $3,387 | +41.5% | 21 |
| 2 | 1215982913 BYRAM HEALTHCARE CENTERS, INC. | $123.9M | $69 | $80 | +2.2% | 157 |
| 3 | 1184786527 KAISER FOUNDATION HEALTH PLAN OF THE NORTHWEST | $116.3M | $87 | $91 | +58.7% | 419 |
| 4 | 1881658276 CENTRAL CITY CONCERN | $94.9M | $145 | $242 | +23.0% | 69 |
| 5 | 1437213865 CODA, INC. | $81.0M | $28 | $169 | -15.2% | 40 |
| 6 | 1386837367 LIFE FLIGHT NETWORK LLC | $79.0M | $748 | $886 | +42.6% | 14 |
| 7 | 1336196401 CASCADIA HEALTH | $76.8M | $110 | $235 | -23.5% | 49 |
| 8 | 1982191763 GRIDWORKS LAB, INC. | $70.8M | $17 | $232 | -100.0% | 9 |
| 9 | 1609824010 OREGON HEALTH & SCIENCE UNIVERSITY | $70.8M | $50 | $58 | +27.1% | 413 |
| 10 | 1548208440 INTERPATH LABORATORY, INC. | $70.0M | $13 | $14 | +31.0% | 333 |
| 11 | 1376546291 WILLAMETTE FAMILY, INC | $66.0M | $161 | $620 | +9.8% | 59 |
| 12 | 1265431829 SALEM HEALTH | $65.8M | $45 | $52 | +141.8% | 302 |
| 13 | 1649339581 MULNOMAH COUNTY | $64.9M | $31 | $36 | -16.1% | 203 |
| 14 | 1831112358 LEGACY EMANUEL HOSPITAL & HEALTH CENTER | $64.2M | $95 | $109 | +34.8% | 183 |
| 15 | 1447200167 AMERICAN MEDICAL RESPONSE NORTHWEST INC | $62.0M | $127 | $169 | -8.1% | 10 |
| 16 | 1245382753 KAISER FOUNDATION HEALTH PLAN OF THE NORTHWEST | $61.7M | $46 | $49 | +208.5% | 185 |
| 17 | 1467408013 LIFEWORKS NW | $57.6M | $135 | $219 | -9.0% | 41 |
| 18 | 1376709535 UNIVERSITY PROFESSIONAL SERVICES | $55.7M | $36 | $46 | +16.5% | 479 |
| 19 | 1245378546 FORA HEALTH INC. | $54.4M | $278 | $1,344 | +47.0% | 22 |
| 20 | 1972688919 OREGON HEALTH & SCIENCE UNIVERSITY | $52.1M | $4,796 | $14,223 | +107.4% | 4 |
| 21 | 1003367491 LEGACY EMANUEL HOSPITAL & HEALTH CENTER | $50.8M | $609 | $820 | +42.2% | 16 |
| 22 | 1003991845 PROVIDENCE HEALTH & SERVICES - OREGON | $49.1M | $67 | $81 | -9.9% | 171 |
| 23 | 1902827272 LEGACY CLINICS LLC | $48.8M | $60 | $71 | +22.3% | 153 |
| 24 | 1962688200 LANE TRANSIT DISTRICT | $47.1M | $22 | $146 | -0.1% | 10 |
| 25 | 1265595664 NEW NARRATIVE | $46.9M | $573 | $1,039 | +45.8% | 19 |
85 rows · Page 1 of 4