T-MSIS provider-level spending data, Jan 2018 – Dec 2024
Established patient office visit, low complexity
Total Paid
$33.00B
$33,002,827,264
Beneficiaries
639.4M
639,378,224
Avg $/Claim
$43
Median: $120
Utilization
1.2 claims/bene
164,075 providers
Total payments per month (nominal $)
Average cost per claim per month (nominal $)
Unique beneficiaries per month
Each dot is a provider. X = cost index (vs procedure median). Y = total spending.
Drag to zoom into a region
| # | Provider | State | Total Paid▼ | $/Claim | Cost Index | Claims | Beneficiaries |
|---|---|---|---|---|---|---|---|
| 1 | 1730491945 CITY MEDICAL OF UPPER EAST SIDE, PLLC | NY | $226.5M | $110vs $120 med | 0.92x | 2,049,977 | 1,892,947 |
| 2 | 1134152986 NATIONWIDE CHILDREN'S HOSPITAL | OH | $154.8M | $85vs $120 med | 0.71x | 1,821,214 | 1,274,644 |
| 3 | 1861506560 CHILDREN'S HOSPITAL MEDICAL CENTER OF AKRON | OH | $147.0M | $148vs $120 med | 1.24x | 991,232 | 879,763 |
| 4 | 1619969458 SUN RIVER HEALTH INC. | NY | $140.9M | $106vs $120 med | 0.89x | 1,331,305 | 862,238 |
| 5 | 1184729493 WINSLOW INDIAN HEALTH CARE CENTER, INC | AZ | $120.8M | $532vs $120 med | 4.45x | 227,182 | 158,733 |
| 6 | 1538378625 SOUTHCENTRAL FOUNDATION | AK | $99.6M | $687vs $120 med | 5.75x | 144,968 | 134,243 |
| 7 | 1952476988 MONTEFIORE MEDICAL CENTER | NY | $91.4M | $159vs $120 med | 1.33x | 574,884 | 509,794 |
| 8 | 1194832477 THE NEW YORK AND PRESBYTERIAN HOSPITAL | NY | $65.1M | $190vs $120 med | 1.59x | 343,159 | 289,761 |
| 9 | 1417027558 BRONXCARE HEALTH SYSTEM | NY | $64.7M | $123vs $120 med | 1.03x | 526,832 | 431,905 |
| 10 | 1548212988 CHILDREN'S HOSPITAL MEDICAL CENTER | OH | $61.8M | $108vs $120 med | 0.90x | 573,206 | 521,812 |
| 11 | 1063525152 MONTEFIORE MEDICAL CENTER | NY | $60.3M | $76vs $120 med | 0.64x | 788,434 | 748,014 |
| 12 | 1063436624 CARECONNECT HEALTH, INC. | GA | $59.4M | $109vs $120 med | 0.92x | 543,246 | 458,249 |
| 13 | 1346218294 BOSTON MEDICAL CENTER CORPORATION | MA | $57.4M | $130vs $120 med | 1.09x | 440,043 | 390,235 |
| 14 | 1548226988 UNIVERSITY OF TEXAS MEDICAL BRANCH AT GALVESTON | TX | $56.0M | $79vs $120 med | 0.66x | 708,485 | 605,423 |
| 15 | 1578665048 OPTUM MEDICAL CARE OF NEW JERSEY PC | NJ | $54.1M | $59vs $120 med | 0.49x | 919,464 | 836,730 |
| 16 | 1255451597 MEDICAL ASSOCIATES OF EBNHC | MA | $52.9M | $103vs $120 med | 0.86x | 516,080 | 438,236 |
| 17 | 1447477815 YUKON-KUSKOKWIM HEALTH CORPORATION | AK | $51.2M | $266vs $120 med | 2.23x | 192,348 | 165,468 |
| 18 | 1811062763 MID ATLANTIC PEMANENTE MEDICAL GROUP | MD | $50.8M | $88vs $120 med | 0.74x | 575,655 | 548,993 |
| 19 | 1780630608 RECTOR & VISITORS OF THE UNIVERSITY OF VIRGINIA | VA | $50.7M | $205vs $120 med | 1.72x | 246,914 | 206,988 |
| 20 | 1821201278 TANANA CHIEFS CONFERENCE | AK | $50.0M | $558vs $120 med | 4.67x | 89,623 | 79,604 |
| 21 | 1609129402 PREMIUM HEALTH, INC. | NY | $49.0M | $149vs $120 med | 1.25x | 328,540 | 187,393 |
| 22 | 1679970891 NORTH SHORE LIJ, URGENT CARE, P.C. | NY | $48.9M | $195vs $120 med | 1.63x | 251,247 | 236,420 |
| 23 | 1548266547 BALTIMORE MEDICAL SYSTEM INC | MD | $47.8M | $214vs $120 med | 1.79x | 223,371 | 191,594 |
| 24 | 1487603585 CAMBRIDGE PUBLIC HEALTH COMMISSION | MA | $47.7M | $96vs $120 med | 0.81x | 495,297 | 421,088 |
| 25 | 1639138480 SALTZMAN, TANIS, PITTELL, LEVIN AND JACOBSON | FL | $46.4M | $27vs $120 med | 0.22x | 1,735,588 | 1,656,290 |
50 rows · Page 1 of 2
Each dot is a state. X = average cost per claim. Y = total spending.
Drag to zoom into a region
| # | State | Total Paid▼ | Avg $/Claim | Claims | Beneficiaries | Providers |
|---|---|---|---|---|---|---|
| 1 | NY | $6.09B | $73 | 83,858,900 | 69,537,208 | 19,181 |
| 2 | CA | $1.79B | $14 | 123,998,897 | 100,099,474 | 14,540 |
| 3 | OH | $1.65B | $43 | 38,182,310 | 30,507,890 | 5,099 |
| 4 | TX | $1.41B | $39 | 36,069,191 | 30,682,454 | 6,038 |
| 5 | MI | $1.18B | $48 | 24,843,224 | 22,391,219 | 4,764 |
| 6 | NJ | $1.08B | $45 | 23,747,047 | 20,579,163 | 4,459 |
| 7 | FL | $1.00B | $42 | 23,908,602 | 19,769,457 | 5,905 |
| 8 | KY | $990.8M | $32 | 30,822,755 | 24,765,915 | 3,363 |
| 9 | MD | $967.8M | $77 | 12,519,750 | 10,464,183 | 3,286 |
| 10 | NC | $909.4M | $47 | 19,409,709 | 15,635,127 | 4,130 |
| 11 | IN | $896.5M | $48 | 18,815,585 | 15,281,323 | 2,376 |
| 12 | CO | $888.3M | $96 | 9,301,903 | 7,779,303 | 2,550 |
| 13 | MA | $873.2M | $56 | 15,522,932 | 14,052,650 | 5,317 |
| 14 | VA | $801.3M | $55 | 14,639,067 | 12,590,562 | 4,011 |
| 15 | TN | $745.0M | $35 | 21,303,112 | 17,465,004 | 4,054 |
| 16 | AZ | $740.9M | $46 | 16,065,206 | 13,879,220 | 2,769 |
| 17 | SC | $703.8M | $65 | 10,842,444 | 9,681,907 | 2,766 |
| 18 | LA | $663.9M | $26 | 26,017,955 | 20,805,204 | 3,233 |
| 19 | MN | $660.5M | $68 | 9,678,635 | 8,447,555 | 1,197 |
| 20 | IL | $556.0M | $23 | 23,866,050 | 19,095,088 | 14,300 |
| 21 | WA | $550.7M | $43 | 12,662,073 | 11,639,603 | 1,866 |
| 22 | MS | $532.3M | $56 | 9,481,625 | 7,776,707 | 1,913 |
| 23 | AK | $506.9M | $262 | 1,932,710 | 1,610,282 | 485 |
| 24 | PA | $498.0M | $38 | 13,218,777 | 12,123,179 | 8,902 |
| 25 | NM | $486.8M | $84 | 5,812,115 | 5,281,386 | 935 |
63 rows · Page 1 of 3