T-MSIS provider-level spending data, Jan 2018 – Dec 2024
Total Paid
$16.65B
$16,647,150,564
Beneficiaries
265.6M
265,635,448
$/Beneficiary
$63
$47 per claim
Providers
8,128
0 procedures
Washington — total payments per month (nominal $)
Washington — average spending per beneficiary per month
Each dot is a procedure. X = avg cost per claim. Y = total claims.
Drag to zoom into a region
| # | HCPCS | Total Paid▼ | $/Claim | Claims | Beneficiaries | Providers |
|---|---|---|---|---|---|---|
| 1 | T1015 | $3.20B | $249 | 12,811,040 | 8,986,034 | 651 |
| 2 | 99214 | $692.2M | $59 | 11,659,877 | 10,537,363 | 1,831 |
| 3 | 99213 | $550.7M | $43 | 12,662,073 | 11,639,603 | 1,866 |
| 4 | 99283 | $418.5M | $101 | 4,150,354 | 3,896,372 | 233 |
| 5 | 99284 | $411.2M | $95 | 4,332,245 | 4,071,257 | 224 |
| 6 | A0999 | $396.2M | $1,821 | 217,509 | 189,197 | 89 |
| 7 | G0463 | $391.2M | $81 | 4,810,935 | 3,702,818 | 103 |
| 8 | 99285 | $339.9M | $102 | 3,333,471 | 3,108,345 | 193 |
| 9 | H0018 | $287.5M | $283 | 1,017,237 | 106,800 | 59 |
| 10 | 96361 | $274.2M | $266 | 1,031,279 | 847,620 | 105 |
| 11 | H0020 | $246.8M | $15 | 16,532,245 | 1,705,912 | 60 |
| 12 | 90837 | $242.6M | $63 | 3,853,501 | 1,888,699 | 939 |
| 13 | 90999 | $212.0M | $65 | 3,259,086 | 241,093 | 103 |
| 14 | T1000 | $176.2M | $485 | 363,180 | 17,739 | 14 |
| 15 | H0004 | $157.1M | $55 | 2,832,180 | 1,569,414 | 317 |
| 16 | 74177 | $147.5M | $155 | 953,894 | 905,807 | 141 |
| 17 | 97530 | $144.5M | $45 | 3,209,062 | 1,336,574 | 590 |
| 18 | 80307 | $134.0M | $43 | 3,123,865 | 2,041,793 | 172 |
| 19 | D0120 | $120.5M | $25 | 4,863,440 | 4,728,435 | 920 |
| 20 | T1013 | $113.2M | $50 | 2,249,131 | 1,474,122 | 20 |
| 21 | T1041 | $109.8M | $2,060 | 53,268 | 51,951 | 30 |
| 22 | J7170 | $108.7M | $27,580 | 3,941 | 3,251 | 2 |
| 23 | A0429 | $107.7M | $116 | 927,633 | 770,919 | 146 |
| 24 | U0003 | $103.1M | $67 | 1,536,859 | 1,281,057 | 103 |
| 25 | D2392 | $101.2M | $61 | 1,655,160 | 1,003,251 | 535 |
422 rows · Page 1 of 17
Each dot is a provider. Color = spending trend direction.
Drag to zoom into a region
| # | Provider | Total Paid▼ | $/Claim | $/Beneficiary | Growth | Procedures |
|---|---|---|---|---|---|---|
| 1 | 1790826600 STILLAGUAMISH TRIBE OF INDIANS | $349.3M | $178 | $2,097 | +4.3% | 13 |
| 2 | 1326502865 WE CARE DAILY CLINICS LLC | $260.6M | $244 | $1,690 | +452.8% | 26 |
| 3 | 1457788275 IDEAL OPTION, PLLC | $259.1M | $67 | $98 | +8.0% | 72 |
| 4 | 1467536276 SEATTLE CHILDREN'S HOSPITAL | $219.5M | $61 | $71 | +16.8% | 758 |
| 5 | 1134632599 SWINOMISH HEALTH SERVICES | $195.9M | $235 | $1,606 | +61.6% | 50 |
| 6 | 1073599478 LABORATORY CORPORATION OF AMERICA | $186.7M | $11 | $12 | +15.3% | 449 |
| 7 | 1366556227 MULTICARE HEALTH SYSTEM | $162.2M | $24 | $27 | +18.4% | 792 |
| 8 | 1972507580 KADLEC REGIONAL MEDICAL CENTER | $151.6M | $42 | $50 | -9.1% | 703 |
| 9 | 1326002049 UNIVERSITY OF WASHINGTON | $129.6M | $34 | $41 | +22.9% | 940 |
| 10 | 1790762755 COMMUNITY HEALTH CARE | $128.5M | $90 | $106 | +1.6% | 138 |
| 11 | 1053359729 HARBORVIEW MEDICAL CENTER | $128.0M | $34 | $40 | -7.3% | 749 |
| 12 | 1306992151 SWEDISH HEALTH SERVICES | $125.5M | $40 | $49 | -3.4% | 573 |
| 13 | 1649209230 PUBLIC HOSPITAL DISTRICT 1 OF KING COUNTY | $120.8M | $37 | $46 | -2.5% | 616 |
| 14 | 1023678240 WASHINGTON INSTITUTE FOR COAGULATION | $117.0M | $12,749 | $17,252 | +596.4% | 3 |
| 15 | 1164553137 COMMUNITY HEALTH CENTER OF SNOHOMISH COUNTY | $112.1M | $72 | $82 | +33.0% | 42 |
| 16 | 1316983158 QUEST DIAGNOSTICS CLINICAL LABORATORIES INC | $109.2M | $12 | $13 | +30.1% | 486 |
| 17 | 1306952726 MULTICARE HEALTH SYSTEM | $108.5M | $72 | $83 | -1.7% | 415 |
| 18 | 1124342779 UNIVERSAL LANGUAGE SERVICE, INC. | $104.6M | $51 | $77 | +20.4% | 4 |
| 19 | 1053373480 YAKIMA VALLEY MEMORIAL HOSPITAL ASSOCIATION | $103.5M | $37 | $44 | +12.2% | 637 |
| 20 | 1366539421 FRANCISCAN MEDICAL GROUP | $93.0M | $46 | $51 | +28.5% | 317 |
| 21 | 1609024397 BYRAM HEALTHCARE CENTERS, INC. | $92.9M | $73 | $79 | +12.2% | 151 |
| 22 | 1053357244 PUBLIC HOSPITAL DIST NO 1 SKAGIT | $88.6M | $34 | $41 | +11.5% | 633 |
| 23 | 1134178999 PEACEHEALTH | $81.7M | $33 | $40 | -9.9% | 543 |
| 24 | 1477645414 CITY OF TACOMA | $79.8M | $646 | $747 | +188.2% | 16 |
| 25 | 1235172370 NORTHWEST EMERGENCY PHYSICIANS LLC | $79.6M | $55 | $57 | +9.0% | 11 |
100 rows · Page 1 of 4