T-MSIS provider-level spending data, Jan 2018 – Dec 2024
CT scan, abdomen & pelvis, with contrast
Total Paid
$3.32B
$3,323,587,917
Beneficiaries
24.8M
24,787,458
Avg $/Claim
$123
Median: $508
Utilization
1.1 claims/bene
8,546 providers
Total payments per month (nominal $)
Average cost per claim per month (nominal $)
Unique beneficiaries per month
Each dot is a provider. X = cost index (vs procedure median). Y = total spending.
Drag to zoom into a region
| # | Provider | State | Total Paid▼ | $/Claim | Cost Index | Claims | Beneficiaries |
|---|---|---|---|---|---|---|---|
| 1 | 1073576740 MARICOPA COUNTY SPECIAL HEALTH CARE DISTRICT | AZ | $29.4M | $996vs $508 med | 1.96x | 29,526 | 28,163 |
| 2 | 1518911338 UNIVERSITY OF KENTUCKY | KY | $22.9M | $799vs $508 med | 1.57x | 28,651 | 24,881 |
| 3 | 1720011810 BANNER DESERT MEDICAL CENTER | AZ | $16.4M | $785vs $508 med | 1.55x | 20,889 | 19,448 |
| 4 | 1841224870 BANNER - UNIVERSITY MEDICAL CENTER PHOENIX | AZ | $14.5M | $682vs $508 med | 1.34x | 21,314 | 19,872 |
| 5 | 1275566200 BANNER ESTRELLA MEDICAL CENTER | AZ | $14.0M | $576vs $508 med | 1.13x | 24,299 | 22,815 |
| 6 | 1194706655 YUMA REGIONAL MEDICAL CENTER | AZ | $13.1M | $394vs $508 med | 0.77x | 33,163 | 31,433 |
| 7 | 1528041811 GROSSMONT HOSPITAL CORPORATION | CA | $12.4M | $674vs $508 med | 1.33x | 18,424 | 17,967 |
| 8 | 1982733655 DIGNITY HEALTH | AZ | $12.2M | $579vs $508 med | 1.14x | 21,018 | 19,718 |
| 9 | 1184612764 THE QUEENS MEDICAL CENTER | HI | $12.1M | $814vs $508 med | 1.60x | 14,856 | 14,065 |
| 10 | 1043348808 NORTON HOSPITALS INC | KY | $12.0M | $375vs $508 med | 0.74x | 31,946 | 28,254 |
| 11 | 1154355188 BANNER THUNDERBIRD MEDICAL CENTER | AZ | $11.7M | $631vs $508 med | 1.24x | 18,569 | 17,394 |
| 12 | 1891799227 NORTON HOSPITALS, INC | KY | $11.5M | $659vs $508 med | 1.30x | 17,425 | 14,832 |
| 13 | 1639711294 UOFL HEALTH-LOUISVILLE INC | KY | $11.2M | $444vs $508 med | 0.87x | 25,248 | 22,117 |
| 14 | 1407839921 SHARP MEMORIAL HOSPITAL | CA | $11.0M | $729vs $508 med | 1.44x | 15,019 | 14,589 |
| 15 | 1215913470 PRESBYTERIAN HEALTHCARE SERVICES | NM | $10.9M | $299vs $508 med | 0.59x | 36,516 | 35,232 |
| 16 | 1033745708 SONORAN RADIOLOGY LTD | AZ | $10.9M | $76vs $508 med | 0.15x | 143,641 | 141,174 |
| 17 | 1265820179 BANNER - UNIVERSITY MEDICAL CENTER TUCSON CAMPUS LLC | AZ | $10.7M | $630vs $508 med | 1.24x | 17,049 | 15,186 |
| 18 | 1336192665 INDIANA UNIVERSITY RADIOLOGY ASSOCIATES, INC. | IN | $10.4M | $76vs $508 med | 0.15x | 138,234 | 126,622 |
| 19 | 1174512792 TUCSON MEDICAL CENTER | AZ | $10.3M | $527vs $508 med | 1.04x | 19,504 | 18,284 |
| 20 | 1265423917 KINGMAN HEALTHCARE, INC | AZ | $9.5M | $367vs $508 med | 0.72x | 25,881 | 24,190 |
| 21 | 1396728630 SHARP CHULA VISTA MEDICAL CENTER | CA | $9.3M | $741vs $508 med | 1.46x | 12,559 | 12,291 |
| 22 | 1558759498 BANNER - UNIVERSITY MEDICAL CENTER SOUTH CAMPUS LLC | AZ | $8.7M | $733vs $508 med | 1.44x | 11,894 | 10,891 |
| 23 | 1285621623 PIKEVILLE MEDICAL CENTER INC | KY | $8.6M | $524vs $508 med | 1.03x | 16,484 | 12,080 |
| 24 | 1144209271 SUMMIT HEALTHCARE ASSOCIATION | AZ | $8.6M | $746vs $508 med | 1.47x | 11,467 | 10,431 |
| 25 | 1700910189 DIGNITY COMMUNITY CARE | AZ | $8.6M | $583vs $508 med | 1.15x | 14,675 | 13,614 |
50 rows · Page 1 of 2
Each dot is a state. X = average cost per claim. Y = total spending.
Drag to zoom into a region
| # | State | Total Paid▼ | Avg $/Claim | Claims | Beneficiaries | Providers |
|---|---|---|---|---|---|---|
| 1 | CA | $443.0M | $138 | 3,214,475 | 3,106,712 | 783 |
| 2 | AZ | $386.7M | $320 | 1,208,400 | 1,148,331 | 176 |
| 3 | KY | $266.4M | $279 | 955,522 | 833,736 | 178 |
| 4 | NY | $187.7M | $145 | 1,292,987 | 1,269,743 | 816 |
| 5 | OH | $169.6M | $111 | 1,529,001 | 1,363,693 | 282 |
| 6 | WA | $147.5M | $155 | 953,894 | 905,807 | 141 |
| 7 | VA | $138.8M | $141 | 981,751 | 878,512 | 175 |
| 8 | MI | $112.2M | $87 | 1,283,520 | 1,224,781 | 232 |
| 9 | MA | $110.9M | $101 | 1,103,243 | 1,060,513 | 225 |
| 10 | FL | $109.4M | $82 | 1,330,845 | 1,092,858 | 356 |
| 11 | NJ | $95.5M | $115 | 833,546 | 788,581 | 162 |
| 12 | IN | $80.2M | $95 | 841,047 | 751,615 | 149 |
| 13 | NM | $78.9M | $206 | 382,482 | 369,945 | 56 |
| 14 | CT | $70.6M | $108 | 652,447 | 589,994 | 73 |
| 15 | NC | $68.4M | $100 | 681,130 | 577,685 | 158 |
| 16 | NV | $57.7M | $140 | 413,411 | 368,071 | 138 |
| 17 | TX | $56.2M | $81 | 696,348 | 662,796 | 284 |
| 18 | PA | $55.8M | $89 | 629,651 | 607,856 | 481 |
| 19 | WI | $47.0M | $76 | 616,395 | 547,526 | 227 |
| 20 | LA | $45.9M | $100 | 459,999 | 420,616 | 104 |
| 21 | HI | $45.6M | $511 | 89,210 | 84,032 | 35 |
| 22 | WV | $42.5M | $139 | 306,132 | 278,318 | 77 |
| 23 | AK | $37.3M | $389 | 96,119 | 85,658 | 28 |
| 24 | MS | $34.9M | $105 | 331,448 | 286,295 | 112 |
| 25 | TN | $33.0M | $50 | 660,861 | 575,755 | 210 |
57 rows · Page 1 of 3