T-MSIS provider-level spending data, Jan 2018 – Dec 2024
Total Paid
$34.03B
$34,029,445,745
Beneficiaries
523.9M
523,926,582
$/Beneficiary
$65
$36 per claim
Providers
29,972
0 procedures
Florida — total payments per month (nominal $)
Florida — average spending per beneficiary per month
Each dot is a procedure. X = avg cost per claim. Y = total claims.
Drag to zoom into a region
| # | HCPCS | Total Paid▼ | $/Claim | Claims | Beneficiaries | Providers |
|---|---|---|---|---|---|---|
| 1 | T1019 | $1.91B | $52 | 36,718,988 | 1,855,258 | 763 |
| 2 | S9124 | $1.52B | $526 | 2,901,519 | 136,764 | 110 |
| 3 | S5130 | $1.45B | $37 | 39,288,729 | 2,617,727 | 1,074 |
| 4 | H2017 | $1.28B | $104 | 12,348,150 | 1,075,513 | 986 |
| 5 | H2019 | $1.04B | $65 | 15,850,510 | 5,770,719 | 1,888 |
| 6 | 99213 | $1.00B | $42 | 23,908,602 | 19,769,457 | 5,905 |
| 7 | 90999 | $939.6M | $137 | 6,864,510 | 498,724 | 462 |
| 8 | T2030 | $889.5M | $1,117 | 796,481 | 684,410 | 727 |
| 9 | 99214 | $886.5M | $52 | 17,033,745 | 14,049,691 | 6,351 |
| 10 | T1017 | $850.0M | $53 | 15,939,325 | 2,825,067 | 565 |
| 11 | 99283 | $838.7M | $77 | 10,907,801 | 9,720,655 | 694 |
| 12 | 99284 | $780.0M | $72 | 10,843,683 | 8,997,829 | 731 |
| 13 | S9122 | $772.0M | $117 | 6,598,990 | 294,350 | 348 |
| 14 | 97530 | $730.8M | $43 | 16,989,935 | 2,799,834 | 2,318 |
| 15 | 92507 | $729.1M | $55 | 13,309,743 | 3,198,468 | 2,252 |
| 16 | S9123 | $666.4M | $583 | 1,142,611 | 66,871 | 104 |
| 17 | T1025 | $549.1M | $221 | 2,483,960 | 185,946 | 163 |
| 18 | T1004 | $490.0M | $55 | 8,963,226 | 518,513 | 511 |
| 19 | 99285 | $489.2M | $74 | 6,588,366 | 5,320,275 | 656 |
| 20 | 97110 | $434.4M | $41 | 10,487,318 | 1,621,229 | 2,099 |
| 21 | H2014 | $404.4M | $137 | 2,948,520 | 262,780 | 365 |
| 22 | Q4081 | $372.9M | $115 | 3,236,910 | 143,969 | 180 |
| 23 | T2023 | $331.7M | $3,921 | 84,586 | 78,496 | 43 |
| 24 | S5135 | $322.0M | $35 | 9,110,887 | 594,703 | 540 |
| 25 | S5102 | $317.1M | $105 | 3,009,298 | 356,070 | 331 |
441 rows · Page 1 of 18
Each dot is a provider. Color = spending trend direction.
Drag to zoom into a region
| # | Provider | Total Paid▼ | $/Claim | $/Beneficiary | Growth | Procedures |
|---|---|---|---|---|---|---|
| 1 | 1295827780 DEGC ENTERPRISES (U.S.), INC. | $262.6M | $155 | $171 | +95.8% | 105 |
| 2 | 1639138480 SALTZMAN, TANIS, PITTELL, LEVIN AND JACOBSON | $201.3M | $11 | $11 | +236.1% | 192 |
| 3 | 1518903350 QUEST DIAGNOSTICS CLINICAL LABORATORIES INC | $197.6M | $8 | $9 | +135.9% | 599 |
| 4 | 1881061695 INTEGRATED HOME CARE SERVICES, INC. | $175.7M | $37 | $606 | +295.5% | 106 |
| 5 | 1871540237 VARIETY CHILDREN'S HOSPITAL | $175.3M | $108 | $133 | -7.3% | 428 |
| 6 | 1306938071 ADVENTIST HEALTH SYSTEM-SUNBELT, INC | $174.0M | $23 | $36 | -16.6% | 831 |
| 7 | 1255314704 LABORATORY CORPORATION OF AMERICA | $171.1M | $5 | $5 | +171.2% | 582 |
| 8 | 1285826438 NEW YORK UNIVERSITY | $162.2M | $72 | $80 | +73.8% | 438 |
| 9 | 1871546648 CARING PROFESSIONAL SERVICES INC | $159.7M | $31 | $672 | +110.5% | 12 |
| 10 | 1376980409 CONSUMER DIRECT FOR FLORIDA | $156.5M | $42 | $499 | -5.0% | 8 |
| 11 | 1700961646 CHRYSALIS CENTER, LLC | $155.3M | $52 | $149 | +48.8% | 15 |
| 12 | 1427114099 JOHNS HOPKINS ALL CHILDREN'S HOSPITAL, INC | $152.8M | $107 | $140 | -7.2% | 540 |
| 13 | 1881051167 RIDE2MD INC | $136.5M | $22 | $249 | +831.4% | 12 |
| 14 | 1700024296 POSITIVE BEHAVIOR SUPPORTS | $131.5M | $163 | $1,021 | -22.1% | 12 |
| 15 | 1417065111 MAXIM HEALTHCARE SERVICES, INC. | $124.5M | $585 | $10,781 | +137.6% | 4 |
| 16 | 1013093616 NATIONAL MENTOR HEALTHCARE NETWORK | $115.0M | $393 | $2,759 | +2.7% | 9 |
| 17 | 1609953066 PEDS TO GO INC | $106.5M | $658 | $14,932 | +41.5% | 2 |
| 18 | 1184709057 ORLANDO HEALTH, INC. | $105.4M | $32 | $40 | +34.4% | 658 |
| 19 | 1245520386 THE NEMOURS FOUNDATION | $105.0M | $163 | $209 | +3.1% | 303 |
| 20 | 1922512094 AGAPE NURSE REGISTRY | $101.8M | $37 | $713 | +494.1% | 7 |
| 21 | 1558302570 LEE MEMORIAL HEALTH SYSTEM | $97.8M | $42 | $54 | +23.4% | 594 |
| 22 | 1164481289 UNITED HOME CARE SERVICES, INC. | $93.8M | $34 | $527 | +79.9% | 26 |
| 23 | 1699874248 SHANDS TEACHING HOSPITAL AND CLINICS INC | $92.0M | $30 | $40 | +1.9% | 794 |
| 24 | 1588708648 SUNRISE COMMUNITY, INC. | $89.9M | $425 | $1,453 | +5.7% | 11 |
| 25 | 1578620449 SOUTHERN BAPTIST HOSPITAL OF FLORIDA INC | $87.9M | $43 | $56 | -30.1% | 482 |
100 rows · Page 1 of 4