T-MSIS provider-level spending data, Jan 2018 – Dec 2024
Epoetin alfa, 100 units esrd
Total Paid
$508.0M
$507,959,024
Beneficiaries
1.5M
1,516,760
Avg $/Claim
$22
Utilization
15.6 claims/bene
44 providers
Each dot is a state. X = average cost per claim. Y = total spending.
Drag to zoom into a region
| # | State | Total Paid▼ | Avg $/Claim | Claims | Beneficiaries | Providers |
|---|---|---|---|---|---|---|
| 1 | FL | $372.9M | $115 | 3,236,910 | 143,969 | 180 |
| 2 | CA | $41.3M | $7 | 5,550,241 | 505,115 | 458 |
| 3 | NJ | $16.1M | $25 | 647,489 | 41,764 | 73 |
| 4 | AZ | $15.2M | $14 | 1,068,400 | 91,520 | 70 |
| 5 | HI | $12.1M | $349 | 34,759 | 3,669 | 26 |
| 6 | AL | $5.9M | $15 | 390,428 | 19,545 | 35 |
| 7 | VA | $5.2M | $4 | 1,495,208 | 81,813 | 103 |
| 8 | MD | $4.8M | $7 | 724,307 | 45,350 | 71 |
| 9 | AR | $4.3M | $6 | 730,800 | 41,272 | 41 |
| 10 | NC | $3.2M | $4 | 736,446 | 44,548 | 72 |
| 11 | MS | $3.1M | $13 | 240,542 | 15,522 | 11 |
| 12 | CT | $3.0M | $3 | 907,862 | 50,550 | 34 |
| 13 | NY | $2.7M | $6 | 471,175 | 24,908 | 61 |
| 14 | OH | $2.4M | $6 | 414,052 | 27,242 | 70 |
| 15 | DC | $2.2M | $5 | 424,270 | 22,849 | 10 |
| 16 | WA | $2.1M | $3 | 836,118 | 44,429 | 37 |
| 17 | IN | $1.4M | $3 | 490,693 | 19,167 | 34 |
| 18 | MI | $1.2M | $7 | 180,017 | 15,494 | 43 |
| 19 | SC | $1.2M | $11 | 114,478 | 20,100 | 40 |
| 20 | WV | $973K | $16 | 62,645 | 4,466 | 8 |
| 21 | TN | $851K | $4 | 226,505 | 13,473 | 36 |
| 22 | PA | $695K | $3 | 268,748 | 18,121 | 67 |
| 23 | NM | $654K | $5 | 135,296 | 8,764 | 12 |
| 24 | RI | $613K | $176 | 3,492 | 190 | 1 |
| 25 | KY | $600K | $13 | 46,995 | 3,717 | 13 |
50 rows · Page 1 of 2