T-MSIS provider-level spending data, Jan 2018 – Dec 2024
Total Paid
$18.88B
$18,878,634,632
Beneficiaries
161.5M
161,477,618
$/Beneficiary
$117
$75 per claim
Providers
13,007
0 procedures
Maryland — total payments per month (nominal $)
Maryland — average spending per beneficiary per month
Each dot is a procedure. X = avg cost per claim. Y = total claims.
Drag to zoom into a region
| # | HCPCS | Total Paid▼ | $/Claim | Claims | Beneficiaries | Providers |
|---|---|---|---|---|---|---|
| 1 | H0044 | $1.66B | $761 | 2,186,920 | 2,149,088 | 757 |
| 2 | 90834 | $1.31B | $111 | 11,867,979 | 4,667,061 | 2,206 |
| 3 | 99214 | $1.14B | $92 | 12,333,155 | 10,258,229 | 3,673 |
| 4 | 99213 | $967.8M | $77 | 12,519,750 | 10,464,183 | 3,286 |
| 5 | S5102 | $753.1M | $85 | 8,838,339 | 418,589 | 142 |
| 6 | T1003 | $692.8M | $487 | 1,422,499 | 51,387 | 31 |
| 7 | H0015 | $584.4M | $161 | 3,633,461 | 357,539 | 399 |
| 8 | H2016 | $579.7M | $3,118 | 185,931 | 174,411 | 110 |
| 9 | H0020 | $518.7M | $75 | 6,928,818 | 1,675,941 | 108 |
| 10 | T2022 | $367.7M | $136 | 2,694,235 | 2,508,608 | 67 |
| 11 | Q5003 | $325.6M | $4,285 | 75,983 | 54,548 | 20 |
| 12 | T2016 | $284.0M | $578 | 491,222 | 16,096 | 11 |
| 13 | H2036 | $268.8M | $271 | 991,952 | 78,747 | 115 |
| 14 | H0040 | $261.4M | $1,240 | 210,718 | 203,602 | 50 |
| 15 | T1015 | $237.1M | $172 | 1,375,310 | 918,415 | 61 |
| 16 | W7350 | $235.0M | $216 | 1,085,720 | 70,291 | 88 |
| 17 | W5102 | $202.1M | $62 | 3,239,702 | 178,724 | 112 |
| 18 | 90847 | $177.5M | $116 | 1,531,960 | 754,038 | 452 |
| 19 | 99284 | $176.9M | $104 | 1,705,980 | 1,502,077 | 153 |
| 20 | H0004 | $175.0M | $63 | 2,762,379 | 1,552,434 | 383 |
| 21 | T1023 | $159.2M | $248 | 642,266 | 569,841 | 60 |
| 22 | 99285 | $141.0M | $127 | 1,114,131 | 969,043 | 146 |
| 23 | 92507 | $136.6M | $56 | 2,451,874 | 693,479 | 222 |
| 24 | 90837 | $132.0M | $115 | 1,151,287 | 513,191 | 447 |
| 25 | S9083 | $128.3M | $124 | 1,036,082 | 873,871 | 72 |
413 rows · Page 1 of 17
Each dot is a provider. Color = spending trend direction.
Drag to zoom into a region
| # | Provider | Total Paid▼ | $/Claim | $/Beneficiary | Growth | Procedures |
|---|---|---|---|---|---|---|
| 1 | 1811062763 MID ATLANTIC PEMANENTE MEDICAL GROUP | $317.6M | $31 | $33 | +192.1% | 656 |
| 2 | 1487632998 GENEDX LLC | $215.3M | $483 | $558 | +673.7% | 71 |
| 3 | 1245307818 QUEST DIAGNOSTICS INCORPORATED MD | $121.8M | $15 | $17 | +70.9% | 387 |
| 4 | 1548266547 BALTIMORE MEDICAL SYSTEM INC | $121.2M | $127 | $153 | +113.4% | 159 |
| 5 | 1154354744 THREE LOWER COUNTIES COMMUNITY SERVICES, INC. | $110.1M | $79 | $103 | +92.6% | 122 |
| 6 | 1457478703 MNR INDUSTRIES, LLC | $107.5M | $57 | $66 | +183.7% | 83 |
| 7 | 1164483558 MEP HEALTH, LLC | $105.9M | $91 | $100 | +110.5% | 22 |
| 8 | 1700061314 LIFELINE, INC | $103.7M | $147 | $2,790 | -12.1% | 8 |
| 9 | 1326188509 BALTIMORE COUNTY PUBLIC SCHOOLS | $102.5M | $58 | $126 | +22.9% | 25 |
| 10 | 1366527111 CAPITAL CARE, INC | $101.9M | $375 | $7,369 | +18.1% | 7 |
| 11 | 1700012101 FRONTLINE COMMUNITY SERVICES | $100.8M | $567 | $10,316 | +42.0% | 4 |
| 12 | 1740586205 BALTIMORE CITY SCHOOLS | $95.9M | $68 | $150 | -44.0% | 23 |
| 13 | 1184046187 MEDSTAR MEDICAL GROUP II LLC | $91.6M | $52 | $70 | +338.9% | 343 |
| 14 | 1265507917 PRINCE GEORGES COUNTY PUBLIC SCHOOLS | $89.1M | $109 | $134 | -16.9% | 17 |
| 15 | 1588606305 CHASE BREXTON HEALTH SERVICES, INC. | $87.2M | $173 | $220 | +102.8% | 112 |
| 16 | 1861480048 MEDI-RENTS & SALES, INC. | $85.8M | $82 | $97 | +51.8% | 167 |
| 17 | 1003813718 SEASONS HOSPICE & PALLIATIVE CARE OF MARYLAND, LLC | $84.9M | $4,453 | $6,458 | +2.5% | 1 |
| 18 | 1710057500 JOHNS HOPKINS PHARMAQUIP INC | $81.7M | $134 | $177 | +257.6% | 188 |
| 19 | 1144268848 COORDINATING CENTER FOR HOME AND COMMUNITY CARE, INC. | $78.7M | $230 | $230 | +15.7% | 7 |
| 20 | 1366772402 DR. DAVID M. VIETH 2, P.C. | $77.7M | $45 | $56 | +261.9% | 43 |
| 21 | 1285688556 HIGH QUALITY CARE NURSING, INC | $77.2M | $483 | $11,207 | +30.6% | 2 |
| 22 | 1972597425 TOTAL HEALTH CARE INC | $67.5M | $120 | $142 | +51.6% | 131 |
| 23 | 1790730281 COMMUNITY CLINIC, INC. | $64.5M | $122 | $145 | +188.0% | 109 |
| 24 | 1528351285 QUALITY ONE CARE HOME HEALTH INC. | $61.8M | $594 | $9,399 | +244.3% | 3 |
| 25 | 1780773408 GILCHRIST HOSPICE CARE INC. | $60.7M | $4,768 | $5,704 | -21.3% | 2 |
100 rows · Page 1 of 4