T-MSIS provider-level spending data, Jan 2018 – Dec 2024
Lpn/lvn services up to 15min
Total Paid
$2.76B
$2,759,177,664
Beneficiaries
2.2M
2,179,721
Avg $/Claim
$222
Median: $431
Utilization
5.7 claims/bene
1,216 providers
Total payments per month (nominal $)
Average cost per claim per month (nominal $)
Unique beneficiaries per month
Each dot is a provider. X = cost index (vs procedure median). Y = total spending.
Drag to zoom into a region
| # | Provider | State | Total Paid▼ | $/Claim | Cost Index | Claims | Beneficiaries |
|---|---|---|---|---|---|---|---|
| 1 | 1003847807 BAYADA HOME HEALTH CARE, INC. | NJ | $126.4M | $421vs $431 med | 0.98x | 299,982 | 16,787 |
| 2 | 1043279011 PREFERRED HOME HEALTH CARE & NURSING SERVICES, INC. | NJ | $112.4M | $429vs $431 med | 0.99x | 261,948 | 13,323 |
| 3 | 1033370317 STARLIGHT HOME CARE AGENCY, INC | NJ | $91.8M | $400vs $431 med | 0.93x | 229,530 | 12,239 |
| 4 | 1285688556 HIGH QUALITY CARE NURSING, INC | MD | $77.1M | $488vs $431 med | 1.13x | 158,060 | 5,206 |
| 5 | 1194711226 CENTRUS PREMIER HOME CARE INC | MA | $71.2M | $256vs $431 med | 0.59x | 278,813 | 12,940 |
| 6 | 1528351285 QUALITY ONE CARE HOME HEALTH INC. | MD | $57.8M | $578vs $431 med | 1.34x | 99,947 | 3,454 |
| 7 | 1225205354 GREATER NEW YORK HOME CARE LLC | NY | $48.6M | $857vs $431 med | 1.99x | 56,759 | 2,271 |
| 8 | 1093725897 COMMUNITY CARE NURSING SERVICES, INC. | MD | $48.4M | $440vs $431 med | 1.02x | 109,995 | 3,355 |
| 9 | 1609842301 HOME HEALTH CONNECTION, INC. | MD | $46.1M | $541vs $431 med | 1.25x | 85,328 | 3,092 |
| 10 | 1497894349 ELITE HEALTHCARE NURSING SERVICES, INC. | MD | $45.4M | $574vs $431 med | 1.33x | 79,138 | 2,779 |
| 11 | 1902865801 COMPREHENSIVE NURSING SERVICES, INC | MD | $44.3M | $458vs $431 med | 1.06x | 96,802 | 3,979 |
| 12 | 1245378561 AUTOMATIC NURSING CARE SERVICES, INC. | MD | $43.8M | $478vs $431 med | 1.11x | 91,567 | 3,058 |
| 13 | 1689638488 MPS HEALTHCARE INC | VA | $40.0M | $461vs $431 med | 1.07x | 86,811 | 4,721 |
| 14 | 1942329453 COMPASSIONATE CARE NURSING SERVICES | MD | $36.6M | $524vs $431 med | 1.22x | 69,883 | 2,660 |
| 15 | 1770604035 MSSF INC | MD | $36.2M | $518vs $431 med | 1.20x | 70,011 | 2,630 |
| 16 | 1538371778 WHITE GLOVE COMMUNITY CARE, INC. | NJ | $33.8M | $443vs $431 med | 1.03x | 76,334 | 4,410 |
| 17 | 1114003985 COMPLETE HOME HEALTH, INC. | LA | $33.1M | $362vs $431 med | 0.84x | 91,245 | 3,692 |
| 18 | 1699908269 SARENE SERVICES INC | NY | $32.4M | $754vs $431 med | 1.75x | 42,929 | 1,781 |
| 19 | 1124355227 CARING NURSES SERVICES, INC | MD | $30.6M | $489vs $431 med | 1.13x | 62,635 | 2,120 |
| 20 | 1861423329 BAYADA HOME HEALTH CARE, INC. | PA | $29.5M | $582vs $431 med | 1.35x | 50,733 | 3,454 |
| 21 | 1225394588 LOVING CARE AGENCY, INC | NJ | $28.0M | $406vs $431 med | 0.94x | 68,861 | 4,000 |
| 22 | 1548631310 SCARLET HAVEN RESIDENTIAL SERVICES | VA | $26.7M | $2,162vs $431 med | 5.02x | 12,353 | 1,792 |
| 23 | 1598042475 BAYADA HOME HEALTH CARE, INC. | PA | $25.8M | $587vs $431 med | 1.36x | 43,933 | 2,964 |
| 24 | 1679570113 NORTHEAST ARC INC | MA | $25.4M | $232vs $431 med | 0.54x | 109,336 | 4,969 |
| 25 | 1467492231 PROFESSIONAL NURSING SERVICES INC | MD | $25.2M | $431vs $431 med | 1.00x | 58,518 | 2,483 |
50 rows · Page 1 of 2
Each dot is a state. X = average cost per claim. Y = total spending.
Drag to zoom into a region
| # | State | Total Paid▼ | Avg $/Claim | Claims | Beneficiaries | Providers |
|---|---|---|---|---|---|---|
| 1 | NJ | $722.1M | $412 | 1,753,659 | 95,305 | 47 |
| 2 | MD | $692.8M | $487 | 1,422,499 | 51,387 | 31 |
| 3 | PA | $512.8M | $529 | 970,262 | 60,783 | 97 |
| 4 | MA | $213.6M | $250 | 854,332 | 39,104 | 15 |
| 5 | NY | $173.3M | $182 | 952,343 | 39,038 | 24 |
| 6 | VA | $140.3M | $721 | 194,500 | 14,273 | 29 |
| 7 | IL | $46.9M | $397 | 118,215 | 14,295 | 32 |
| 8 | LA | $40.2M | $372 | 108,126 | 5,468 | 6 |
| 9 | OH | $37.5M | $32 | 1,166,118 | 576,888 | 241 |
| 10 | TN | $37.4M | $174 | 215,266 | 10,021 | 4 |
| 11 | GA | $21.7M | $152 | 142,664 | 40,210 | 20 |
| 12 | AZ | $19.8M | $12 | 1,699,463 | 578,597 | 103 |
| 13 | WV | $17.2M | $91 | 189,824 | 82,309 | 33 |
| 14 | SC | $17.1M | $109 | 157,060 | 55,284 | 41 |
| 15 | TX | $9.1M | $18 | 500,609 | 141,926 | 180 |
| 16 | MT | $7.4M | $172 | 42,985 | 7,536 | 9 |
| 17 | WI | $6.0M | $10 | 604,809 | 45,764 | 64 |
| 18 | UT | $4.9M | $532 | 9,171 | 2,734 | 6 |
| 19 | MN | $4.8M | $217 | 22,096 | 7,732 | 4 |
| 20 | CA | $4.5M | $18 | 244,471 | 100,441 | 69 |
| 21 | MI | $4.3M | $51 | 84,644 | 20,700 | 33 |
| 22 | WA | $4.2M | $2,899 | 1,460 | 827 | 2 |
| 23 | NV | $4.0M | $41 | 97,785 | 8,296 | 3 |
| 24 | RI | $3.6M | $116 | 31,311 | 3,568 | 5 |
| 25 | OR | $2.9M | $3,201 | 906 | 787 | 2 |
43 rows · Page 1 of 2