T-MSIS provider-level spending data, Jan 2018 – Dec 2024
Total Paid
$27.88B
$27,883,040,678
Beneficiaries
228.9M
228,926,030
$/Beneficiary
$122
$78 per claim
Providers
30,709
0 procedures
Pennsylvania — total payments per month (nominal $)
Pennsylvania — average spending per beneficiary per month
Each dot is a procedure. X = avg cost per claim. Y = total claims.
Drag to zoom into a region
| # | HCPCS | Total Paid▼ | $/Claim | Claims | Beneficiaries | Providers |
|---|---|---|---|---|---|---|
| 1 | W1793 | $2.19B | $171 | 12,759,075 | 514,357 | 369 |
| 2 | T1015 | $2.04B | $172 | 11,834,726 | 8,516,940 | 1,692 |
| 3 | H2036 | $1.02B | $417 | 2,452,876 | 218,685 | 117 |
| 4 | S9124 | $846.8M | $575 | 1,472,191 | 99,110 | 93 |
| 5 | 90834 | $702.1M | $82 | 8,578,011 | 4,214,854 | 691 |
| 6 | W7210 | $686.9M | $81 | 8,443,736 | 2,420,388 | 69 |
| 7 | 99284 | $657.6M | $123 | 5,341,622 | 5,163,826 | 1,614 |
| 8 | 97153 | $592.5M | $222 | 2,668,072 | 226,288 | 145 |
| 9 | T1017 | $591.1M | $96 | 6,152,149 | 2,112,152 | 205 |
| 10 | 99214 | $558.0M | $56 | 9,953,201 | 9,234,962 | 8,187 |
| 11 | T1003 | $512.8M | $529 | 970,262 | 60,783 | 97 |
| 12 | K0606 | $504.0M | $1,054 | 477,988 | 391,060 | 1 |
| 13 | 99213 | $498.0M | $38 | 13,218,777 | 12,123,179 | 8,902 |
| 14 | H0004 | $497.2M | $157 | 3,168,557 | 992,060 | 1,411 |
| 15 | 99283 | $431.0M | $132 | 3,260,651 | 3,142,773 | 1,068 |
| 16 | H0018 | $426.7M | $366 | 1,165,701 | 115,443 | 95 |
| 17 | 99285 | $349.1M | $129 | 2,714,583 | 2,612,045 | 1,239 |
| 18 | T1019 | $346.3M | $110 | 3,146,119 | 248,817 | 86 |
| 19 | H2021 | $319.8M | $98 | 3,273,122 | 375,269 | 218 |
| 20 | S9123 | $295.2M | $533 | 553,331 | 47,133 | 74 |
| 21 | G0156 | $285.7M | $215 | 1,330,995 | 61,330 | 91 |
| 22 | 90837 | $269.5M | $94 | 2,877,775 | 1,509,982 | 557 |
| 23 | H0039 | $267.7M | $155 | 1,729,729 | 232,760 | 43 |
| 24 | H0032 | $264.4M | $127 | 2,089,678 | 521,578 | 209 |
| 25 | T2025 | $257.9M | $702 | 367,330 | 19,192 | 23 |
439 rows · Page 1 of 18
Each dot is a provider. Color = spending trend direction.
Drag to zoom into a region
| # | Provider | Total Paid▼ | $/Claim | $/Beneficiary | Growth | Procedures |
|---|---|---|---|---|---|---|
| 1 | 1164535274 ZOLL SERVICES LLC | $504.0M | $1,054 | $1,289 | +22.7% | 1 |
| 2 | 1245430438 COMMONWEALTH OF PENNSYLVANIA DEPARTMENT OF EDUCATION | $326.0M | $25 | $86 | +5.1% | 20 |
| 3 | 1558756296 EXCEL COPMANION CARE INC | $308.4M | $178 | $4,139 | +446.8% | 2 |
| 4 | 1215921457 CHILDRENS HOSPITAL OF PHILADELPHIA | $286.9M | $171 | $211 | +105.2% | 540 |
| 5 | 1043382302 PROCARE PHARMACY DIRECT, LLC. | $227.3M | $2,742 | $3,399 | +67.0% | 60 |
| 6 | 1659601979 NORTHEAST PENNSYLVANIA CENTER FOR INDEPENDENT LIVING | $227.2M | $70 | $1,256 | +40.7% | 7 |
| 7 | 1831263110 TOBII DYNAVOX LLC | $182.1M | $2,865 | $3,504 | +108.5% | 3 |
| 8 | 1326031022 WHITE DEER RUN, LLC | $145.8M | $314 | $3,169 | +459.6% | 3 |
| 9 | 1649681362 PATRIOT HOME CARE, INC | $135.8M | $165 | $4,348 | +401.3% | 1 |
| 10 | 1841236684 QUEST DIAGNOSTICS OF PENNSYLVANIA, INC. | $132.4M | $12 | $13 | +25.1% | 494 |
| 11 | 1417915653 ACCREDO HEALTH GROUP INC | $130.9M | $868 | $1,676 | -22.3% | 33 |
| 12 | 1356470207 SERVICE ACCESS AND MANAGEMENT INC | $128.9M | $94 | $286 | +48.8% | 10 |
| 13 | 1477674828 PYRAMID HEALTH CARE INC. | $128.8M | $305 | $3,318 | +2589.9% | 4 |
| 14 | 1306878798 ACT HOME HEALTH SERVICES, INC | $126.0M | $724 | $14,411 | +176.1% | 6 |
| 15 | 1821007881 UPMC PRESBYTERIAN SHADYSIDE | $125.5M | $74 | $115 | +214.2% | 579 |
| 16 | 1316450638 WESLEY FAMILY SERVICES | $123.4M | $189 | $884 | +242.6% | 43 |
| 17 | 1962579029 TEMPLE UNIVERSITY HOSPITAL, INC | $116.5M | $89 | $106 | +135.7% | 547 |
| 18 | 1255468435 CITY OF PHILADELPHIA | $108.1M | $195 | $229 | +708.2% | 6 |
| 19 | 1649836941 THE WRIGHT CENTER MEDICAL GROUP | $106.1M | $85 | $101 | +131.1% | 250 |
| 20 | 1326058223 EPIC HEALTH SERVICES (PA), LLC | $104.4M | $350 | $6,966 | +179.4% | 10 |
| 21 | 1679627863 YOUTH ADVOCATE PROGRAMS, INC. | $101.0M | $127 | $450 | +221.2% | 37 |
| 22 | 1619040284 QUEST DIAGNOSTICS VENTURE LLC | $96.0M | $26 | $29 | +403.4% | 329 |
| 23 | 1649244138 ADAPTHEALTH PATIENT CARE SOLUTIONS LLC | $93.6M | $50 | $60 | +106.0% | 212 |
| 24 | 1861423329 BAYADA HOME HEALTH CARE, INC. | $92.0M | $491 | $6,589 | +451.2% | 8 |
| 25 | 1922141167 MALVERN INSTITUTE FOR PSYCHIATRIC AND ALCOHOLIC STUDIES, INC. | $91.7M | $2,413 | $3,332 | +834.2% | 8 |
100 rows · Page 1 of 4