T-MSIS provider-level spending data, Jan 2018 – Dec 2024
State-specific Medicaid service code
Total Paid
$2.26B
$2,256,074,211
Beneficiaries
527K
527,089
Avg $/Claim
$172
Median: $172
Utilization
24.9 claims/bene
380 providers
Total payments per month (nominal $)
Average cost per claim per month (nominal $)
Unique beneficiaries per month
Each dot is a provider. X = cost index (vs procedure median). Y = total spending.
Drag to zoom into a region
| # | Provider | State | Total Paid▼ | $/Claim | Cost Index | Claims | Beneficiaries |
|---|---|---|---|---|---|---|---|
| 1 | 1558756296 EXCEL COPMANION CARE INC | PA | $307.6M | $179vs $172 med | 1.04x | 1,719,813 | 69,524 |
| 2 | 1649681362 PATRIOT HOME CARE, INC | PA | $135.8M | $165vs $172 med | 0.96x | 823,581 | 31,237 |
| 3 | 1265839906 INTRA-NATIONAL HOME CARE, LLC | OH | $57.3M | $216vs $172 med | 1.26x | 264,938 | 9,454 |
| 4 | 1477830305 MORAVIA HEALTH NETWORK, LLC | PA | $55.7M | $171vs $172 med | 1.00x | 325,113 | 13,123 |
| 5 | 1093954711 AMERIBEST HOME CARE, LLC | PA | $55.3M | $165vs $172 med | 0.96x | 335,033 | 12,560 |
| 6 | 1932504982 365 HEALTH SERVICES LLC | PA | $46.1M | $187vs $172 med | 1.08x | 247,102 | 10,324 |
| 7 | 1417368697 ALL AMERICAN HOME CARE LLC | PA | $44.9M | $153vs $172 med | 0.89x | 293,793 | 11,737 |
| 8 | 1497846992 VITAL SUPPORT HOME HEALTH CARE AGENCY, INC. | PA | $44.3M | $139vs $172 med | 0.81x | 317,428 | 11,902 |
| 9 | 1063426831 NURSING HOME CARE MANAGEMENT INC., | PA | $43.0M | $145vs $172 med | 0.84x | 296,204 | 10,228 |
| 10 | 1356892699 DAILY DOVE CARE, LLC | PA | $42.0M | $193vs $172 med | 1.12x | 217,700 | 8,209 |
| 11 | 1508926981 CAREGIVERS AMERICA LLC | PA | $31.9M | $168vs $172 med | 0.98x | 189,798 | 8,910 |
| 12 | 1609150846 OPEN SYSTEMS HEALTHCARE, INC. | PA | $31.4M | $171vs $172 med | 0.99x | 183,271 | 8,679 |
| 13 | 1689183857 CARE AND HELP HOME CARE LLC | PA | $31.1M | $163vs $172 med | 0.95x | 190,584 | 7,380 |
| 14 | 1851835490 PHILADELPHIA HOME HEALTH SERVICES, LLC | PA | $25.7M | $176vs $172 med | 1.02x | 146,093 | 5,604 |
| 15 | 1922424845 AGING WITH COMFORT | PA | $25.3M | $180vs $172 med | 1.05x | 140,323 | 5,429 |
| 16 | 1295237626 BLESSINGS4EVER HOME CARE AGENCY | PA | $25.1M | $176vs $172 med | 1.02x | 142,562 | 5,413 |
| 17 | 1306025135 DON SERVICES INC | PA | $23.3M | $166vs $172 med | 0.96x | 140,485 | 6,350 |
| 18 | 1114168952 AURORA HOME CARE, INC | PA | $21.1M | $161vs $172 med | 0.94x | 130,801 | 5,257 |
| 19 | 1043531361 ELDER RESOURCE MANAGEMENT, INC | PA | $20.9M | $200vs $172 med | 1.16x | 104,534 | 3,685 |
| 20 | 1407375611 DAVETTA CARE LLC | PA | $20.2M | $165vs $172 med | 0.96x | 122,727 | 4,585 |
| 21 | 1164769899 ACCESS HOME CARE, INC. | PA | $19.4M | $140vs $172 med | 0.81x | 138,631 | 4,943 |
| 22 | 1194964981 PHILADELPHIA HOME CARE AGENCY, INC | PA | $18.8M | $196vs $172 med | 1.14x | 96,034 | 3,463 |
| 23 | 1891290359 RED LION HOME CARE | PA | $17.2M | $191vs $172 med | 1.11x | 89,951 | 4,539 |
| 24 | 1619498813 FOX CHASE HOME CARE, INC. | PA | $16.7M | $178vs $172 med | 1.03x | 93,997 | 3,621 |
| 25 | 1821304486 CARE FIRST NURSING | PA | $16.4M | $202vs $172 med | 1.17x | 81,475 | 2,928 |
50 rows · Page 1 of 2
Each dot is a state. X = average cost per claim. Y = total spending.
Drag to zoom into a region