T-MSIS provider-level spending data, Jan 2018 – Dec 2024
Total Paid
$6.11B
$6,106,392,051
Beneficiaries
30.7M
30,666,756
$/Beneficiary
$199
$92 per claim
Providers
1,354
0 procedures
District of Columbia — total payments per month (nominal $)
District of Columbia — average spending per beneficiary per month
Each dot is a procedure. X = avg cost per claim. Y = total claims.
Drag to zoom into a region
| # | HCPCS | Total Paid▼ | $/Claim | Claims | Beneficiaries | Providers |
|---|---|---|---|---|---|---|
| 1 | T1019 | $1.38B | $140 | 9,848,172 | 328,131 | 29 |
| 2 | H0036 | $796.1M | $88 | 9,083,318 | 1,238,122 | 57 |
| 3 | T2016 | $559.0M | $572 | 977,108 | 33,677 | 17 |
| 4 | T1015 | $187.6M | $109 | 1,720,098 | 1,332,950 | 99 |
| 5 | H0039 | $155.9M | $110 | 1,420,524 | 175,773 | 27 |
| 6 | A0429 | $136.2M | $579 | 235,198 | 189,525 | 3 |
| 7 | 99283 | $124.3M | $152 | 815,157 | 749,607 | 39 |
| 8 | 99284 | $117.3M | $141 | 830,457 | 770,593 | 34 |
| 9 | 99213 | $99.0M | $50 | 1,987,356 | 1,686,400 | 318 |
| 10 | 99214 | $98.9M | $75 | 1,319,739 | 1,133,389 | 311 |
| 11 | 99285 | $91.8M | $144 | 637,526 | 586,287 | 26 |
| 12 | 99212 | $76.4M | $144 | 529,102 | 440,558 | 131 |
| 13 | H0044 | $75.7M | $268 | 282,896 | 101,667 | 24 |
| 14 | H0025 | $69.9M | $98 | 717,125 | 66,013 | 25 |
| 15 | A0427 | $67.2M | $649 | 103,558 | 89,865 | 4 |
| 16 | T2033 | $63.6M | $510 | 124,739 | 4,715 | 5 |
| 17 | T2021 | $62.9M | $151 | 416,296 | 28,846 | 28 |
| 18 | 99509 | $58.7M | $141 | 416,626 | 10,930 | 16 |
| 19 | S5135 | $56.5M | $175 | 323,061 | 19,295 | 23 |
| 20 | H0034 | $53.2M | $95 | 561,925 | 318,338 | 52 |
| 21 | 90837 | $51.4M | $109 | 469,530 | 150,095 | 120 |
| 22 | T1023 | $48.0M | $230 | 208,405 | 176,933 | 32 |
| 23 | T2031 | $41.7M | $201 | 207,153 | 7,204 | 6 |
| 24 | G0299 | $40.2M | $80 | 499,865 | 276,096 | 32 |
| 25 | 90999 | $39.9M | $41 | 968,845 | 72,355 | 20 |
376 rows · Page 1 of 16
Each dot is a provider. Color = spending trend direction.
Drag to zoom into a region
| # | Provider | Total Paid▼ | $/Claim | $/Beneficiary | Growth | Procedures |
|---|---|---|---|---|---|---|
| 1 | 1396048070 MBI HEALTH SERVICES LLC | $270.1M | $98 | $609 | +51.9% | 57 |
| 2 | 1912939703 CHILDREN'S HOSPITAL | $243.0M | $111 | $126 | +53.4% | 566 |
| 3 | 1548378235 MEDSTAR WASHINGTON HOSPITAL CENTER | $239.1M | $84 | $104 | +74.1% | 640 |
| 4 | 1992805022 GOVERNMENT OF THE DISTRICT OF COLUMBIA OFFICE OF TAX AND REVENUE | $213.4M | $331 | $411 | +302.1% | 4 |
| 5 | 1407244304 INTEGRATED COMMUNITY SERVICES, INC. | $145.7M | $165 | $2,840 | +73.2% | 6 |
| 6 | 1487640207 DISTRICT HOSPITAL PARTNERS L P | $136.3M | $74 | $95 | +16.2% | 412 |
| 7 | 1780800128 CHILDREN'S HOSPITAL | $115.3M | $60 | $68 | +69.1% | 292 |
| 8 | 1184624728 T & N RELIABLE NURSING CARE,LLC | $103.3M | $144 | $2,448 | -8.6% | 5 |
| 9 | 1700099959 NATIONAL CHILDREN'S CENTER, INC. | $101.0M | $377 | $7,298 | +12.4% | 9 |
| 10 | 1780806828 ST. JOHN'S COMMUNITY SERVICES-DC | $98.9M | $364 | $7,212 | +6.0% | 6 |
| 11 | 1487740957 HOWARD UNIVERSITY HOSPITAL CORP | $98.8M | $67 | $80 | +47.5% | 378 |
| 12 | 1700154226 WHC PHYSICIAN GROUP LLC | $93.9M | $88 | $105 | +51.4% | 129 |
| 13 | 1619279940 PREVENTIVE MEASURE OF WASHINGTON DC, LLC | $85.4M | $86 | $568 | +965.1% | 20 |
| 14 | 1619400058 SPECIALTY HOME CARE LLC | $85.2M | $236 | $4,396 | +356.4% | 4 |
| 15 | 1851834501 CAPITAL CARE, INC | $83.6M | $168 | $2,369 | +108.2% | 3 |
| 16 | 1376694869 KBC NURSING AGENCY HM HEALTH INC | $82.5M | $101 | $2,311 | -25.7% | 5 |
| 17 | 1598799124 IMMACULATE HEALTH CARE SERVICES,INC | $81.9M | $145 | $2,424 | -28.8% | 6 |
| 18 | 1114014685 ABA INC | $80.8M | $147 | $2,568 | +5.8% | 2 |
| 19 | 1366939225 DISTRICT HEALTHCARE SERVICES, LLC | $78.1M | $95 | $500 | +1344.5% | 22 |
| 20 | 1841386067 BERHAN HOME HEALTH CARE AGENCY INC | $76.9M | $152 | $2,249 | -41.3% | 6 |
| 21 | 1417990581 MEDICAL FACULTY ASSOCIATES, INC | $75.7M | $51 | $63 | -11.4% | 336 |
| 22 | 1275914095 INNOVATIVE LIFE SOLUTIONS, INC. | $73.2M | $638 | $11,986 | +54.6% | 5 |
| 23 | 1174588958 HEALTH MANAGEMENT, INC. | $71.1M | $165 | $2,491 | -7.0% | 2 |
| 24 | 1083883243 WHOLISTIC SERVICES, INC. | $70.8M | $455 | $7,867 | +20.3% | 5 |
| 25 | 1063886745 UNIVERSAL HOME HEALTHCARE INC. | $69.7M | $166 | $2,583 | +3.5% | 3 |
77 rows · Page 1 of 4