T-MSIS provider-level spending data, Jan 2018 – Dec 2024
Emergency department visit, moderate complexity
Total Paid
$16.87B
$16,874,996,866
Beneficiaries
144.3M
144,272,501
Avg $/Claim
$107
Median: $251
Utilization
1.1 claims/bene
20,157 providers
Total payments per month (nominal $)
Average cost per claim per month (nominal $)
Unique beneficiaries per month
Each dot is a provider. X = cost index (vs procedure median). Y = total spending.
Drag to zoom into a region
| # | Provider | State | Total Paid▼ | $/Claim | Cost Index | Claims | Beneficiaries |
|---|---|---|---|---|---|---|---|
| 1 | 1760480503 PHOENIX CHILDREN'S HOSPITAL | AZ | $63.2M | $357vs $251 med | 1.42x | 177,305 | 169,883 |
| 2 | 1366866345 LOMA LINDA UNIVERSITY CHILDREN'S HOSPITAL | CA | $57.6M | $827vs $251 med | 3.30x | 69,654 | 64,287 |
| 3 | 1215027966 NEWARK BETH ISRAEL MEDICAL CENTER INC | NJ | $56.3M | $414vs $251 med | 1.65x | 135,848 | 125,854 |
| 4 | 1215921457 CHILDRENS HOSPITAL OF PHILADELPHIA | PA | $54.8M | $597vs $251 med | 2.38x | 91,802 | 89,981 |
| 5 | 1578778726 YALE NEW HAVEN HOSPITAL | CT | $53.9M | $233vs $251 med | 0.93x | 231,095 | 202,783 |
| 6 | 1669462420 ST JOSEPHS UNIVERSITY MEDICAL CENTER INC. | NJ | $53.8M | $295vs $251 med | 1.18x | 182,234 | 165,521 |
| 7 | 1194743013 CHILDREN'S HEALTH SYSTEM OF TEXAS | TX | $53.6M | $446vs $251 med | 1.78x | 120,240 | 117,061 |
| 8 | 1104819366 CHILDREN'S HOSPITAL | LA | $51.3M | $387vs $251 med | 1.55x | 132,532 | 119,993 |
| 9 | 1184779332 SCOTTISH RITE CHILDREN'S MEDICAL CENTER | GA | $50.6M | $232vs $251 med | 0.93x | 218,120 | 209,620 |
| 10 | 1013919315 ATLANTICARE REGIONAL MEDICAL CENTER | NJ | $48.5M | $371vs $251 med | 1.48x | 130,701 | 117,315 |
| 11 | 1891765178 COOK CHILDREN'S MEDICAL CENTER | TX | $46.5M | $638vs $251 med | 2.55x | 72,904 | 71,913 |
| 12 | 1528064409 VIRTUA - WEST JERSEY HEALTH SYSTEM, INC. | NJ | $46.2M | $364vs $251 med | 1.45x | 127,082 | 119,465 |
| 13 | 1366436123 OUR LADY OF THE LAKE HOSPITAL INC. | LA | $45.9M | $178vs $251 med | 0.71x | 258,303 | 236,181 |
| 14 | 1073576740 MARICOPA COUNTY SPECIAL HEALTH CARE DISTRICT | AZ | $45.6M | $346vs $251 med | 1.38x | 131,735 | 123,270 |
| 15 | 1467538520 BAKERSFIELD MEMORIAL HOSPITAL | CA | $45.5M | $406vs $251 med | 1.62x | 111,873 | 101,457 |
| 16 | 1215998323 UNIVERSITY HOSPITAL | NJ | $42.8M | $444vs $251 med | 1.77x | 96,411 | 85,259 |
| 17 | 1043263080 KAPIOLANI MEDICAL CENTER FOR WOMEN & CHILDREN | HI | $42.2M | $603vs $251 med | 2.41x | 69,971 | 65,499 |
| 18 | 1912939703 CHILDREN'S HOSPITAL | DC | $41.1M | $265vs $251 med | 1.06x | 155,024 | 141,958 |
| 19 | 1043348808 NORTON HOSPITALS INC | KY | $40.5M | $223vs $251 med | 0.89x | 181,711 | 162,844 |
| 20 | 1164487542 INSPIRA MEDICAL CENTERS, INC. | NJ | $39.9M | $383vs $251 med | 1.53x | 104,322 | 96,326 |
| 21 | 1295789907 CAROLINAS MEDICAL CENTER | NC | $39.5M | $406vs $251 med | 1.62x | 97,300 | 91,048 |
| 22 | 1255377149 OHIOHEALTH CORPORATION | OH | $39.3M | $153vs $251 med | 0.61x | 257,668 | 234,632 |
| 23 | 1386746592 KENNEDY UNIVERSITY HOSPITAL INC. | NJ | $39.2M | $386vs $251 med | 1.54x | 101,503 | 92,901 |
| 24 | 1184612764 THE QUEENS MEDICAL CENTER | HI | $37.4M | $544vs $251 med | 2.17x | 68,759 | 60,436 |
| 25 | 1336245828 CHILDREN'S HOSPITAL COLORADO | CO | $37.3M | $300vs $251 med | 1.20x | 124,387 | 117,343 |
50 rows · Page 1 of 2
Each dot is a state. X = average cost per claim. Y = total spending.
Drag to zoom into a region
| # | State | Total Paid▼ | Avg $/Claim | Claims | Beneficiaries | Providers |
|---|---|---|---|---|---|---|
| 1 | CA | $1.65B | $107 | 15,389,730 | 14,472,927 | 1,568 |
| 2 | NJ | $1.06B | $221 | 4,811,434 | 4,499,060 | 260 |
| 3 | NY | $1.02B | $130 | 7,813,881 | 7,423,142 | 1,435 |
| 4 | OH | $886.0M | $90 | 9,851,435 | 9,156,055 | 487 |
| 5 | FL | $838.7M | $77 | 10,907,801 | 9,720,655 | 694 |
| 6 | TX | $748.1M | $101 | 7,413,993 | 7,052,191 | 731 |
| 7 | VA | $668.5M | $136 | 4,912,667 | 4,309,399 | 627 |
| 8 | AZ | $664.3M | $166 | 3,991,996 | 3,771,191 | 259 |
| 9 | NC | $651.6M | $120 | 5,429,185 | 4,830,483 | 319 |
| 10 | MI | $581.7M | $94 | 6,161,921 | 5,747,924 | 445 |
| 11 | KY | $565.0M | $118 | 4,804,509 | 4,221,832 | 285 |
| 12 | IN | $546.1M | $108 | 5,053,942 | 4,430,564 | 362 |
| 13 | TN | $542.1M | $107 | 5,086,335 | 4,597,235 | 611 |
| 14 | MA | $477.1M | $124 | 3,863,417 | 3,587,870 | 548 |
| 15 | LA | $470.2M | $87 | 5,429,159 | 4,993,833 | 267 |
| 16 | PA | $431.0M | $132 | 3,260,651 | 3,142,773 | 1,068 |
| 17 | WA | $418.5M | $101 | 4,150,354 | 3,896,372 | 233 |
| 18 | CT | $387.8M | $138 | 2,805,213 | 2,510,175 | 113 |
| 19 | OR | $312.8M | $132 | 2,364,570 | 2,031,004 | 135 |
| 20 | MO | $307.4M | $116 | 2,642,732 | 2,445,840 | 1,269 |
| 21 | MN | $287.6M | $120 | 2,387,240 | 2,174,731 | 219 |
| 22 | OK | $280.5M | $128 | 2,196,229 | 2,118,172 | 255 |
| 23 | CO | $276.7M | $103 | 2,673,593 | 2,435,620 | 286 |
| 24 | MS | $273.7M | $97 | 2,819,596 | 2,336,388 | 222 |
| 25 | HI | $232.6M | $342 | 679,593 | 625,279 | 44 |
57 rows · Page 1 of 3