T-MSIS provider-level spending data, Jan 2018 – Dec 2024
Total Paid
$129.43B
$129,431,314,733
Beneficiaries
1.8B
1,828,536,641
$/Beneficiary
$71
$51 per claim
Providers
52,782
0 procedures
California — total payments per month (nominal $)
California — average spending per beneficiary per month
Each dot is a procedure. X = avg cost per claim. Y = total claims.
Drag to zoom into a region
| # | HCPCS | Total Paid▼ | $/Claim | Claims | Beneficiaries | Providers |
|---|---|---|---|---|---|---|
| 1 | T1015 | $21.79B | $190 | 114,864,301 | 94,780,076 | 1,552 |
| 2 | H2015 | $8.35B | $248 | 33,658,595 | 11,129,570 | 584 |
| 3 | 00003 | $5.32B | $264 | 20,150,950 | 14,323,679 | 689 |
| 4 | S5102 | $3.29B | $74 | 44,537,615 | 2,849,346 | 348 |
| 5 | 90999 | $3.28B | $151 | 21,743,675 | 1,935,731 | 729 |
| 6 | H2010 | $3.19B | $267 | 11,965,511 | 6,914,033 | 437 |
| 7 | H2017 | $3.02B | $221 | 13,694,971 | 4,519,253 | 485 |
| 8 | T1017 | $2.63B | $176 | 14,939,275 | 5,686,373 | 631 |
| 9 | 99214 | $2.26B | $38 | 60,290,337 | 52,572,683 | 13,316 |
| 10 | H2019 | $2.07B | $137 | 15,099,028 | 1,455,443 | 659 |
| 11 | 99213 | $1.79B | $14 | 123,998,897 | 100,099,474 | 14,540 |
| 12 | 90837 | $1.72B | $142 | 12,141,043 | 4,974,639 | 4,300 |
| 13 | 99283 | $1.65B | $107 | 15,389,730 | 14,472,927 | 1,568 |
| 14 | 0450 | $1.61B | $88 | 18,428,989 | 16,288,357 | 450 |
| 15 | S9484 | $1.56B | $1,835 | 848,896 | 671,636 | 56 |
| 16 | H0019 | $1.54B | $199 | 7,727,922 | 414,085 | 59 |
| 17 | H0032 | $1.49B | $156 | 9,600,584 | 3,990,000 | 979 |
| 18 | T2031 | $1.44B | $806 | 1,786,517 | 456,695 | 316 |
| 19 | 99284 | $1.23B | $79 | 15,657,067 | 15,191,380 | 1,390 |
| 20 | 99285 | $1.22B | $101 | 12,085,976 | 11,682,950 | 1,297 |
| 21 | D0120 | $923.6M | $53 | 17,572,664 | 17,384,216 | 5,633 |
| 22 | A0427 | $915.1M | $224 | 4,086,199 | 3,513,841 | 248 |
| 23 | H0004 | $909.1M | $121 | 7,491,595 | 3,007,148 | 205 |
| 24 | H0020 | $863.8M | $20 | 43,741,827 | 2,138,521 | 91 |
| 25 | G0300 | $802.5M | $280 | 2,863,145 | 319,283 | 416 |
460 rows · Page 1 of 19
Each dot is a provider. Color = spending trend direction.
Drag to zoom into a region
| # | Provider | Total Paid▼ | $/Claim | $/Beneficiary | Growth | Procedures |
|---|---|---|---|---|---|---|
| 1 | 1699703827 LOS ANGELES COUNTY DEPARTMENT OF MENTAL HEALTH | $6.78B | $220 | $643 | +7.1% | 117 |
| 2 | 1528263910 COUNTY OF SANTA CLARA | $1.73B | $371 | $1,069 | +5.4% | 59 |
| 3 | 1447261540 COUNTY OF RIVERSIDE | $1.40B | $161 | $601 | +51.3% | 82 |
| 4 | 1417099789 CITY & COUNTY OF SAN FRANCISCO | $1.34B | $217 | $1,032 | -10.9% | 61 |
| 5 | 1700090834 LOS ANGELES COUNTY DEPARTMENT OF PUBLIC HEALTH | $1.13B | $75 | $739 | +20.5% | 37 |
| 6 | 1659402303 ALAMEDA COUNTY BEHAVIORAL HEALTH CARE | $1.07B | $174 | $845 | -13.2% | 65 |
| 7 | 1194934471 COUNTY OF SAN BERNARDINO | $1.05B | $161 | $627 | +59.9% | 58 |
| 8 | 1043386659 COUNTY OF SACRAMENTO | $903.1M | $209 | $488 | +25.5% | 56 |
| 9 | 1104963347 COUNTY OF ORANGE | $806.7M | $164 | $519 | +34.1% | 75 |
| 10 | 1770538001 COUNTY OF FRESNO | $728.1M | $240 | $488 | +15.2% | 52 |
| 11 | 1457601965 CALL THE CAR | $723.9M | $27 | $216 | +310.6% | 18 |
| 12 | 1366479099 UNILAB CORPORATION | $668.5M | $6 | $6 | +17.1% | 708 |
| 13 | 1225255375 COUNTY OF SAN DIEGO | $642.5M | $118 | $593 | +94.4% | 72 |
| 14 | 1558672279 NATERA, INC. | $641.5M | $88 | $100 | +254.4% | 61 |
| 15 | 1508199258 COUNTY OF VENTURA | $598.2M | $192 | $550 | +17.1% | 58 |
| 16 | 1497933162 MILLENNIUM HEALTH, LLC | $579.3M | $19 | $38 | +29.4% | 72 |
| 17 | 1427138726 CONTRA COSTA COUNTY | $537.0M | $169 | $845 | +45.2% | 64 |
| 18 | 1881708899 SHIELD CALIFORNIA HEALTH CARE CENTER INC | $522.6M | $51 | $52 | +7.8% | 152 |
| 19 | 1568658821 COUNTY OF KERN | $473.4M | $111 | $452 | +30.6% | 72 |
| 20 | 1275849283 DAP HEALTH, INC. | $463.0M | $248 | $511 | -94.3% | 136 |
| 21 | 1588157424 BHPN, LLC | $350.1M | $146 | $626 | +180.0% | 12 |
| 22 | 1629283197 ALTAMED HEALTH SERVICES CORP. | $305.8M | $122 | $163 | +11.3% | 141 |
| 23 | 1356334577 MINIMED DISTRIBUTION CORP. | $288.1M | $199 | $217 | -8.1% | 22 |
| 24 | 1659315430 COUNTY OF SANTA CRUZ | $276.3M | $163 | $1,063 | +12.5% | 41 |
| 25 | 1528105558 COUNTY OF TULARE | $273.7M | $96 | $334 | +31.3% | 119 |
100 rows · Page 1 of 4