T-MSIS provider-level spending data, Jan 2018 – Dec 2024
Unlisted dialysis procedure
Total Paid
$7.74B
$7,739,248,803
Beneficiaries
6.9M
6,946,377
Avg $/Claim
$86
Median: $219
Utilization
13.0 claims/bene
4,989 providers
Total payments per month (nominal $)
Average cost per claim per month (nominal $)
Unique beneficiaries per month
Each dot is a provider. X = cost index (vs procedure median). Y = total spending.
Drag to zoom into a region
| # | Provider | State | Total Paid▼ | $/Claim | Cost Index | Claims | Beneficiaries |
|---|---|---|---|---|---|---|---|
| 1 | 1538214556 KAISER FOUNDATION HOSPITALS | CA | $24.6M | $374vs $219 med | 1.71x | 65,787 | 4,765 |
| 2 | 1316315955 BIO-MEDICAL APPLICATIONS OF CALIFORNIA, INC. | CA | $22.1M | $121vs $219 med | 0.55x | 182,502 | 12,811 |
| 3 | 1740221621 LIBERTY DIALYSIS - HAWAII LLC | HI | $20.1M | $115vs $219 med | 0.52x | 175,144 | 12,403 |
| 4 | 1598839227 RAI CARE CENTERS OF SOUTHERN CALIFORNIA II, LLC | CA | $19.7M | $194vs $219 med | 0.88x | 101,634 | 13,499 |
| 5 | 1376784389 FRESENIUS MEDICAL CARE BALBOA, LLC | CA | $19.4M | $171vs $219 med | 0.78x | 113,613 | 11,202 |
| 6 | 1801021399 FRESENIUS MEDICAL CARE BALBOA, LLC | CA | $18.6M | $220vs $219 med | 1.00x | 84,539 | 7,936 |
| 7 | 1720277866 TOTAL RENAL CARE INC | CA | $17.9M | $165vs $219 med | 0.75x | 108,495 | 8,582 |
| 8 | 1679718225 BRUNO DIALYSIS LLC | CA | $17.7M | $161vs $219 med | 0.73x | 110,157 | 8,168 |
| 9 | 1407263569 RAI CARE CENTERS OF NORTHERN CALIFORNIA II, LLC | CA | $17.6M | $408vs $219 med | 1.86x | 43,107 | 3,889 |
| 10 | 1881639342 KIDNEY CENTER OF PANORAMA CITY, INC. | CA | $17.2M | $155vs $219 med | 0.71x | 111,164 | 9,316 |
| 11 | 1053443101 BIO-MEDICAL APPLICATIONS OF CALIFORNIA, INC. | CA | $16.5M | $186vs $219 med | 0.85x | 88,514 | 10,373 |
| 12 | 1194799544 DVA HEALTHCARE RENAL CARE INC | CA | $16.2M | $185vs $219 med | 0.84x | 87,788 | 6,614 |
| 13 | 1073576153 TOTAL RENAL CARE INC | CA | $16.1M | $215vs $219 med | 0.98x | 74,769 | 7,650 |
| 14 | 1205135340 STEWART DIALYSIS LLC | CA | $15.6M | $417vs $219 med | 1.90x | 37,441 | 6,162 |
| 15 | 1639132772 USC-DAVITA DIALYSIS CENTER LLC | CA | $15.5M | $149vs $219 med | 0.68x | 104,644 | 8,434 |
| 16 | 1710946637 DVA HEALTHCARE OF MASSACHUSETTS INC | MA | $15.4M | $88vs $219 med | 0.40x | 175,936 | 13,116 |
| 17 | 1063421212 JAMBOOR MEDICAL CORPORATION | CA | $15.2M | $124vs $219 med | 0.57x | 122,554 | 10,733 |
| 18 | 1902869035 TOTAL RENAL CARE INC | CA | $15.1M | $186vs $219 med | 0.85x | 81,262 | 8,529 |
| 19 | 1962839183 FRESENIUS MEDICAL CARE BALBOA II, LLC | CA | $15.0M | $164vs $219 med | 0.75x | 91,297 | 7,934 |
| 20 | 1336102433 TOTAL RENAL CARE INC | CA | $14.9M | $246vs $219 med | 1.12x | 60,649 | 9,699 |
| 21 | 1609847581 SATELLITE DIALYSIS-CENTRAL MODESTO LLC | CA | $14.7M | $204vs $219 med | 0.93x | 72,243 | 6,071 |
| 22 | 1629200134 TOTAL RENAL CARE INC | CA | $14.7M | $119vs $219 med | 0.54x | 122,885 | 11,439 |
| 23 | 1801285960 FRESENIUS MEDICAL CARE NORTHCOAST, LLC | CA | $14.6M | $202vs $219 med | 0.92x | 72,056 | 6,925 |
| 24 | 1679814768 FRESENIUS MEDICAL CARE EAST LAKES, LLC | CA | $14.5M | $247vs $219 med | 1.13x | 58,561 | 5,730 |
| 25 | 1629388855 TOTAL RENAL CARE INC | CA | $14.1M | $204vs $219 med | 0.93x | 69,212 | 5,715 |
50 rows · Page 1 of 2
Each dot is a state. X = average cost per claim. Y = total spending.
Drag to zoom into a region
| # | State | Total Paid▼ | Avg $/Claim | Claims | Beneficiaries | Providers |
|---|---|---|---|---|---|---|
| 1 | CA | $3.28B | $151 | 21,743,675 | 1,935,731 | 729 |
| 2 | FL | $939.6M | $137 | 6,864,510 | 498,724 | 462 |
| 3 | OH | $287.8M | $77 | 3,729,599 | 282,199 | 271 |
| 4 | AZ | $282.0M | $71 | 3,997,180 | 342,887 | 127 |
| 5 | WA | $212.0M | $65 | 3,259,086 | 241,093 | 103 |
| 6 | NJ | $207.3M | $68 | 3,042,940 | 217,761 | 180 |
| 7 | VA | $184.6M | $58 | 3,210,371 | 227,813 | 183 |
| 8 | NV | $180.3M | $64 | 2,808,991 | 129,230 | 53 |
| 9 | NY | $170.4M | $96 | 1,767,183 | 115,740 | 166 |
| 10 | MA | $153.3M | $57 | 2,669,613 | 210,641 | 84 |
| 11 | HI | $148.7M | $125 | 1,185,727 | 84,437 | 45 |
| 12 | WI | $147.2M | $50 | 2,967,213 | 212,254 | 120 |
| 13 | MS | $145.3M | $41 | 3,570,811 | 276,862 | 95 |
| 14 | PA | $142.5M | $97 | 1,468,075 | 124,458 | 205 |
| 15 | NC | $129.5M | $26 | 4,945,249 | 346,806 | 203 |
| 16 | TN | $107.7M | $48 | 2,260,702 | 177,726 | 160 |
| 17 | NM | $104.2M | $74 | 1,405,716 | 112,212 | 56 |
| 18 | MI | $87.3M | $158 | 553,399 | 50,822 | 105 |
| 19 | KY | $82.7M | $80 | 1,040,200 | 56,564 | 93 |
| 20 | MO | $82.1M | $51 | 1,623,297 | 140,208 | 125 |
| 21 | MN | $76.0M | $137 | 554,937 | 43,553 | 71 |
| 22 | IN | $60.9M | $23 | 2,675,661 | 150,480 | 139 |
| 23 | AL | $43.8M | $36 | 1,230,232 | 89,068 | 114 |
| 24 | DC | $39.9M | $41 | 968,845 | 72,355 | 20 |
| 25 | OR | $39.5M | $59 | 666,061 | 39,323 | 49 |
52 rows · Page 1 of 3