T-MSIS provider-level spending data, Jan 2018 – Dec 2024
Total Paid
$8.07B
$8,066,143,577
Beneficiaries
107.0M
107,007,065
$/Beneficiary
$75
$47 per claim
Providers
8,947
0 procedures
Nevada — total payments per month (nominal $)
Nevada — average spending per beneficiary per month
Each dot is a procedure. X = avg cost per claim. Y = total claims.
Drag to zoom into a region
| # | HCPCS | Total Paid▼ | $/Claim | Claims | Beneficiaries | Providers |
|---|---|---|---|---|---|---|
| 1 | T1019 | $752.3M | $81 | 9,332,701 | 768,286 | 219 |
| 2 | T2017 | $695.3M | $2,136 | 325,505 | 130,183 | 6 |
| 3 | T1017 | $335.8M | $149 | 2,251,212 | 1,019,780 | 50 |
| 4 | 99214 | $311.1M | $64 | 4,898,901 | 4,125,377 | 2,267 |
| 5 | 99213 | $266.6M | $46 | 5,750,264 | 4,912,994 | 2,489 |
| 6 | 99285 | $241.3M | $115 | 2,106,580 | 1,835,135 | 355 |
| 7 | T1015 | $231.1M | $323 | 715,143 | 399,753 | 58 |
| 8 | 90999 | $180.3M | $64 | 2,808,991 | 129,230 | 53 |
| 9 | 99284 | $176.1M | $87 | 2,028,608 | 1,779,801 | 400 |
| 10 | A0427 | $171.3M | $299 | 572,067 | 470,084 | 30 |
| 11 | 99233 | $136.6M | $65 | 2,111,220 | 769,894 | 472 |
| 12 | 90837 | $134.4M | $79 | 1,708,174 | 711,288 | 972 |
| 13 | H2011 | $129.1M | $405 | 319,090 | 119,295 | 280 |
| 14 | S9123 | $120.8M | $592 | 204,166 | 15,396 | 9 |
| 15 | 97530 | $115.3M | $55 | 2,099,955 | 574,453 | 308 |
| 16 | 99283 | $113.0M | $58 | 1,945,963 | 1,722,087 | 391 |
| 17 | T2016 | $101.9M | $342 | 297,796 | 11,740 | 4 |
| 18 | T1040 | $96.3M | $167 | 576,550 | 122,208 | 18 |
| 19 | 99232 | $91.8M | $38 | 2,413,918 | 721,740 | 427 |
| 20 | S9480 | $87.3M | $143 | 611,390 | 89,254 | 227 |
| 21 | S9124 | $78.7M | $390 | 201,911 | 14,781 | 7 |
| 22 | S5102 | $71.4M | $134 | 532,221 | 98,232 | 37 |
| 23 | 92507 | $71.2M | $53 | 1,344,867 | 436,103 | 152 |
| 24 | 99223 | $69.0M | $130 | 532,518 | 481,490 | 435 |
| 25 | T2020 | $68.0M | $99 | 686,346 | 40,493 | 5 |
394 rows · Page 1 of 16
Each dot is a provider. Color = spending trend direction.
Drag to zoom into a region
| # | Provider | Total Paid▼ | $/Claim | $/Beneficiary | Growth | Procedures |
|---|---|---|---|---|---|---|
| 1 | 1780045542 NV ST DV MH DS DESERT DEV CENTER | $545.4M | $776 | $2,335 | +26.8% | 9 |
| 2 | 1053772905 SIERRA REGIONAL CENTER | $225.2M | $462 | $2,641 | +17.3% | 11 |
| 3 | 1831449370 CLARK COUNTY DEPARTMENT OF FAMILY SERVICES | $166.6M | $512 | $529 | -5.6% | 1 |
| 4 | 1144681909 NV ST DV MH DS DESERT DEV CENTER | $129.8M | $81 | $1,331 | +23.9% | 8 |
| 5 | 1548393127 UNIVERSITY MEDICAL CENTER OF SOUTHERN NEVADA | $95.6M | $23 | $32 | -6.0% | 528 |
| 6 | 1861439952 SUNRISE HOSPITAL AND MEDICAL CENTER, LLC | $85.8M | $29 | $35 | +37.5% | 372 |
| 7 | 1184795874 SHADOW EMERGENCY PHYSICIANS PLLC | $75.0M | $78 | $83 | +29.9% | 9 |
| 8 | 1548621543 NV ST DV MH/DS RURAL REGIONAL CENTER | $64.3M | $850 | $2,014 | +0.4% | 6 |
| 9 | 1336290964 CITY OF LAS VEGAS | $63.9M | $345 | $420 | +106.3% | 4 |
| 10 | 1124098421 RENOWN REGIONAL MEDICAL CENTER | $63.7M | $19 | $25 | +25.0% | 633 |
| 11 | 1598901100 JED ADAM ENTERPRISES, LLC | $61.5M | $401 | $4,851 | +10.3% | 3 |
| 12 | 1043256886 QUEST DIAGNOSTICS INCORPORATED | $59.3M | $4 | $5 | +30.9% | 544 |
| 13 | 1700885548 MERCY AIR SERVICE, INC | $49.4M | $1,324 | $1,364 | +18.0% | 4 |
| 14 | 1376628990 CLARK COUNTY SCHOOL DISTRICT | $49.1M | $30 | $83 | -5.5% | 29 |
| 15 | 1548204886 NURSECORE MANAGEMENT SERVICES, LLC | $47.9M | $755 | $3,838 | -18.2% | 4 |
| 16 | 1497700801 RENO SPARKS INDIAN COLONY | $47.4M | $513 | $1,234 | +80.4% | 19 |
| 17 | 1235232562 MERCY INC | $47.2M | $90 | $113 | -18.0% | 7 |
| 18 | 1417947490 VALLEY HOSPITAL MEDICAL CENTER | $47.0M | $20 | $29 | +32.7% | 324 |
| 19 | 1003281452 HENDERSON HOSPITAL | $42.4M | $23 | $30 | +56.1% | 288 |
| 20 | 1497810576 MY LEFT FOOT CHILDREN'S THERAPY | $41.8M | $86 | $238 | -8.3% | 4 |
| 21 | 1861627242 PLATINUM HOSPITALISTS LLP | $38.9M | $70 | $123 | +109.3% | 29 |
| 22 | 1770948689 SOUTHERN NEVADA GENERAL DENTISTRY PRADA, PLLC | $38.4M | $31 | $45 | -9.1% | 65 |
| 23 | 1780101378 SOLACE PEDIATRIC HEALTHCARE NURSING SERVICES, NV, LLC | $36.1M | $442 | $4,544 | +151.3% | 3 |
| 24 | 1275998270 SOUTHERN NEVADA SPECIALTY PRADA, PLLC | $35.4M | $41 | $57 | +626.8% | 66 |
| 25 | 1003006180 MEDICWEST AMBULANCE, INC. | $34.9M | $95 | $115 | -36.8% | 7 |
62 rows · Page 1 of 3