T-MSIS provider-level spending data, Jan 2018 – Dec 2024
Subsequent hospital care, moderate complexity
Total Paid
$2.93B
$2,932,275,951
Beneficiaries
32.7M
32,691,320
Avg $/Claim
$30
Median: $47
Utilization
3.0 claims/bene
30,333 providers
Total payments per month (nominal $)
Average cost per claim per month (nominal $)
Unique beneficiaries per month
Each dot is a provider. X = cost index (vs procedure median). Y = total spending.
Drag to zoom into a region
| # | Provider | State | Total Paid▼ | $/Claim | Cost Index | Claims | Beneficiaries |
|---|---|---|---|---|---|---|---|
| 1 | 1699703827 LOS ANGELES COUNTY DEPARTMENT OF MENTAL HEALTH | CA | $66.9M | $846vs $47 med | 18.03x | 79,041 | 18,240 |
| 2 | 1225255375 COUNTY OF SAN DIEGO | CA | $16.1M | $929vs $47 med | 19.81x | 17,346 | 2,957 |
| 3 | 1407897309 HENNEPIN HEALTHCARE SYSTEM, INC | MN | $13.5M | $52vs $47 med | 1.11x | 261,070 | 61,757 |
| 4 | 1619105244 COMMUNITY PHYSICIANS OF INDIANA INC | IN | $13.4M | $37vs $47 med | 0.80x | 357,933 | 141,279 |
| 5 | 1518990712 SHEPPARD PRATT PHYSICIANS, P.A. | MD | $13.3M | $60vs $47 med | 1.27x | 221,977 | 50,574 |
| 6 | 1124374822 BANNER HOSPITAL BASED PHYSICIANS ARIZONA LLC | AZ | $11.6M | $44vs $47 med | 0.94x | 263,335 | 121,069 |
| 7 | 1013374222 LSU HEALTH SCIENCES CENTER SHREVEPORT FACULTY GROUP PRACTICE | LA | $10.2M | $48vs $47 med | 1.02x | 212,425 | 84,948 |
| 8 | 1154369510 COOPER PHYSICIAN OFFICES, PA | NJ | $9.5M | $64vs $47 med | 1.37x | 147,355 | 69,760 |
| 9 | 1922112044 PHOENIX CHILDREN'S HOSPITAL | AZ | $8.4M | $63vs $47 med | 1.34x | 133,627 | 63,467 |
| 10 | 1447261540 COUNTY OF RIVERSIDE | CA | $7.7M | $832vs $47 med | 17.74x | 9,295 | 2,495 |
| 11 | 1760492367 UNIVERSITY PHYSICIAN ASSOCIATES OF NEW JERSEY INC | NJ | $7.3M | $68vs $47 med | 1.46x | 107,065 | 40,461 |
| 12 | 1235188673 SPECTRUM HEALTH PRIMARY CARE PARTNERS | MI | $7.2M | $37vs $47 med | 0.78x | 194,894 | 53,674 |
| 13 | 1295968162 DISTRICT MEDICAL GROUP, INC | AZ | $7.2M | $53vs $47 med | 1.13x | 135,769 | 61,547 |
| 14 | 1093768723 UNIVERSITY OF ALABAMA HEALTH SERVICES FOUNDATION, PC. | AL | $7.0M | $78vs $47 med | 1.66x | 90,625 | 33,402 |
| 15 | 1750343216 SUMMIT MEDICAL GROUP, INC | KY | $7.0M | $28vs $47 med | 0.60x | 248,208 | 104,565 |
| 16 | 1669456257 UNIVERSITY HEALTH PHYSICIANS | MO | $6.9M | $94vs $47 med | 2.01x | 73,569 | 26,877 |
| 17 | 1992244438 NEVADA ACUTE MEDICAL SERVICES-SCHERR 1 PC | NV | $6.8M | $33vs $47 med | 0.71x | 202,796 | 66,037 |
| 18 | 1023041159 THE ASSOCIATION OF UNIVERSITY PHYSICIANS | WA | $6.8M | $39vs $47 med | 0.82x | 175,369 | 67,046 |
| 19 | 1447299797 UNIVERSITY PHYSICIAN GROUP | MI | $6.7M | $41vs $47 med | 0.87x | 162,793 | 35,631 |
| 20 | 1326091448 KENTUCKY MEDICAL SERVICES FOUNDATION, INC | KY | $6.6M | $29vs $47 med | 0.61x | 230,424 | 85,647 |
| 21 | 1235126921 THE CURATORS OF THE UNIVERSITY OF MISSOURI | MO | $6.5M | $89vs $47 med | 1.89x | 73,266 | 27,956 |
| 22 | 1104802354 PRESBYTERIAN HEALTHCARE SERVICES | NM | $6.4M | $50vs $47 med | 1.08x | 127,038 | 55,513 |
| 23 | 1245390855 BRONXCARE HEALTH SYSTEM | NY | $6.3M | $54vs $47 med | 1.16x | 115,485 | 46,895 |
| 24 | 1245474329 CHRISTIANA CARE HEALTH SERVICES INC | DE | $6.2M | $30vs $47 med | 0.64x | 207,602 | 41,598 |
| 25 | 1104963347 COUNTY OF ORANGE | CA | $6.2M | $130vs $47 med | 2.77x | 47,836 | 6,074 |
50 rows · Page 1 of 2
Each dot is a state. X = average cost per claim. Y = total spending.
Drag to zoom into a region
| # | State | Total Paid▼ | Avg $/Claim | Claims | Beneficiaries | Providers |
|---|---|---|---|---|---|---|
| 1 | CA | $396.6M | $36 | 10,932,470 | 3,523,684 | 2,831 |
| 2 | AZ | $157.7M | $45 | 3,491,064 | 1,407,223 | 609 |
| 3 | MI | $157.7M | $39 | 3,999,294 | 1,221,682 | 947 |
| 4 | FL | $146.9M | $17 | 8,609,684 | 2,409,193 | 1,970 |
| 5 | IL | $142.0M | $27 | 5,163,961 | 1,779,245 | 4,842 |
| 6 | IN | $110.6M | $31 | 3,554,853 | 1,235,358 | 524 |
| 7 | NY | $109.3M | $31 | 3,566,079 | 1,263,900 | 4,147 |
| 8 | NJ | $108.4M | $26 | 4,120,487 | 1,517,463 | 1,012 |
| 9 | OH | $105.5M | $19 | 5,527,105 | 2,146,439 | 919 |
| 10 | LA | $102.7M | $25 | 4,029,864 | 1,381,149 | 756 |
| 11 | NV | $91.8M | $38 | 2,413,918 | 721,740 | 427 |
| 12 | KY | $90.6M | $25 | 3,608,376 | 1,211,440 | 477 |
| 13 | TX | $86.3M | $27 | 3,184,648 | 1,045,177 | 1,444 |
| 14 | NC | $85.4M | $36 | 2,359,983 | 760,513 | 513 |
| 15 | MD | $79.2M | $43 | 1,829,342 | 541,976 | 425 |
| 16 | MO | $70.1M | $38 | 1,841,363 | 659,682 | 589 |
| 17 | VA | $64.5M | $31 | 2,093,604 | 762,018 | 396 |
| 18 | TN | $62.1M | $18 | 3,433,378 | 1,132,710 | 848 |
| 19 | MN | $57.3M | $40 | 1,439,917 | 418,023 | 173 |
| 20 | PA | $53.9M | $38 | 1,436,677 | 554,793 | 1,309 |
| 21 | OK | $50.3M | $55 | 913,005 | 334,827 | 280 |
| 22 | MA | $48.6M | $26 | 1,901,707 | 793,433 | 393 |
| 23 | WA | $46.3M | $31 | 1,472,523 | 504,799 | 174 |
| 24 | WV | $41.9M | $40 | 1,040,932 | 318,022 | 184 |
| 25 | AL | $38.3M | $29 | 1,316,887 | 413,020 | 396 |
55 rows · Page 1 of 3