T-MSIS provider-level spending data, Jan 2018 – Dec 2024
Total Paid
$33.08B
$33,082,450,958
Beneficiaries
336.1M
336,067,636
$/Beneficiary
$98
$57 per claim
Providers
10,647
0 procedures
Arizona — total payments per month (nominal $)
Arizona — average spending per beneficiary per month
Each dot is a procedure. X = avg cost per claim. Y = total claims.
Drag to zoom into a region
| # | HCPCS | Total Paid▼ | $/Claim | Claims | Beneficiaries | Providers |
|---|---|---|---|---|---|---|
| 1 | S5125 | $3.47B | $123 | 28,109,041 | 1,746,480 | 223 |
| 2 | T1015 | $2.77B | $234 | 11,839,106 | 8,599,054 | 358 |
| 3 | T2016 | $1.42B | $312 | 4,542,267 | 163,157 | 27 |
| 4 | T1016 | $1.39B | $35 | 40,073,291 | 13,027,710 | 1,167 |
| 5 | H0004 | $1.19B | $86 | 13,720,093 | 5,341,551 | 1,156 |
| 6 | 99214 | $1.05B | $54 | 19,332,178 | 17,114,375 | 3,042 |
| 7 | 99285 | $904.1M | $236 | 3,833,754 | 3,549,886 | 256 |
| 8 | 99284 | $873.7M | $186 | 4,695,957 | 4,392,845 | 260 |
| 9 | H0018 | $816.0M | $321 | 2,542,069 | 247,709 | 363 |
| 10 | 99213 | $740.9M | $46 | 16,065,206 | 13,879,220 | 2,769 |
| 11 | T2033 | $721.9M | $1,715 | 421,014 | 253,419 | 145 |
| 12 | H2014 | $680.0M | $99 | 6,875,887 | 1,435,211 | 788 |
| 13 | 99283 | $664.3M | $166 | 3,991,996 | 3,771,191 | 259 |
| 14 | H0015 | $635.5M | $462 | 1,376,015 | 158,888 | 283 |
| 15 | S0215 | $603.1M | $44 | 13,617,196 | 3,539,663 | 509 |
| 16 | T2017 | $566.1M | $86 | 6,547,090 | 424,275 | 63 |
| 17 | S5150 | $548.4M | $98 | 5,588,375 | 723,448 | 193 |
| 18 | A0427 | $543.1M | $584 | 930,775 | 816,530 | 102 |
| 19 | 74177 | $386.7M | $320 | 1,208,400 | 1,148,331 | 176 |
| 20 | A0429 | $381.7M | $570 | 670,181 | 588,090 | 82 |
| 21 | A0425 | $326.5M | $55 | 5,960,606 | 2,215,713 | 107 |
| 22 | 92507 | $318.6M | $65 | 4,885,819 | 1,430,447 | 399 |
| 23 | H2027 | $295.0M | $167 | 1,761,786 | 422,480 | 501 |
| 24 | H0031 | $293.7M | $116 | 2,527,606 | 2,300,100 | 818 |
| 25 | 90999 | $282.0M | $71 | 3,997,180 | 342,887 | 127 |
430 rows · Page 1 of 18
Each dot is a provider. Color = spending trend direction.
Drag to zoom into a region
| # | Provider | Total Paid▼ | $/Claim | $/Beneficiary | Growth | Procedures |
|---|---|---|---|---|---|---|
| 1 | 1720145378 ACUMEN FISCAL AGENT LLC | $1.06B | $101 | $1,619 | +147.1% | 47 |
| 2 | 1932721834 ARION CARE SOLUTIONS, LLC | $606.7M | $105 | $1,540 | +178.7% | 6 |
| 3 | 1760480503 PHOENIX CHILDREN'S HOSPITAL | $555.7M | $133 | $153 | +28.6% | 770 |
| 4 | 1114070752 NATIONAL MENTOR HEALTHCARE | $459.7M | $214 | $4,623 | +1.5% | 7 |
| 5 | 1487602736 EL RIO SANTA CRUZ NEIGHBORHOOD HEALTH CENTER, INC | $360.3M | $83 | $99 | +94.9% | 347 |
| 6 | 1669878567 MOUNTAIN PARK HEALTH CENTER | $352.1M | $75 | $96 | +17.7% | 223 |
| 7 | 1164572616 THE TUNGLAND COMPANY, LLC | $331.8M | $271 | $6,234 | +19.1% | 10 |
| 8 | 1538105366 SONORA QUEST LABORATORIES LLC | $298.1M | $10 | $11 | +11.6% | 548 |
| 9 | 1194706655 YUMA REGIONAL MEDICAL CENTER | $278.4M | $40 | $49 | +46.8% | 970 |
| 10 | 1174661078 ABILITY360, INC, | $274.7M | $153 | $1,916 | -8.2% | 6 |
| 11 | 1740262880 LABORATORY CORPORATION OF AMERICA | $265.9M | $9 | $9 | +39.1% | 598 |
| 12 | 1073576740 MARICOPA COUNTY SPECIAL HEALTH CARE DISTRICT | $251.5M | $55 | $63 | +16.2% | 723 |
| 13 | 1528126133 ADELANTE HEALTHCARE, INC. | $245.9M | $108 | $135 | +40.1% | 174 |
| 14 | 1184827990 INSTANT CARE OF ARIZONA | $229.9M | $126 | $2,381 | +80.3% | 5 |
| 15 | 1720011810 BANNER DESERT MEDICAL CENTER | $199.6M | $52 | $66 | -10.6% | 503 |
| 16 | 1265820179 BANNER - UNIVERSITY MEDICAL CENTER TUCSON CAMPUS LLC | $194.4M | $55 | $78 | +0.1% | 642 |
| 17 | 1508124488 COMMUNITY BRIDGES, INC. | $172.9M | $42 | $104 | +93.2% | 73 |
| 18 | 1851781314 AMERICAN MEDICAL RESPONSE OF MARICOPA, LLC | $171.3M | $181 | $218 | -11.2% | 11 |
| 19 | 1922112044 PHOENIX CHILDREN'S HOSPITAL | $162.4M | $59 | $66 | +23.2% | 380 |
| 20 | 1043371826 NEXTCARE ARIZONA LLC | $161.3M | $96 | $100 | +22.7% | 39 |
| 21 | 1215021019 CREATIVE NETWORKS, L.L.C. | $159.7M | $95 | $1,791 | +10.8% | 5 |
| 22 | 1841224870 BANNER - UNIVERSITY MEDICAL CENTER PHOENIX | $140.8M | $37 | $52 | +17.3% | 574 |
| 23 | 1154355188 BANNER THUNDERBIRD MEDICAL CENTER | $140.3M | $42 | $56 | -10.0% | 474 |
| 24 | 1982781571 CITY OF PHOENIX ARIZONA | $138.9M | $175 | $194 | +32.3% | 7 |
| 25 | 1093810889 LA FRONTERA CENTER, INC. | $136.2M | $44 | $125 | +18.8% | 63 |
100 rows · Page 1 of 4