T-MSIS provider-level spending data, Jan 2018 – Dec 2024
Total Paid
$29.49B
$29,489,985,538
Beneficiaries
232.9M
232,926,480
$/Beneficiary
$127
$70 per claim
Providers
15,631
0 procedures
Virginia — total payments per month (nominal $)
Virginia — average spending per beneficiary per month
Each dot is a procedure. X = avg cost per claim. Y = total claims.
Drag to zoom into a region
| # | HCPCS | Total Paid▼ | $/Claim | Claims | Beneficiaries | Providers |
|---|---|---|---|---|---|---|
| 1 | T1019 | $4.18B | $148 | 28,207,600 | 1,360,015 | 760 |
| 2 | H2022 | $2.09B | $1,146 | 1,820,493 | 229,905 | 136 |
| 3 | H0046 | $1.42B | $192 | 7,383,178 | 739,120 | 508 |
| 4 | T2033 | $1.19B | $1,664 | 713,277 | 139,888 | 43 |
| 5 | 99214 | $988.1M | $70 | 14,107,061 | 12,052,522 | 3,520 |
| 6 | 99213 | $801.3M | $55 | 14,639,067 | 12,590,562 | 4,011 |
| 7 | H0023 | $747.8M | $321 | 2,330,178 | 2,203,485 | 50 |
| 8 | 99283 | $668.5M | $136 | 4,912,667 | 4,309,399 | 627 |
| 9 | H2012 | $648.5M | $201 | 3,219,795 | 424,002 | 363 |
| 10 | 99284 | $627.7M | $120 | 5,211,974 | 4,569,228 | 622 |
| 11 | H2014 | $510.4M | $1,383 | 368,959 | 94,625 | 73 |
| 12 | 97150 | $488.6M | $316 | 1,545,277 | 343,596 | 201 |
| 13 | T1005 | $480.3M | $78 | 6,153,486 | 624,663 | 575 |
| 14 | 99285 | $446.9M | $128 | 3,485,905 | 3,044,469 | 342 |
| 15 | T1017 | $431.6M | $335 | 1,289,598 | 1,257,290 | 46 |
| 16 | S9124 | $399.2M | $447 | 893,833 | 52,629 | 36 |
| 17 | T2003 | $373.7M | $28 | 13,226,410 | 1,153,015 | 855 |
| 18 | 90837 | $327.8M | $91 | 3,590,170 | 1,558,186 | 1,341 |
| 19 | S9482 | $311.3M | $1,068 | 291,417 | 63,478 | 183 |
| 20 | H2033 | $294.1M | $213 | 1,380,241 | 110,835 | 78 |
| 21 | 96361 | $288.4M | $281 | 1,026,032 | 781,883 | 90 |
| 22 | H0010 | $287.0M | $418 | 687,284 | 55,190 | 25 |
| 23 | H0035 | $279.1M | $107 | 2,602,435 | 232,126 | 144 |
| 24 | H2011 | $239.6M | $1,290 | 185,790 | 100,277 | 227 |
| 25 | S0201 | $238.8M | $469 | 509,219 | 43,706 | 83 |
434 rows · Page 1 of 18
Each dot is a provider. Color = spending trend direction.
Drag to zoom into a region
| # | Provider | Total Paid▼ | $/Claim | $/Beneficiary | Growth | Procedures |
|---|---|---|---|---|---|---|
| 1 | 1437175734 VIRGINIA COMMONWEALTH UNIVERSITY HEALTH SYSTEM AUTHORITY | $658.5M | $78 | $105 | +74.2% | 1,217 |
| 2 | 1780630608 RECTOR & VISITORS OF THE UNIVERSITY OF VIRGINIA | $500.5M | $70 | $98 | +112.8% | 1,033 |
| 3 | 1063436723 WALL RESIDENCES, LLC | $481.6M | $5,383 | $6,903 | +46.5% | 15 |
| 4 | 1245239540 HOME CARE DELIVERED, INC. | $309.5M | $53 | $60 | +28.8% | 183 |
| 5 | 1912919481 CHILDRENS HOSPITAL OF THE KINGS DAUGHTERS INC | $288.2M | $77 | $96 | +84.5% | 586 |
| 6 | 1255365599 MOUNT ROGERS COMMUNITY SERVICES | $210.4M | $200 | $472 | +2.8% | 55 |
| 7 | 1104986017 LUTHERAN FAMILY SERVICES OF VIRGINIA, INC. | $194.3M | $5,997 | $6,320 | +34.7% | 7 |
| 8 | 1942304126 NEW RIVER VALLEY COMMUNITY SERVICES | $193.8M | $208 | $464 | +13.3% | 57 |
| 9 | 1831220714 INOVA HEALTH CARE SERVICES | $176.7M | $62 | $79 | +167.9% | 636 |
| 10 | 1194020370 COMMUNITY ALTERNATIVES VIRGINIA, INC. | $172.7M | $7,534 | $7,996 | +54.9% | 3 |
| 11 | 1679279046 FISHING POINT HEALTH CARE LLC | $169.8M | $1,218 | $12,658 | — | 29 |
| 12 | 1972601193 GALAX TREATMENT CENTER, LLC | $164.2M | $443 | $5,062 | +107.2% | 3 |
| 13 | 1003147588 CAREPEOPLE HOME HEALTH, INC | $163.1M | $144 | $2,502 | +22.3% | 10 |
| 14 | 1770826679 AGAPE HEALTH MANAGEMENT INC | $158.5M | $158 | $3,044 | +51.5% | 3 |
| 15 | 1790742153 RAPPAHANNOCK AREA COMMUNITY SERVICES BOARD | $142.6M | $233 | $594 | +25.2% | 43 |
| 16 | 1871542340 HORIZON BEHAVIORAL HEALTH | $138.0M | $190 | $286 | -9.4% | 44 |
| 17 | 1366547747 RIVERSIDE HOSPITAL INC | $136.8M | $44 | $64 | +93.8% | 623 |
| 18 | 1184715328 RICHMOND BEHAVIORAL HEALTH AUTHORITY | $129.2M | $131 | $328 | +26.1% | 78 |
| 19 | 1033102942 CARILION MEDICAL CENTER | $124.9M | $43 | $60 | +33.3% | 589 |
| 20 | 1659424448 HAMPTON NEWPORT NEWS COMMUNITY SERVICES BOARD | $123.8M | $138 | $352 | -15.4% | 38 |
| 21 | 1942270699 REGION TEN COMMUNITY COMMUNITY SERVICES BOARD | $116.8M | $178 | $503 | -19.8% | 41 |
| 22 | 1336293000 COUNTY OF CHESTERFIELD VIRGINIA | $110.9M | $321 | $497 | +12.1% | 36 |
| 23 | 1396774147 HIGHLANDS COMMUNITY SERVICES | $106.6M | $155 | $366 | +2.3% | 51 |
| 24 | 1598708513 CHIPPENHAM & JOHNSTON-WILLIS HOSPITALS INC | $103.7M | $41 | $52 | +66.7% | 395 |
| 25 | 1235125055 CUMBERLAND MOUNTAIN COMMUNITY SERVICES | $100.4M | $201 | $476 | +15.8% | 49 |
100 rows · Page 1 of 4