T-MSIS provider-level spending data, Jan 2018 – Dec 2024
Total Paid
$17.40B
$17,396,030,703
Beneficiaries
205.9M
205,866,945
$/Beneficiary
$85
$53 per claim
Providers
9,988
0 procedures
Indiana — total payments per month (nominal $)
Indiana — average spending per beneficiary per month
Each dot is a procedure. X = avg cost per claim. Y = total claims.
Drag to zoom into a region
| # | HCPCS | Total Paid▼ | $/Claim | Claims | Beneficiaries | Providers |
|---|---|---|---|---|---|---|
| 1 | H2014 | $1.67B | $126 | 13,247,667 | 2,675,761 | 48 |
| 2 | 99214 | $956.2M | $63 | 15,212,660 | 12,286,793 | 2,113 |
| 3 | T2016 | $955.1M | $629 | 1,519,065 | 174,284 | 65 |
| 4 | 99213 | $896.5M | $48 | 18,815,585 | 15,281,323 | 2,376 |
| 5 | 97153 | $735.4M | $435 | 1,692,418 | 103,101 | 96 |
| 6 | H0010 | $728.4M | $375 | 1,940,439 | 140,728 | 57 |
| 7 | 99284 | $579.8M | $101 | 5,746,351 | 4,942,437 | 378 |
| 8 | 99283 | $546.1M | $108 | 5,053,942 | 4,430,564 | 362 |
| 9 | 99600 | $495.1M | $109 | 4,538,208 | 222,110 | 126 |
| 10 | 99285 | $359.1M | $98 | 3,651,568 | 3,125,930 | 323 |
| 11 | 90834 | $340.4M | $58 | 5,826,441 | 3,290,246 | 585 |
| 12 | 90837 | $285.0M | $75 | 3,784,538 | 1,735,814 | 688 |
| 13 | 92507 | $198.5M | $47 | 4,245,235 | 1,309,245 | 388 |
| 14 | T1016 | $196.7M | $34 | 5,736,286 | 2,565,333 | 52 |
| 15 | H0020 | $179.3M | $16 | 10,958,388 | 433,675 | 28 |
| 16 | S5125 | $167.7M | $141 | 1,190,851 | 144,043 | 109 |
| 17 | 97530 | $154.4M | $42 | 3,713,937 | 975,074 | 404 |
| 18 | T1015 | $145.6M | $21 | 6,877,182 | 4,953,033 | 405 |
| 19 | A0429 | $142.4M | $158 | 899,841 | 688,389 | 195 |
| 20 | H0004 | $138.7M | $126 | 1,105,279 | 373,674 | 72 |
| 21 | A0427 | $134.8M | $181 | 745,920 | 611,328 | 181 |
| 22 | T2033 | $121.5M | $175 | 693,781 | 119,836 | 52 |
| 23 | T2022 | $113.2M | $181 | 625,464 | 576,862 | 101 |
| 24 | 99232 | $110.6M | $31 | 3,554,853 | 1,235,358 | 524 |
| 25 | H2016 | $110.5M | $11,967 | 9,230 | 7,823 | 1 |
413 rows · Page 1 of 17
Each dot is a provider. Color = spending trend direction.
Drag to zoom into a region
| # | Provider | Total Paid▼ | $/Claim | $/Beneficiary | Growth | Procedures |
|---|---|---|---|---|---|---|
| 1 | 1639172810 BOWEN HEALTH INC | $509.3M | $105 | $283 | -10.6% | 38 |
| 2 | 1992781470 CENTERSTONE OF INDIANA, INC. | $318.9M | $88 | $222 | -5.1% | 45 |
| 3 | 1316158983 A.W. HOLDINGS, LLC | $260.2M | $271 | $1,011 | +36.4% | 24 |
| 4 | 1336238237 MERIDIAN SERVICES | $245.2M | $118 | $391 | -23.2% | 10 |
| 5 | 1568407310 THE HEALTH AND HOSPITAL CORPORATION OF MARION COUNTY | $231.5M | $67 | $86 | +77.2% | 353 |
| 6 | 1467589911 HELP AT HOME, LLC | $207.9M | $109 | $1,100 | -96.1% | 12 |
| 7 | 1942576905 VAV OPERATIONS LLC | $198.7M | $412 | $4,175 | +477.6% | 16 |
| 8 | 1619105244 COMMUNITY PHYSICIANS OF INDIANA INC | $185.3M | $41 | $51 | +99.9% | 408 |
| 9 | 1518032622 INDIANA UNIVERSITY HEALTH, INC | $178.1M | $188 | $250 | +35.4% | 90 |
| 10 | 1336234194 APRIA HEALTHCARE LLC | $176.2M | $59 | $62 | +107.1% | 162 |
| 11 | 1336119478 COMMUNITY HEALTH NETWORK, INC | $161.7M | $64 | $88 | +73.3% | 210 |
| 12 | 1891820668 HOPEBRIDGE, LLC | $140.4M | $159 | $966 | -11.7% | 27 |
| 13 | 1689629990 VALLEY OAKS HEALTH INC | $135.9M | $79 | $223 | +8.7% | 34 |
| 14 | 1972545945 FOUR COUNTY COMPREHENSIVE MENTAL HEALTH CENTER INC | $131.2M | $95 | $235 | +18.4% | 26 |
| 15 | 1902032832 INDIANA UNIVERSITY HEALTH CARE ASSOCIATES, INC | $125.3M | $77 | $89 | +118.9% | 204 |
| 16 | 1891102497 RECOVER TOGETHER, INC. | $122.5M | $54 | $122 | +808.9% | 24 |
| 17 | 1710105002 ADULT AND CHILD CENTER, INC | $113.9M | $97 | $322 | -39.8% | 14 |
| 18 | 1144266024 INDIANA UNIVERSITY HEALTH INC | $111.3M | $58 | $75 | +82.6% | 334 |
| 19 | 1912166075 STATE OF INDIANA AUDITOR OF THE STATE | $110.2M | $23 | $113 | +66.5% | 37 |
| 20 | 1740232115 CUMMINS BEHAVIORAL HEALTH SYSTEMS, INCORPORATED | $108.5M | $73 | $158 | -9.5% | 34 |
| 21 | 1225327984 FRANCISCAN PHYSICIAN NETWORK | $105.9M | $32 | $42 | +31.8% | 373 |
| 22 | 1457396541 UNIVERSITY PEDIATRIC ASSOCIATES, INC. | $98.4M | $111 | $163 | +49.0% | 116 |
| 23 | 1366407603 PARKVIEW HOSPITAL, INC. | $93.0M | $54 | $66 | +132.2% | 276 |
| 24 | 1679035232 SUMMIT BHC HENRYVILLLE, LLC | $90.6M | $411 | $5,043 | +984.5% | 2 |
| 25 | 1902067440 COMMUNITY HOSPITAL OF IN, INC | $90.4M | $106 | $317 | -34.9% | 5 |
100 rows · Page 1 of 4