T-MSIS provider-level spending data, Jan 2018 – Dec 2024
Total Paid
$20.40B
$20,396,840,849
Beneficiaries
266.5M
266,502,984
$/Beneficiary
$77
$49 per claim
Providers
12,480
0 procedures
Tennessee — total payments per month (nominal $)
Tennessee — average spending per beneficiary per month
Each dot is a procedure. X = avg cost per claim. Y = total claims.
Drag to zoom into a region
| # | HCPCS | Total Paid▼ | $/Claim | Claims | Beneficiaries | Providers |
|---|---|---|---|---|---|---|
| 1 | T2033 | $3.04B | $315 | 9,665,257 | 313,171 | 96 |
| 2 | T2023 | $1.05B | $412 | 2,556,745 | 2,231,418 | 14 |
| 3 | S0280 | $853.2M | $144 | 5,942,256 | 4,585,246 | 40 |
| 4 | 99214 | $760.7M | $42 | 18,181,845 | 14,563,010 | 3,769 |
| 5 | T1019 | $760.1M | $88 | 8,625,534 | 502,848 | 207 |
| 6 | 99213 | $745.0M | $35 | 21,303,112 | 17,465,004 | 4,054 |
| 7 | 99284 | $684.5M | $116 | 5,906,686 | 5,183,147 | 625 |
| 8 | S5125 | $603.4M | $114 | 5,306,023 | 282,366 | 154 |
| 9 | 99283 | $542.1M | $107 | 5,086,335 | 4,597,235 | 611 |
| 10 | T2016 | $533.4M | $429 | 1,244,684 | 72,938 | 44 |
| 11 | H0043 | $372.1M | $181 | 2,055,656 | 107,770 | 20 |
| 12 | 99285 | $361.3M | $103 | 3,504,100 | 3,003,788 | 565 |
| 13 | T2021 | $352.9M | $75 | 4,712,275 | 246,617 | 103 |
| 14 | H0037 | $310.7M | $150 | 2,071,171 | 299,040 | 16 |
| 15 | T2048 | $286.0M | $9,922 | 28,824 | 22,045 | 13 |
| 16 | H0019 | $247.2M | $1,735 | 142,483 | 60,498 | 15 |
| 17 | H2020 | $214.1M | $1,906 | 112,310 | 103,587 | 36 |
| 18 | T2025 | $212.7M | $567 | 375,329 | 21,643 | 16 |
| 19 | T2020 | $209.5M | $83 | 2,531,230 | 135,925 | 3 |
| 20 | A0427 | $169.1M | $118 | 1,433,923 | 995,826 | 120 |
| 21 | T2012 | $160.1M | $184 | 872,265 | 29,536 | 12 |
| 22 | 90834 | $149.2M | $54 | 2,770,236 | 1,452,087 | 362 |
| 23 | 92507 | $144.3M | $44 | 3,264,133 | 848,820 | 233 |
| 24 | 90460 | $126.3M | $37 | 3,452,159 | 2,681,568 | 614 |
| 25 | 90837 | $123.4M | $72 | 1,716,539 | 797,120 | 435 |
445 rows · Page 1 of 18
Each dot is a provider. Color = spending trend direction.
Drag to zoom into a region
| # | Provider | Total Paid▼ | $/Claim | $/Beneficiary | Growth | Procedures |
|---|---|---|---|---|---|---|
| 1 | 1629436241 DEPARTMENT OF INTELLECTUAL AND DEVELOPMENTAL DISABILITIES, STATE OF TN | $2.60B | $159 | $2,210 | -3.4% | 72 |
| 2 | 1356709976 DEPARTMENT OF INTELLECTUAL AND DEVELOPMENTAL DISABILITIES, STATE OF TN | $1.45B | $275 | $3,729 | -9.7% | 53 |
| 3 | 1124494059 TENNESSEE DEPARTMENT OF CHILDREN'S SERVICES | $781.0M | $857 | $890 | +103.3% | 1 |
| 4 | 1306875695 YOUTH VILLAGES, INC. | $615.3M | $778 | $2,849 | +231.1% | 30 |
| 5 | 1083632897 MENTAL HEALTH COOPERATIVE, INC | $363.8M | $64 | $84 | +23.8% | 58 |
| 6 | 1396767430 CENTERSTONE OF TENNESSEE, INC. | $363.8M | $79 | $159 | +13.1% | 40 |
| 7 | 1730366824 HEALTH CONNECT AMERICA, INC | $285.5M | $74 | $165 | +13.2% | 52 |
| 8 | 1659330686 HELEN ROSS MCNABB CENTER | $198.8M | $74 | $124 | +16.0% | 47 |
| 9 | 1699782722 AEGIS SCIENCES CORPORATION | $193.8M | $26 | $38 | +42.0% | 104 |
| 10 | 1104202761 VANDERBILT UNIVERSITY MEDICAL CENTER | $189.4M | $56 | $71 | +107.8% | 475 |
| 11 | 1134452865 FAST PACE MEDICAL CLINIC PLLC | $179.4M | $33 | $43 | +111.3% | 114 |
| 12 | 1043267107 VOLUNTEER BEHAVIORAL HEALTH CARE SYSTEM | $168.3M | $41 | $64 | +25.0% | 34 |
| 13 | 1346208949 ACCREDO HEALTH GROUP INC | $165.6M | $3,542 | $4,189 | -23.0% | 28 |
| 14 | 1295898393 ALLIANCE HEALTHCARE SERVICES | $154.6M | $98 | $169 | +16.3% | 44 |
| 15 | 1447618061 DEPARTMENT OF INTELLECTUAL AND DEVELOPMENTAL DISABILITIES, STATE OF TN | $147.4M | $102 | $1,639 | -3.4% | 13 |
| 16 | 1396882205 VANDERBILT UNIVERSITY MEDICAL CENTER | $137.6M | $58 | $66 | +18.9% | 487 |
| 17 | 1245212380 GENERATIONS HEALTH ASSOCIATION, INC. | $136.7M | $188 | $432 | +34.1% | 27 |
| 18 | 1598043747 OMNI VISIONS, INC. | $133.3M | $2,078 | $2,235 | +99.4% | 4 |
| 19 | 1518232859 CONSUMER DIRECT FOR TENNESSEE, LLC | $126.4M | $115 | $1,628 | — | 6 |
| 20 | 1750304044 KEYSTONE CONTINUUM, LLC | $123.7M | $8,117 | $8,464 | +49.8% | 5 |
| 21 | 1427005008 EMERGENCY COVERAGE, LLC | $121.6M | $51 | $58 | +36.2% | 25 |
| 22 | 1437526597 DEPARTMENT OF DISABILITY AND AGING, TENNESSEE EARLY INTERVENTION SYSTE | $117.9M | $586 | $586 | +238.6% | 1 |
| 23 | 1831397645 CAMELOT CARE CENTERS, LLC | $113.1M | $154 | $262 | +21.1% | 27 |
| 24 | 1558365890 METHODIST HEALTHCARE - MEMPHIS HOSPITALS | $105.9M | $38 | $47 | -42.0% | 358 |
| 25 | 1720147408 FRONTIER HEALTH | $105.2M | $60 | $100 | +37.4% | 56 |
100 rows · Page 1 of 4