T-MSIS provider-level spending data, Jan 2018 – Dec 2024
Total Paid
$56.23B
$56,225,432,175
Beneficiaries
547.2M
547,156,372
$/Beneficiary
$103
$51 per claim
Providers
31,254
0 procedures
Texas — total payments per month (nominal $)
Texas — average spending per beneficiary per month
Each dot is a procedure. X = avg cost per claim. Y = total claims.
Drag to zoom into a region
| # | HCPCS | Total Paid▼ | $/Claim | Claims | Beneficiaries | Providers |
|---|---|---|---|---|---|---|
| 1 | S5125 | $15.92B | $59 | 270,936,159 | 12,156,734 | 1,678 |
| 2 | T1000 | $3.42B | $493 | 6,938,925 | 279,343 | 140 |
| 3 | H2016 | $2.39B | $268 | 8,925,327 | 739,545 | 430 |
| 4 | T1015 | $1.99B | $166 | 12,017,084 | 9,180,412 | 765 |
| 5 | T1019 | $1.92B | $25 | 75,769,273 | 4,381,643 | 1,050 |
| 6 | 99284 | $1.50B | $202 | 7,449,098 | 6,918,785 | 711 |
| 7 | 99213 | $1.41B | $39 | 36,069,191 | 30,682,454 | 6,038 |
| 8 | 92507 | $1.18B | $84 | 13,986,382 | 3,138,871 | 1,353 |
| 9 | 99214 | $903.8M | $47 | 19,263,321 | 17,062,420 | 5,812 |
| 10 | T2016 | $879.8M | $195 | 4,501,328 | 303,123 | 109 |
| 11 | T2026 | $817.0M | $177 | 4,625,651 | 240,896 | 47 |
| 12 | H2014 | $778.3M | $82 | 9,454,918 | 1,667,725 | 560 |
| 13 | 99283 | $748.1M | $101 | 7,413,993 | 7,052,191 | 731 |
| 14 | 99285 | $568.2M | $173 | 3,287,769 | 3,076,385 | 585 |
| 15 | 97530 | $539.0M | $72 | 7,468,677 | 1,774,989 | 1,619 |
| 16 | T2046 | $487.9M | $727 | 670,665 | 147,480 | 238 |
| 17 | T1005 | $474.7M | $53 | 9,013,032 | 545,456 | 563 |
| 18 | S5101 | $445.0M | $87 | 5,091,067 | 755,108 | 358 |
| 19 | D2392 | $426.7M | $93 | 4,591,201 | 2,003,063 | 2,598 |
| 20 | A0100 | $410.3M | $44 | 9,385,981 | 1,753,878 | 338 |
| 21 | S3620 | $370.5M | $275 | 1,349,693 | 997,824 | 106 |
| 22 | D0120 | $299.4M | $28 | 10,602,226 | 10,363,970 | 5,003 |
| 23 | D0145 | $297.9M | $130 | 2,290,628 | 2,251,806 | 2,707 |
| 24 | T1017 | $297.9M | $94 | 3,153,620 | 2,038,498 | 218 |
| 25 | B4161 | $294.8M | $271 | 1,088,243 | 710,070 | 41 |
435 rows · Page 1 of 18
Each dot is a provider. Color = spending trend direction.
Drag to zoom into a region
| # | Provider | Total Paid▼ | $/Claim | $/Beneficiary | Growth | Procedures |
|---|---|---|---|---|---|---|
| 1 | 1053321869 GIRLING HEALTH CARE, INC. | $858.2M | $58 | $1,109 | +98.1% | 8 |
| 2 | 1952346876 AOC TX, LLC | $708.5M | $436 | $6,105 | +582.3% | 18 |
| 3 | 1801027404 CONSUMER DIRECTED SERVICES IN TEXAS, INC. | $624.8M | $183 | $1,042 | +113.4% | 36 |
| 4 | 1689712481 CAREGIVERS HOME HEALTH TX INC | $477.7M | $120 | $1,083 | +13.7% | 32 |
| 5 | 1679524961 LEGACY COMMUNITY HEALTH SERVICES, INC | $406.5M | $84 | $103 | +406.7% | 217 |
| 6 | 1962432682 ADVANCE HI-TECH NURSING, INC. | $399.8M | $63 | $976 | +367.3% | 8 |
| 7 | 1114931391 TEXAS DEPARTMENT OF STATE HEALTH | $381.9M | $141 | $164 | +156.2% | 12 |
| 8 | 1700960580 DISABILITY SERVICES OF THE SOUTHWEST, INC | $302.3M | $97 | $762 | -2.0% | 25 |
| 9 | 1891765178 COOK CHILDREN'S MEDICAL CENTER | $286.7M | $264 | $284 | +744.6% | 238 |
| 10 | 1477643690 TEXAS CHILDREN'S HOSPITAL | $277.3M | $158 | $180 | +665.5% | 400 |
| 11 | 1790721538 QUEST DIAGNOSTICS CLINICAL LABORATORIES INC | $276.8M | $10 | $11 | +155.4% | 593 |
| 12 | 1194743013 CHILDREN'S HEALTH SYSTEM OF TEXAS | $263.8M | $193 | $208 | +335.3% | 387 |
| 13 | 1467523746 IN-HOME ATTENDANT SERVICES, LTD. | $261.2M | $66 | $1,012 | +164.4% | 19 |
| 14 | 1366580706 CHARTWELL COMMUNITY SERVICES, INC. | $253.4M | $56 | $1,375 | +435.3% | 4 |
| 15 | 1245765163 HHSC WIC PROGRAM | $244.6M | $146 | $243 | +43.6% | 8 |
| 16 | 1689652166 LEGACY HOME HEALTH AGENCY, INC. | $244.2M | $57 | $1,356 | +128.4% | 3 |
| 17 | 1437534559 DAYBREAK COMMUNITY SERVICES TEXAS LLC | $243.2M | $106 | $1,164 | +870.9% | 42 |
| 18 | 1689682932 TEXAS HOME HEALTH OF AMERICA, L.P. | $216.3M | $54 | $1,268 | +281.6% | 3 |
| 19 | 1205033289 SAINT BENEDICTS HOME HEALTH, INC. | $201.0M | $51 | $1,278 | +160.8% | 4 |
| 20 | 1689639544 HEALTHTRACKRX INDIANA, INC | $186.0M | $28 | $38 | +544.3% | 96 |
| 21 | 1093789901 MEDCO RESPIRATORY INSTRUMENTS, INC. | $171.6M | $107 | $120 | +218.2% | 128 |
| 22 | 1396812897 ASTROCARE CLASS, INC. | $168.0M | $133 | $1,093 | +48.4% | 29 |
| 23 | 1578510137 FIRST PRIMARY HOME CARE, INC | $161.0M | $61 | $1,330 | +84.0% | 17 |
| 24 | 1861675506 TEXAS CHILDREN'S PHYSICIAN GROUP | $160.8M | $64 | $72 | +466.9% | 343 |
| 25 | 1285016758 TOPCARE MEDICAL GROUP INC | $160.4M | $19 | $23 | +525.7% | 187 |
100 rows · Page 1 of 4