T-MSIS provider-level spending data, Jan 2018 – Dec 2024
Total Paid
$23.53B
$23,528,171,058
Beneficiaries
267.1M
267,123,720
$/Beneficiary
$88
$56 per claim
Providers
10,244
0 procedures
Kentucky — total payments per month (nominal $)
Kentucky — average spending per beneficiary per month
Each dot is a procedure. X = avg cost per claim. Y = total claims.
Drag to zoom into a region
| # | HCPCS | Total Paid▼ | $/Claim | Claims | Beneficiaries | Providers |
|---|---|---|---|---|---|---|
| 1 | S5108 | $1.67B | $145 | 11,566,184 | 741,331 | 101 |
| 2 | T2016 | $1.66B | $194 | 8,542,404 | 316,727 | 146 |
| 3 | 97535 | $1.12B | $121 | 9,259,117 | 677,601 | 305 |
| 4 | 99213 | $990.8M | $32 | 30,822,755 | 24,765,915 | 3,363 |
| 5 | 99284 | $859.5M | $146 | 5,905,616 | 5,121,953 | 283 |
| 6 | 99285 | $611.2M | $149 | 4,109,369 | 3,375,800 | 240 |
| 7 | 99214 | $603.7M | $44 | 13,693,336 | 11,733,082 | 2,482 |
| 8 | 90837 | $566.4M | $76 | 7,500,274 | 3,598,482 | 1,268 |
| 9 | T1019 | $565.2M | $138 | 4,110,239 | 215,706 | 51 |
| 10 | 99283 | $565.0M | $118 | 4,804,509 | 4,221,832 | 285 |
| 11 | T2023 | $553.6M | $300 | 1,845,921 | 1,655,183 | 527 |
| 12 | H0011 | $506.1M | $268 | 1,887,988 | 172,846 | 73 |
| 13 | H0004 | $331.8M | $216 | 1,535,306 | 395,594 | 175 |
| 14 | T2022 | $328.3M | $293 | 1,122,205 | 1,067,698 | 81 |
| 15 | 74177 | $266.4M | $279 | 955,522 | 833,736 | 178 |
| 16 | T2021 | $258.9M | $66 | 3,930,391 | 294,413 | 150 |
| 17 | H2027 | $247.2M | $175 | 1,410,332 | 310,556 | 221 |
| 18 | 80307 | $232.9M | $39 | 6,035,658 | 3,435,719 | 350 |
| 19 | H0038 | $226.7M | $47 | 4,811,192 | 828,876 | 322 |
| 20 | S5100 | $196.7M | $72 | 2,714,706 | 206,133 | 102 |
| 21 | H0015 | $181.7M | $112 | 1,625,553 | 233,953 | 226 |
| 22 | 74176 | $166.0M | $247 | 672,168 | 574,450 | 166 |
| 23 | H0020 | $161.3M | $82 | 1,964,043 | 423,791 | 31 |
| 24 | T2040 | $152.3M | $164 | 930,949 | 859,748 | 43 |
| 25 | H2020 | $151.9M | $185 | 823,272 | 110,851 | 126 |
416 rows · Page 1 of 17
Each dot is a provider. Color = spending trend direction.
Drag to zoom into a region
| # | Provider | Total Paid▼ | $/Claim | $/Beneficiary | Growth | Procedures |
|---|---|---|---|---|---|---|
| 1 | 1518911338 UNIVERSITY OF KENTUCKY | $716.4M | $81 | $104 | +50.6% | 1,220 |
| 2 | 1043348808 NORTON HOSPITALS INC | $419.6M | $71 | $99 | -46.4% | 892 |
| 3 | 1144349150 SEVEN COUNTIES SERVICES, INC. | $375.8M | $139 | $905 | +22.1% | 12 |
| 4 | 1902023526 CUMBERLAND RIVER BEHAVIORAL HEALTH, INC | $349.2M | $127 | $507 | -1.3% | 52 |
| 5 | 1730421553 ADDICTION RECOVERY CARE LLC | $309.0M | $127 | $555 | +174.4% | 38 |
| 6 | 1891799227 NORTON HOSPITALS, INC | $299.0M | $94 | $135 | +38004.1% | 826 |
| 7 | 1639711294 UOFL HEALTH-LOUISVILLE INC | $283.2M | $63 | $89 | +21.9% | 584 |
| 8 | 1760491674 MOUNTAIN COMPREHENSIVE CARE CENTER, INC. | $243.1M | $93 | $180 | +34.2% | 41 |
| 9 | 1851346720 ASHLAND HOSPITAL CORPORATION | $222.8M | $34 | $45 | +58.9% | 794 |
| 10 | 1356379382 SOUTHEASTERN EMERGENCY PHYSICIANS LLC | $208.9M | $50 | $57 | +6.7% | 22 |
| 11 | 1891832234 COMMUNICARE INC | $206.1M | $112 | $964 | +5.7% | 10 |
| 12 | 1598793671 SEVEN COUNTIES SERVICES, INC. | $194.2M | $82 | $149 | -39.8% | 78 |
| 13 | 1467492421 ST ELIZABETH MEDICAL CENTER, INC | $188.3M | $44 | $57 | +26.0% | 628 |
| 14 | 1285621623 PIKEVILLE MEDICAL CENTER INC | $181.4M | $42 | $59 | +6.5% | 733 |
| 15 | 1861554438 UNIVERSITY MEDICAL CENTER, INC | $179.4M | $74 | $103 | +32.4% | 492 |
| 16 | 1295937712 LIFESKILLS, INC | $168.9M | $119 | $970 | +11.4% | 11 |
| 17 | 1821032913 NEW VISTA OF THE BLUEGRASS INC | $166.4M | $132 | $747 | +3.5% | 6 |
| 18 | 1982102109 SPERO HEALTH OF KENTUCKY, LLC | $154.2M | $59 | $91 | +50.5% | 29 |
| 19 | 1285613612 OWENSBORO HEALTH INC | $148.8M | $45 | $61 | +31.5% | 597 |
| 20 | 1346766805 FREEDOM SENIOR SHARE, LLC | $142.7M | $129 | $2,185 | +90.2% | 6 |
| 21 | 1801922620 LAKE CUMBERLAND REG MHMR BOARD, INC. | $140.9M | $157 | $1,278 | +66.9% | 7 |
| 22 | 1588614994 COMMUNITY MEDICAL ASSOCIATES, INC. | $135.3M | $26 | $31 | -4.7% | 410 |
| 23 | 1194994848 PERSONAL TOUCH HOME CARE OF KY, INC. | $127.2M | $356 | $399 | +118.3% | 22 |
| 24 | 1902865389 BAPTIST HEALTHCARE SYSTEM, INC | $121.5M | $49 | $65 | +9.0% | 497 |
| 25 | 1447601695 GRAVITY DIAGNOSTICS, LLC | $116.2M | $31 | $51 | +687.3% | 153 |
100 rows · Page 1 of 4