T-MSIS provider-level spending data, Jan 2018 – Dec 2024
Total Paid
$9.81B
$9,814,332,942
Beneficiaries
153.3M
153,348,088
$/Beneficiary
$64
$38 per claim
Providers
10,281
0 procedures
Wisconsin — total payments per month (nominal $)
Wisconsin — average spending per beneficiary per month
Each dot is a procedure. X = avg cost per claim. Y = total claims.
Drag to zoom into a region
| # | HCPCS | Total Paid▼ | $/Claim | Claims | Beneficiaries | Providers |
|---|---|---|---|---|---|---|
| 1 | H2017 | $1.09B | $103 | 10,573,293 | 798,838 | 59 |
| 2 | T1016 | $387.8M | $68 | 5,735,442 | 1,443,951 | 224 |
| 3 | 99214 | $334.7M | $42 | 8,036,517 | 6,863,214 | 1,629 |
| 4 | 99213 | $303.8M | $37 | 8,241,428 | 7,162,208 | 1,753 |
| 5 | T1015 | $294.2M | $227 | 1,299,053 | 1,029,307 | 61 |
| 6 | 81528 | $276.9M | $283 | 979,839 | 922,825 | 2 |
| 7 | 99283 | $222.3M | $72 | 3,086,911 | 2,692,368 | 355 |
| 8 | T2046 | $209.9M | $307 | 684,234 | 51,149 | 54 |
| 9 | 99284 | $209.2M | $60 | 3,462,955 | 3,029,983 | 427 |
| 10 | T1017 | $176.3M | $103 | 1,707,681 | 832,287 | 87 |
| 11 | 99199 | $166.1M | $64 | 2,581,438 | 514,942 | 57 |
| 12 | 97153 | $165.3M | $83 | 1,982,867 | 91,051 | 114 |
| 13 | S9484 | $159.5M | $63 | 2,536,110 | 446,683 | 65 |
| 14 | 96361 | $150.2M | $161 | 935,224 | 697,578 | 135 |
| 15 | 90999 | $147.2M | $50 | 2,967,213 | 212,254 | 120 |
| 16 | H0039 | $137.6M | $32 | 4,351,072 | 278,513 | 67 |
| 17 | 90837 | $117.6M | $74 | 1,579,868 | 696,207 | 903 |
| 18 | T1019 | $115.5M | $55 | 2,114,117 | 69,655 | 46 |
| 19 | T2016 | $114.6M | $458 | 250,303 | 21,653 | 4 |
| 20 | H2012 | $114.5M | $112 | 1,019,446 | 75,539 | 53 |
| 21 | 99285 | $111.7M | $55 | 2,013,319 | 1,737,870 | 327 |
| 22 | S5125 | $96.3M | $12 | 8,104,513 | 578,089 | 296 |
| 23 | H0020 | $95.5M | $10 | 9,247,336 | 2,215,566 | 240 |
| 24 | H0018 | $95.0M | $659 | 144,172 | 29,109 | 41 |
| 25 | 90834 | $86.5M | $38 | 2,285,896 | 1,226,088 | 789 |
426 rows · Page 1 of 18
Each dot is a provider. Color = spending trend direction.
Drag to zoom into a region
| # | Provider | Total Paid▼ | $/Claim | $/Beneficiary | Growth | Procedures |
|---|---|---|---|---|---|---|
| 1 | 1629407069 EXACT SCIENCES LABORATORIES, LLC | $276.5M | $281 | $299 | +473.1% | 40 |
| 2 | 1750482022 CHILDREN'S HOSPITAL OF WISCONSIN, INC. | $262.2M | $58 | $69 | +9.9% | 781 |
| 3 | 1194144873 COUNTY OF MILWAUKEE | $234.1M | $90 | $929 | +66.7% | 3 |
| 4 | 1437533627 DANE COUNTY DEPARTMENT OF HUMAN SERVICES | $186.9M | $102 | $851 | +83.1% | 3 |
| 5 | 1861447179 AURORA HEALTH CARE METRO, INC. | $182.0M | $24 | $33 | +10.6% | 928 |
| 6 | 1255334173 FROEDTERT MEMORIAL LUTHERAN HOSPITAL, INC. | $157.9M | $29 | $39 | +1.7% | 986 |
| 7 | 1427271378 AURORA MEDICAL GROUP, INC. | $139.2M | $27 | $32 | +43.7% | 573 |
| 8 | 1417010604 ABLELIGHT INC. | $125.1M | $322 | $2,742 | +4.8% | 21 |
| 9 | 1922043744 UNIVERSITY OF WISCONSIN HOSPITALS AND CLINICS AUTHORITY | $120.2M | $29 | $37 | +42.8% | 963 |
| 10 | 1710064811 A2CL SERVICES, LLC | $98.7M | $17 | $18 | +53.6% | 432 |
| 11 | 1427007384 ASCENSION SE WISCONSIN HOSPITAL, INC | $94.3M | $28 | $34 | -8.3% | 532 |
| 12 | 1427136555 COUNTY OF MILWAUKEE | $91.8M | $63 | $502 | -26.6% | 7 |
| 13 | 1366508897 COUNTY OF LA CROSSE | $85.0M | $86 | $748 | +6.7% | 15 |
| 14 | 1891182473 WESTERN REGION RECOVERY & WELLNESS CONSORTIA | $83.0M | $110 | $797 | +34.1% | 2 |
| 15 | 1700174901 FW CONSULTING DHFS LLC | $77.5M | $86 | $406 | +109.9% | 17 |
| 16 | 1801954474 ERIC LUND | $77.3M | $73 | $1,055 | +105.4% | 16 |
| 17 | 1699720086 THE MEDICAL COLLEGE OF WISCONSIN, INC. | $74.8M | $35 | $41 | -19.1% | 349 |
| 18 | 1376593442 GUNDERSEN LUTHERAN MEDICAL CENTER INC | $74.3M | $25 | $32 | +26.7% | 737 |
| 19 | 1952423808 HUMAN SERVICES BOARD SERVING NORTH CENTRAL HEATLH CARE FACILITY | $73.8M | $103 | $1,214 | +1.4% | 3 |
| 20 | 1639123284 ASCENSION ALL SAINTS HOSPITAL, INC | $70.2M | $23 | $29 | -15.7% | 622 |
| 21 | 1629282470 QUALITY ADDICTION MANAGEMENT INC | $66.8M | $17 | $54 | +3.2% | 11 |
| 22 | 1871656082 COLUMBIA ST. MARY'S HOSPITAL MILWAUKEE, INC. | $64.5M | $21 | $28 | +0.5% | 597 |
| 23 | 1285827667 KENOSHA COUNTY DEPARTMENT OF HUMAN SERVICES | $63.1M | $88 | $909 | +21.0% | 2 |
| 24 | 1154479822 COMMUNITY CARE HEALTH PLAN, INC | $63.1M | $70 | $290 | — | 31 |
| 25 | 1932253267 MILWAUKEE COUNTY DEPARTMENT ON AGING CARE MANAGEMENT ORGANIZATION | $59.9M | $315 | $409 | — | 18 |
83 rows · Page 1 of 4