T-MSIS provider-level spending data, Jan 2018 – Dec 2024
Unlisted special service, procedure, or report
Total Paid
$2.24B
$2,244,557,525
Beneficiaries
120.0M
119,979,378
Avg $/Claim
$13
Median: $7
Utilization
1.4 claims/bene
3,837 providers
Total payments per month (nominal $)
Average cost per claim per month (nominal $)
Unique beneficiaries per month
Each dot is a provider. X = cost index (vs procedure median). Y = total spending.
Drag to zoom into a region
| # | Provider | State | Total Paid▼ | $/Claim | Cost Index | Claims | Beneficiaries |
|---|---|---|---|---|---|---|---|
| 1 | 1770700221 HOWARD CENTER INC | VT | $224.8M | $5,705vs $7 med | 857.83x | 39,413 | 39,015 |
| 2 | 1538292768 NORTHEAST KINGDOM HUMAN SERVICES INC DS WAIVER | VT | $144.1M | $7,409vs $7 med | 1114.21x | 19,452 | 18,666 |
| 3 | 1710901939 WASHINGTON COUNTY MENTAL HEALTH SERVICES, INC. | VT | $101.7M | $6,288vs $7 med | 945.63x | 16,175 | 14,242 |
| 4 | 1376760835 HEALTH CARE & REHABILITATION SERVICES | VT | $97.6M | $6,462vs $7 med | 971.70x | 15,101 | 14,247 |
| 5 | 1780708263 NORTHWESTERN COUNSELING & SUPPORT SERVICES | VT | $90.9M | $6,259vs $7 med | 941.24x | 14,520 | 13,766 |
| 6 | 1235261009 RUTLAND MENTAL HEALTH SERVICES | VT | $83.1M | $5,863vs $7 med | 881.63x | 14,169 | 12,804 |
| 7 | 1366579112 UNITED COUNSELING SERVICE OF BENNINGTON COUNTY, INC. | VT | $50.3M | $5,186vs $7 med | 779.92x | 9,696 | 8,307 |
| 8 | 1598729014 CHILDREN'S HEALTH OF CAROLINA, PA | NC | $45.6M | $8vs $7 med | 1.18x | 5,831,723 | 4,861,345 |
| 9 | 1730218868 COUNSELING SERVICE OF ADDISON COUNTY | VT | $45.3M | $5,458vs $7 med | 820.72x | 8,309 | 7,302 |
| 10 | 1275651267 SPECIALIZED COMMUNITY CARE, INC | VT | $40.5M | $10,636vs $7 med | 1599.32x | 3,811 | 3,660 |
| 11 | 1144347824 LAMOILLE COUNTY HEALTH MENTAL HEALTH SERVICES | VT | $33.6M | $6,954vs $7 med | 1045.78x | 4,834 | 4,614 |
| 12 | 1194144873 COUNTY OF MILWAUKEE | WI | $31.3M | $59vs $7 med | 8.82x | 533,690 | 108,474 |
| 13 | 1649838533 GREEN MOUNTAIN SUPPORT SERVICES INC. | VT | $25.9M | $7,925vs $7 med | 1191.75x | 3,272 | 2,847 |
| 14 | 1003803032 WAKE FOREST UNIVERSITY HEALTH SCIENCES | NC | $23.8M | $7vs $7 med | 1.03x | 3,478,597 | 1,895,990 |
| 15 | 1437533627 DANE COUNTY DEPARTMENT OF HUMAN SERVICES | WI | $21.2M | $62vs $7 med | 9.29x | 343,456 | 84,630 |
| 16 | 1972645422 MECKLENBURG COUNTY | NC | $20.3M | $5vs $7 med | 0.77x | 3,987,351 | 3,953,539 |
| 17 | 1891182473 WESTERN REGION RECOVERY & WELLNESS CONSORTIA | WI | $17.9M | $100vs $7 med | 15.10x | 177,803 | 36,933 |
| 18 | 1942638077 TRANSITION II | VT | $17.3M | $5,927vs $7 med | 891.21x | 2,919 | 2,805 |
| 19 | 1528209681 CAROLINAS MEDICAL CENTER | NC | $13.7M | $6vs $7 med | 0.85x | 2,409,481 | 1,280,426 |
| 20 | 1801957576 COUNTY OF WAKE | NC | $13.6M | $5vs $7 med | 0.79x | 2,580,849 | 2,254,829 |
| 21 | 1538339742 COUNTY OF SAUK | WI | $12.7M | $99vs $7 med | 14.86x | 128,616 | 19,708 |
| 22 | 1477648731 VIDANT MEDICAL GROUP LLC | NC | $12.1M | $7vs $7 med | 1.06x | 1,717,585 | 756,147 |
| 23 | 1083642169 COTSWOLD FAMILY MEDICINE | NC | $12.0M | $9vs $7 med | 1.39x | 1,299,970 | 1,194,019 |
| 24 | 1245272657 COUNTY OF GUILFORD | NC | $10.8M | $5vs $7 med | 0.78x | 2,092,275 | 1,983,005 |
| 25 | 1356390264 SUTTER VALLEY HOSPITALS | CA | $10.7M | $208vs $7 med | 31.24x | 51,361 | 43,398 |
50 rows · Page 1 of 2
Each dot is a state. X = average cost per claim. Y = total spending.
Drag to zoom into a region
| # | State | Total Paid▼ | Avg $/Claim | Claims | Beneficiaries | Providers |
|---|---|---|---|---|---|---|
| 1 | VT | $955.2M | $6,269 | 152,382 | 142,875 | 16 |
| 2 | NC | $942.5M | $6 | 165,407,077 | 114,861,285 | 2,856 |
| 3 | WI | $166.1M | $64 | 2,581,438 | 514,942 | 57 |
| 4 | CA | $151.4M | $72 | 2,113,476 | 1,801,214 | 407 |
| 5 | NY | $11.4M | $16 | 708,462 | 673,758 | 167 |
| 6 | IN | $3.8M | $5 | 755,247 | 739,948 | 3 |
| 7 | AL | $3.0M | $157 | 19,082 | 18,107 | 14 |
| 8 | OR | $1.8M | $485 | 3,704 | 3,169 | 5 |
| 9 | SC | $1.7M | $5 | 362,173 | 189,322 | 24 |
| 10 | LA | $888K | $74 | 11,938 | 3,741 | 6 |
| 11 | MN | $611K | $362 | 1,686 | 1,534 | 4 |
| 12 | VA | $595K | $4 | 155,908 | 131,112 | 55 |
| 13 | MI | $561K | $38 | 14,776 | 12,653 | 4 |
| 14 | OH | $539K | $134 | 4,012 | 3,057 | 7 |
| 15 | GA | $193K | $5 | 35,465 | 22,239 | 10 |
| 16 | MA | $161K | $102 | 1,573 | 1,570 | 11 |
| 17 | WA | $147K | $4 | 34,040 | 26,933 | 25 |
| 18 | NV | $144K | $4 | 36,194 | 25,909 | 18 |
| 19 | TX | $71K | $4 | 17,376 | 13,847 | 14 |
| 20 | RI | $50K | $106 | 465 | 432 | 4 |
| 21 | FL | $44K | $2 | 19,323 | 7,924 | 6 |
| 22 | MD | $38K | $3 | 12,960 | 11,670 | 7 |
| 23 | IL | $28K | $12 | 2,386 | 577 | 1 |
| 24 | TN | $26K | $2 | 15,345 | 14,333 | 5 |
| 25 | NJ | $26K | $2 | 14,393 | 12,499 | 6 |
40 rows · Page 1 of 2