T-MSIS provider-level spending data, Jan 2018 – Dec 2024
Total Paid
$21.60B
$21,603,060,445
Beneficiaries
155.1M
155,147,250
$/Beneficiary
$139
$63 per claim
Providers
12,178
0 procedures
Colorado — total payments per month (nominal $)
Colorado — average spending per beneficiary per month
Each dot is a procedure. X = avg cost per claim. Y = total claims.
Drag to zoom into a region
| # | HCPCS | Total Paid▼ | $/Claim | Claims | Beneficiaries | Providers |
|---|---|---|---|---|---|---|
| 1 | T2016 | $2.39B | $292 | 8,183,916 | 475,829 | 193 |
| 2 | T1019 | $1.66B | $155 | 10,731,159 | 1,152,706 | 475 |
| 3 | A0100 | $1.32B | $34 | 38,875,675 | 6,568,000 | 20 |
| 4 | H0038 | $1.32B | $214 | 6,156,698 | 486,951 | 277 |
| 5 | 99213 | $888.3M | $96 | 9,301,903 | 7,779,303 | 2,550 |
| 6 | 99214 | $710.9M | $90 | 7,899,510 | 6,514,127 | 2,673 |
| 7 | A0130 | $664.5M | $47 | 14,116,168 | 2,128,998 | 54 |
| 8 | T2021 | $658.5M | $164 | 4,026,628 | 595,277 | 291 |
| 9 | S5130 | $406.2M | $83 | 4,877,146 | 630,952 | 344 |
| 10 | 90837 | $382.9M | $101 | 3,780,303 | 1,547,684 | 1,672 |
| 11 | A0120 | $370.4M | $44 | 8,514,786 | 1,950,813 | 161 |
| 12 | D0999 | $295.7M | $259 | 1,140,466 | 909,345 | 149 |
| 13 | A0428 | $292.4M | $126 | 2,318,102 | 664,104 | 52 |
| 14 | 99283 | $276.7M | $103 | 2,673,593 | 2,435,620 | 286 |
| 15 | T2031 | $262.6M | $692 | 379,352 | 139,705 | 137 |
| 16 | 99284 | $255.3M | $96 | 2,651,332 | 2,399,271 | 266 |
| 17 | T2003 | $249.5M | $20 | 12,554,473 | 1,907,200 | 285 |
| 18 | 97153 | $232.8M | $262 | 887,154 | 102,695 | 154 |
| 19 | S9122 | $229.2M | $118 | 1,942,822 | 61,407 | 9 |
| 20 | 99285 | $211.4M | $115 | 1,837,589 | 1,669,876 | 214 |
| 21 | A0090 | $206.5M | $22 | 9,504,931 | 1,281,235 | 11 |
| 22 | S5105 | $186.0M | $375 | 495,919 | 190,862 | 62 |
| 23 | A0425 | $177.7M | $16 | 10,821,016 | 2,504,495 | 280 |
| 24 | T1017 | $152.7M | $75 | 2,028,004 | 1,002,624 | 310 |
| 25 | 97530 | $152.7M | $51 | 2,972,787 | 960,729 | 677 |
439 rows · Page 1 of 18
Each dot is a provider. Color = spending trend direction.
Drag to zoom into a region
| # | Provider | Total Paid▼ | $/Claim | $/Beneficiary | Growth | Procedures |
|---|---|---|---|---|---|---|
| 1 | 1699725143 MODIVCARE SOLUTIONS, LLC | $3.09B | $29 | $188 | +38.4% | 44 |
| 2 | 1972954923 PERSONAL ASSISTANCE SERVICES OF COLORADO, LLC | $262.4M | $105 | $3,167 | +119.5% | 11 |
| 3 | 1417486531 A PHYSICIANS HOME CARE | $247.9M | $251 | $6,687 | +274.8% | 3 |
| 4 | 1346564127 TEAMSELECT HOME CARE OF COLORADO, LLC | $195.3M | $79 | $2,223 | -50.5% | 14 |
| 5 | 1962461889 UNIVERSITY PHYSICIANS INCORPORATED | $190.7M | $60 | $69 | +30.8% | 421 |
| 6 | 1548347156 OPTION 1 NUTRITION SOLUTIONS LLC | $168.5M | $183 | $212 | +11.5% | 65 |
| 7 | 1336149426 COCHLEAR AMERICAS | $134.9M | $1,571 | $2,245 | +64.9% | 18 |
| 8 | 1376040303 INTEGRATED LIFE CHOICES | $123.5M | $103 | $2,092 | +547.9% | 10 |
| 9 | 1033165527 HEALTH SOLUTIONS | $118.6M | $175 | $309 | +261.9% | 46 |
| 10 | 1336245828 CHILDREN'S HOSPITAL COLORADO | $114.9M | $100 | $119 | -40.8% | 376 |
| 11 | 1831236009 DEVELOPMENTAL DISABILITIES CENTER | $114.2M | $642 | $899 | -18.8% | 28 |
| 12 | 1790237808 SUPPORT, INC. | $112.0M | $142 | $3,464 | +48.8% | 7 |
| 13 | 1720125115 NORTH METRO COMMUNITY SERVICES, INC. | $107.7M | $691 | $995 | -24.4% | 21 |
| 14 | 1649577453 SAMPLE SUPPORTS | $105.7M | $237 | $1,308 | -16.7% | 12 |
| 15 | 1306303680 A CIRCLE OF CARE COLORADO, LLC. | $101.7M | $269 | $7,934 | +950.6% | 2 |
| 16 | 1831544410 PARKER PERSONAL CARE HOMES, INC. | $98.3M | $117 | $2,511 | +8.5% | 11 |
| 17 | 1952923179 COLORADO FAMILY CAREGIVERS LLC | $97.7M | $40 | $970 | +1968.0% | 7 |
| 18 | 1316306897 ARIEL CLINICAL SERVICES | $96.5M | $112 | $1,823 | +22.1% | 19 |
| 19 | 1477569838 DENVER HEALTH AND HOSPITAL AUTHORITY | $94.8M | $39 | $61 | +112.0% | 351 |
| 20 | 1508239450 SPECTRA HUMAN SERVICES, INC. | $94.0M | $609 | $1,637 | +59.0% | 15 |
| 21 | 1992708176 COLORADO WEST REGIONAL MENTAL HEALTH, INC. | $84.2M | $195 | $407 | +127.0% | 50 |
| 22 | 1073972097 R&A HOME CARE | $83.4M | $892 | $1,659 | +99.4% | 7 |
| 23 | 1780286781 PREMIER HEALTHCARE SERVICES, LLC | $82.7M | $267 | $7,419 | +557.3% | 2 |
| 24 | 1598747651 LABORATORY CORPORATION OF AMERICA | $77.8M | $12 | $13 | +5.3% | 275 |
| 25 | 1689624686 DENVER HEALTH AND HOSPITAL AUTHORITY | $77.0M | $21 | $28 | +45.1% | 481 |
100 rows · Page 1 of 4