T-MSIS provider-level spending data, Jan 2018 – Dec 2024
Unspecified diagnostic procedure, by report
Total Paid
$995.6M
$995,597,895
Beneficiaries
5.1M
5,126,271
Avg $/Claim
$155
Median: $216
Utilization
1.3 claims/bene
1,687 providers
Each dot is a provider. X = cost index (vs procedure median). Y = total spending.
Drag to zoom into a region
| # | Provider | State | Total Paid▼ | $/Claim | Cost Index | Claims | Beneficiaries |
|---|---|---|---|---|---|---|---|
| 1 | 1164555124 NEW YORK UNIVERSITY | NY | $30.3M | $147vs $216 med | 0.68x | 206,190 | 162,196 |
| 2 | 1154436855 COLUMBIA UNIVERSITY HEALTH CARE, INC. | NY | $24.2M | $176vs $216 med | 0.82x | 137,322 | 129,602 |
| 3 | 1407849920 THREE LOWER COUNTIES COMMUNITY SERVICES, INC. | MD | $23.3M | $187vs $216 med | 0.87x | 124,605 | 117,365 |
| 4 | 1538298070 CHOPTANK COMMUNITY HEALTH SYSTEM, INC. | MD | $18.5M | $234vs $216 med | 1.08x | 78,926 | 71,819 |
| 5 | 1497787535 PEAK VISTA COMMUNITY HEALTH CENTERS | CO | $16.5M | $270vs $216 med | 1.25x | 61,204 | 45,192 |
| 6 | 1811919566 DENVER HEALTH AND HOSPITAL AUTHORITY | CO | $15.8M | $218vs $216 med | 1.01x | 72,626 | 65,221 |
| 7 | 1669470019 REFUAH HEALTH CENTER INC | NY | $15.6M | $66vs $216 med | 0.31x | 236,681 | 153,954 |
| 8 | 1518239219 MARILLAC CLINIC, INC. | CO | $14.8M | $254vs $216 med | 1.18x | 58,276 | 43,419 |
| 9 | 1417979170 DENVER HEALTH AND HOSPITAL AUTHORITY | CO | $9.6M | $220vs $216 med | 1.02x | 43,701 | 30,527 |
| 10 | 1396793030 COLORADO COALITION FOR THE HOMELESS | CO | $9.0M | $376vs $216 med | 1.74x | 24,087 | 18,309 |
| 11 | 1902993132 FIRST CHOICE COMMUNITY HEALTHCARE, INC. | NM | $8.9M | $172vs $216 med | 0.80x | 51,440 | 42,746 |
| 12 | 1326060088 DENVER HEALTH AND HOSPITAL AUTHORITY | CO | $8.2M | $221vs $216 med | 1.02x | 37,202 | 26,930 |
| 13 | 1912952367 RIVER HILLS COMMUNITY HEALTH CENTER INC. | IA | $7.9M | $255vs $216 med | 1.18x | 30,916 | 27,108 |
| 14 | 1598898389 SALUD FAMILY HEALTH | CO | $7.7M | $241vs $216 med | 1.12x | 31,846 | 29,121 |
| 15 | 1982787537 UNIVERSITY OF ROCHESTER | NY | $7.5M | $158vs $216 med | 0.73x | 47,508 | 40,532 |
| 16 | 1619341716 NYU LANGONE HOSPITALS | NY | $7.4M | $40vs $216 med | 0.19x | 184,354 | 55,774 |
| 17 | 1275957029 DENVER HEALTH AND HOSPITAL AUTHORITY | CO | $7.2M | $221vs $216 med | 1.02x | 32,353 | 22,927 |
| 18 | 1093702177 CLINICA CAMPESINA FAMILY HEALTH SERVICES | CO | $7.0M | $267vs $216 med | 1.24x | 26,189 | 23,525 |
| 19 | 1720014186 SWLA CENTER FOR HEALTH SERVICES | LA | $6.9M | $92vs $216 med | 0.43x | 74,879 | 46,036 |
| 20 | 1871626267 SALUD FAMILY HEALTH | CO | $6.9M | $246vs $216 med | 1.14x | 28,124 | 26,106 |
| 21 | 1982804977 WALNUT STREET COMMUNITY HEALTH CENTER | MD | $6.9M | $200vs $216 med | 0.93x | 34,421 | 32,054 |
| 22 | 1972676971 UW SCHOOL OF DENTISTRY | WA | $6.8M | $241vs $216 med | 1.11x | 28,220 | 24,311 |
| 23 | 1447305610 DIRNE HEALTH CENTERS, INC | ID | $6.6M | $247vs $216 med | 1.14x | 26,907 | 23,895 |
| 24 | 1053522060 MARY'S CENTER FOR MATERNAL AND CHILD CARE | DC | $6.3M | $220vs $216 med | 1.02x | 28,721 | 25,694 |
| 25 | 1699073395 SUNRISE COMMUNITY HEALTH | CO | $6.3M | $228vs $216 med | 1.05x | 27,605 | 22,820 |
50 rows · Page 1 of 2
Each dot is a state. X = average cost per claim. Y = total spending.
Drag to zoom into a region
| # | State | Total Paid▼ | Avg $/Claim | Claims | Beneficiaries | Providers |
|---|---|---|---|---|---|---|
| 1 | CO | $295.7M | $259 | 1,140,466 | 909,345 | 149 |
| 2 | IL | $133.6M | $105 | 1,271,529 | 1,069,483 | 219 |
| 3 | NY | $129.1M | $115 | 1,122,051 | 818,985 | 132 |
| 4 | NM | $81.2M | $192 | 422,343 | 357,043 | 83 |
| 5 | LA | $74.2M | $89 | 831,815 | 528,254 | 168 |
| 6 | TX | $71.3M | $190 | 374,957 | 333,793 | 175 |
| 7 | MD | $65.9M | $206 | 320,043 | 296,160 | 22 |
| 8 | IA | $54.7M | $210 | 260,080 | 229,560 | 31 |
| 9 | ID | $48.4M | $249 | 194,722 | 162,137 | 32 |
| 10 | WA | $13.3M | $217 | 61,408 | 52,325 | 15 |
| 11 | WV | $6.4M | $139 | 45,764 | 40,067 | 20 |
| 12 | DC | $6.3M | $58 | 108,686 | 100,554 | 41 |
| 13 | GA | $3.8M | $81 | 46,193 | 34,868 | 8 |
| 14 | NJ | $3.0M | $144 | 20,892 | 17,883 | 8 |
| 15 | MS | $1.6M | $106 | 14,692 | 12,254 | 40 |
| 16 | MO | $1.0M | $400 | 2,529 | 2,174 | 12 |
| 17 | NV | $807K | $30 | 26,670 | 26,612 | 121 |
| 18 | IN | $776K | $83 | 9,357 | 7,704 | 6 |
| 19 | KS | $506K | $24 | 20,995 | 19,732 | 6 |
| 20 | OR | $478K | $115 | 4,158 | 2,728 | 11 |
| 21 | CA | $398K | $7 | 55,039 | 45,653 | 153 |
| 22 | MI | $333K | $104 | 3,212 | 2,780 | 11 |
| 23 | FL | $237K | $17 | 13,615 | 12,073 | 137 |
| 24 | VA | $189K | $73 | 2,581 | 1,872 | 5 |
| 25 | WI | $68K | $7 | 10,338 | 9,965 | 9 |
40 rows · Page 1 of 2