T-MSIS provider-level spending data, Jan 2018 – Dec 2024
Total Paid
$14.00B
$14,003,065,512
Beneficiaries
197.0M
197,034,933
$/Beneficiary
$71
$42 per claim
Providers
7,868
0 procedures
Connecticut — total payments per month (nominal $)
Connecticut — average spending per beneficiary per month
Each dot is a procedure. X = avg cost per claim. Y = total claims.
Drag to zoom into a region
| # | HCPCS | Total Paid▼ | $/Claim | Claims | Beneficiaries | Providers |
|---|---|---|---|---|---|---|
| 1 | T1015 | $1.75B | $147 | 11,880,439 | 8,282,140 | 76 |
| 2 | 99285 | $759.0M | $327 | 2,318,989 | 2,027,549 | 127 |
| 3 | T1502 | $644.5M | $53 | 12,135,087 | 457,304 | 37 |
| 4 | 99284 | $597.3M | $184 | 3,251,822 | 2,890,884 | 126 |
| 5 | 99214 | $527.2M | $55 | 9,628,317 | 7,885,815 | 1,595 |
| 6 | 90837 | $441.2M | $85 | 5,168,938 | 1,787,447 | 2,182 |
| 7 | 99213 | $417.0M | $33 | 12,749,229 | 10,596,113 | 1,716 |
| 8 | 99283 | $387.8M | $138 | 2,805,213 | 2,510,175 | 113 |
| 9 | H0020 | $381.7M | $13 | 29,594,823 | 1,170,312 | 25 |
| 10 | G0463 | $278.4M | $89 | 3,142,783 | 2,369,898 | 35 |
| 11 | S9124 | $231.0M | $149 | 1,548,254 | 301,412 | 65 |
| 12 | S9123 | $212.1M | $79 | 2,669,495 | 641,983 | 79 |
| 13 | 97110 | $187.0M | $44 | 4,282,586 | 1,208,133 | 346 |
| 14 | T1004 | $177.6M | $41 | 4,314,734 | 197,770 | 63 |
| 15 | A0429 | $164.5M | $179 | 916,858 | 727,410 | 122 |
| 16 | H2036 | $138.9M | $304 | 456,935 | 29,929 | 20 |
| 17 | 96374 | $135.4M | $138 | 983,197 | 802,962 | 37 |
| 18 | H0015 | $119.4M | $117 | 1,024,764 | 169,846 | 74 |
| 19 | H2019 | $114.1M | $224 | 508,942 | 86,151 | 24 |
| 20 | 90834 | $112.7M | $45 | 2,486,738 | 1,300,709 | 572 |
| 21 | A0427 | $100.2M | $191 | 524,260 | 443,129 | 80 |
| 22 | J2350 | $86.5M | $17,347 | 4,986 | 4,162 | 4 |
| 23 | 90832 | $83.1M | $20 | 4,133,737 | 2,278,989 | 418 |
| 24 | D1120 | $79.0M | $38 | 2,070,486 | 1,971,560 | 657 |
| 25 | S9480 | $74.1M | $107 | 690,718 | 98,774 | 57 |
393 rows · Page 1 of 16
Each dot is a provider. Color = spending trend direction.
Drag to zoom into a region
| # | Provider | Total Paid▼ | $/Claim | $/Beneficiary | Growth | Procedures |
|---|---|---|---|---|---|---|
| 1 | 1578778726 YALE NEW HAVEN HOSPITAL | $1.08B | $46 | $62 | +13.6% | 1,431 |
| 2 | 1952591851 COMMUNITY HEALTH CENTER INC | $533.3M | $73 | $95 | +12.0% | 194 |
| 3 | 1255333597 NEW ENGLAND HOME CARE INC. | $400.1M | $59 | $758 | +19.7% | 12 |
| 4 | 1770696643 HARTFORD HOSPITAL | $316.3M | $43 | $68 | +22.8% | 893 |
| 5 | 1902921380 CORNELL SCOTT HILL HEALTH CORPORATION | $294.2M | $76 | $111 | +37.1% | 203 |
| 6 | 1992910152 BRIDGEPORT HOSPITAL | $287.3M | $41 | $52 | +12.3% | 702 |
| 7 | 1871713495 SAINT FRANCIS HOSPITAL AND MEDICAL CENTER | $266.4M | $36 | $46 | -2.5% | 727 |
| 8 | 1134271661 CONNECTICUT CHILDREN'S MEDICAL CENTER | $248.9M | $101 | $139 | +24.6% | 466 |
| 9 | 1053477075 THE HOSPITAL OF CENTRAL CONNECTICUT AT NEW BRITAIN GENERAL AND BRADLEY | $220.1M | $54 | $78 | +29.2% | 608 |
| 10 | 1669466561 STATE OF CONNECTICUT | $205.9M | $33 | $46 | +43.2% | 778 |
| 11 | 1760426969 SAINT MARY'S HOSPITAL, INC. | $163.3M | $33 | $39 | +2.5% | 591 |
| 12 | 1467517235 THE WILLIAM W BACKUS HOSPITAL | $163.0M | $49 | $70 | +27.0% | 531 |
| 13 | 1356331425 STAMFORD HOSPITAL | $139.8M | $33 | $45 | +25.1% | 598 |
| 14 | 1205822236 YALE UNIVERSITY | $137.0M | $34 | $38 | +6.8% | 504 |
| 15 | 1700092459 LAWRENCE AND MEMORIAL HOSPITAL, INC. | $136.2M | $33 | $43 | +33.8% | 551 |
| 16 | 1942224696 SVMC HOLDINGS, INC | $131.5M | $51 | $69 | +34.7% | 466 |
| 17 | 1043243538 AMERICAN MEDICAL RESPONSE OF CONNECTICUT INCORPORATED | $129.5M | $117 | $167 | +2.1% | 12 |
| 18 | 1548293343 DANBURY HOSPITAL | $123.9M | $37 | $49 | +14.2% | 525 |
| 19 | 1184794257 HARTFORD DISPENSARY | $122.8M | $11 | $240 | +8.4% | 15 |
| 20 | 1215963822 FAMILY CARE VISITING NURSE & HOME HEALTH CARE AGENCY, LLC | $119.3M | $65 | $425 | -13.7% | 8 |
| 21 | 1760454334 MIDDLESEX HOSPITAL | $116.1M | $41 | $56 | +10.4% | 506 |
| 22 | 1265867394 CAREGIVER HOMES OF CONNECTICUT, INC | $112.4M | $92 | $2,730 | -0.1% | 4 |
| 23 | 1427007848 MIDSTATE MEDICAL CENTER | $110.8M | $51 | $69 | +16.7% | 425 |
| 24 | 1396750840 WHEELER CLINIC INC | $102.7M | $82 | $145 | +50.9% | 84 |
| 25 | 1669445946 OPTIMUS HEALTH CARE INC | $100.3M | $53 | $65 | -12.0% | 191 |
100 rows · Page 1 of 4