T-MSIS provider-level spending data, Jan 2018 – Dec 2024
Hhs/hospice of rn ea 15 min
Total Paid
$1.91B
$1,908,639,009
Beneficiaries
6.7M
6,714,696
Avg $/Claim
$56
Median: $87
Utilization
5.1 claims/bene
4,377 providers
Each dot is a provider. X = cost index (vs procedure median). Y = total spending.
Drag to zoom into a region
| # | Provider | State | Total Paid▼ | $/Claim | Cost Index | Claims | Beneficiaries |
|---|---|---|---|---|---|---|---|
| 1 | 1093826596 INNOVIVE HEALTH OF MASSACHUSETTS LLC | MA | $73.0M | $47vs $87 med | 0.54x | 1,567,587 | 204,585 |
| 2 | 1538282637 HOME, HOPE AND HEALING, INC. | ME | $42.5M | $523vs $87 med | 6.02x | 81,251 | 5,369 |
| 3 | 1407063217 COMFORT HOME CARE LLC | MA | $36.9M | $48vs $87 med | 0.55x | 771,548 | 100,264 |
| 4 | 1700277670 COR HEALTH SERVICES LLC | ME | $33.8M | $468vs $87 med | 5.40x | 72,315 | 5,013 |
| 5 | 1073607743 MAXIM HEALTHCARE SERVICES, INC. | ME | $27.1M | $457vs $87 med | 5.27x | 59,250 | 3,632 |
| 6 | 1841591062 UNITED NURSING PERSONAL CARE, INC | CA | $23.6M | $106vs $87 med | 1.23x | 221,576 | 18,840 |
| 7 | 1417058397 AMERICAN CAREQUEST, INC | CA | $18.6M | $538vs $87 med | 6.21x | 34,555 | 5,792 |
| 8 | 1235294380 INTERIM HEALTHCARE OF DELAWARE LLC | DE | $17.8M | $174vs $87 med | 2.00x | 102,413 | 9,373 |
| 9 | 1841520368 BOSTON HOME HEALTH AIDES LLC | MA | $16.0M | $47vs $87 med | 0.54x | 340,608 | 31,017 |
| 10 | 1679573281 SUBURBAN HOME HEALTH CARE INC | MA | $15.5M | $37vs $87 med | 0.42x | 420,450 | 65,026 |
| 11 | 1467412296 MERCY HOME HEALTH | PA | $13.9M | $138vs $87 med | 1.59x | 100,310 | 29,218 |
| 12 | 1083643944 SUTTER VISITING NURSE ASSOCIATION AND HOSPICE | CA | $13.3M | $245vs $87 med | 2.83x | 54,224 | 13,053 |
| 13 | 1053320341 ABLE HOME CARE L.L.C. | MA | $13.0M | $48vs $87 med | 0.56x | 267,755 | 30,599 |
| 14 | 1871198952 TEAMSELECT HOME CARE OF COLORADO, LLC | CO | $12.9M | $86vs $87 med | 0.99x | 150,847 | 3,204 |
| 15 | 1871748210 RELIEF HOME HEALTH SERVICES INC | MA | $11.7M | $47vs $87 med | 0.54x | 249,141 | 33,828 |
| 16 | 1588662449 EPIC HEALTH SERVICES INC | MA | $11.6M | $37vs $87 med | 0.43x | 312,093 | 36,349 |
| 17 | 1831494848 ALTERNATIVE HOME HEALTH CARE, LLC | MA | $11.3M | $56vs $87 med | 0.65x | 200,968 | 26,768 |
| 18 | 1285942458 COMMUNITY BEHAVIORAL NURSING SERVICES, INC | OH | $11.3M | $41vs $87 med | 0.47x | 277,663 | 13,826 |
| 19 | 1144519109 ALTRANAIS HOME CARE, LLC | MA | $11.2M | $54vs $87 med | 0.62x | 208,064 | 20,780 |
| 20 | 1790091122 MAESTRO-CONNECTIONS HEALTH SYSTEMS, LLC | MA | $11.2M | $59vs $87 med | 0.68x | 188,480 | 21,220 |
| 21 | 1770808636 ALPHACARE HOME HEALTH AGENCY INC | MA | $11.1M | $68vs $87 med | 0.79x | 162,581 | 32,302 |
| 22 | 1790899524 MEDSTAR HEALTH VISITING NURSE ASSOCIATION, INC. | MD | $10.1M | $717vs $87 med | 8.26x | 14,116 | 3,888 |
| 23 | 1417934654 MEDICAL RESOURCES HOME HEALTH CORP | MA | $9.8M | $49vs $87 med | 0.56x | 200,993 | 36,718 |
| 24 | 1528094109 HEALTH RESOURCES SOLUTIONS INC | IL | $9.8M | $223vs $87 med | 2.57x | 44,062 | 14,867 |
| 25 | 1336225960 INDEPENDENT HOME CARE INC. | OH | $9.3M | $47vs $87 med | 0.54x | 197,650 | 10,817 |
50 rows · Page 1 of 2
Each dot is a state. X = average cost per claim. Y = total spending.
Drag to zoom into a region
| # | State | Total Paid▼ | Avg $/Claim | Claims | Beneficiaries | Providers |
|---|---|---|---|---|---|---|
| 1 | MA | $482.7M | $43 | 11,138,189 | 1,683,992 | 307 |
| 2 | CA | $310.1M | $118 | 2,618,501 | 657,140 | 527 |
| 3 | OH | $305.2M | $43 | 7,042,782 | 1,085,217 | 562 |
| 4 | ME | $143.2M | $152 | 942,697 | 205,349 | 50 |
| 5 | IL | $110.0M | $158 | 695,599 | 179,191 | 107 |
| 6 | PA | $67.4M | $100 | 673,049 | 193,951 | 128 |
| 7 | MI | $49.9M | $80 | 623,361 | 172,585 | 99 |
| 8 | VA | $42.2M | $43 | 992,004 | 255,189 | 223 |
| 9 | DC | $40.2M | $80 | 499,865 | 276,096 | 32 |
| 10 | AZ | $34.7M | $52 | 670,502 | 167,095 | 114 |
| 11 | MD | $34.5M | $281 | 122,746 | 38,568 | 27 |
| 12 | CO | $31.8M | $85 | 372,938 | 19,565 | 21 |
| 13 | KY | $28.7M | $37 | 778,479 | 184,940 | 95 |
| 14 | TX | $26.3M | $48 | 547,739 | 196,239 | 348 |
| 15 | DE | $25.7M | $107 | 240,969 | 38,105 | 21 |
| 16 | LA | $23.8M | $65 | 366,623 | 102,012 | 91 |
| 17 | IA | $20.1M | $106 | 189,344 | 54,165 | 101 |
| 18 | NV | $15.5M | $14 | 1,120,252 | 264,328 | 236 |
| 19 | NM | $14.9M | $92 | 160,790 | 44,714 | 43 |
| 20 | NY | $13.7M | $113 | 121,571 | 37,693 | 36 |
| 21 | PR | $11.0M | $102 | 108,389 | 17,629 | 11 |
| 22 | WA | $10.6M | $36 | 296,096 | 86,057 | 78 |
| 23 | MS | $8.5M | $68 | 123,905 | 34,577 | 48 |
| 24 | NE | $7.7M | $53 | 145,447 | 36,113 | 48 |
| 25 | UT | $5.9M | $22 | 265,257 | 38,018 | 45 |
50 rows · Page 1 of 2