T-MSIS provider-level spending data, Jan 2018 – Dec 2024
Total Paid
$3.97B
$3,967,596,642
Beneficiaries
31.3M
31,307,451
$/Beneficiary
$127
$64 per claim
Providers
1,864
0 procedures
Delaware — total payments per month (nominal $)
Delaware — average spending per beneficiary per month
Each dot is a procedure. X = avg cost per claim. Y = total claims.
Drag to zoom into a region
| # | HCPCS | Total Paid▼ | $/Claim | Claims | Beneficiaries | Providers |
|---|---|---|---|---|---|---|
| 1 | S5130 | $530.8M | $134 | 3,953,018 | 264,980 | 62 |
| 2 | T2025 | $508.0M | $661 | 768,777 | 30,629 | 11 |
| 3 | T2016 | $204.5M | $613 | 333,520 | 11,731 | 10 |
| 4 | S9124 | $177.2M | $321 | 551,770 | 24,445 | 17 |
| 5 | 99214 | $118.1M | $52 | 2,283,652 | 1,797,060 | 504 |
| 6 | 99213 | $100.3M | $39 | 2,599,329 | 1,998,662 | 544 |
| 7 | S5125 | $99.6M | $135 | 738,053 | 36,155 | 23 |
| 8 | 99283 | $88.2M | $112 | 784,621 | 617,134 | 26 |
| 9 | S9123 | $75.5M | $335 | 225,128 | 15,172 | 11 |
| 10 | T2020 | $69.8M | $115 | 606,201 | 42,093 | 11 |
| 11 | T1019 | $69.2M | $453 | 152,754 | 65,271 | 1 |
| 12 | 99284 | $65.9M | $109 | 604,949 | 483,121 | 36 |
| 13 | H0040 | $53.2M | $246 | 216,279 | 58,448 | 16 |
| 14 | 90837 | $49.2M | $62 | 787,735 | 384,607 | 240 |
| 15 | 99285 | $45.0M | $106 | 425,935 | 333,037 | 32 |
| 16 | H0020 | $44.6M | $7 | 6,761,831 | 297,445 | 13 |
| 17 | G0467 | $44.0M | $165 | 266,806 | 197,243 | 15 |
| 18 | H0036 | $42.2M | $162 | 261,096 | 44,018 | 21 |
| 19 | T2040 | $33.1M | $179 | 184,454 | 169,142 | 2 |
| 20 | D2392 | $33.0M | $220 | 149,908 | 84,486 | 89 |
| 21 | T1025 | $30.8M | $328 | 93,652 | 9,929 | 3 |
| 22 | T2023 | $27.8M | $91 | 305,402 | 269,769 | 2 |
| 23 | G0299 | $25.7M | $107 | 240,969 | 38,105 | 21 |
| 24 | H2036 | $25.3M | $246 | 103,039 | 6,978 | 9 |
| 25 | D8670 | $24.9M | $226 | 110,364 | 94,884 | 20 |
373 rows · Page 1 of 15
Each dot is a provider. Color = spending trend direction.
Drag to zoom into a region
| # | Provider | Total Paid▼ | $/Claim | $/Beneficiary | Growth | Procedures |
|---|---|---|---|---|---|---|
| 1 | 1437156635 EASTER SEALS DELAWARE & MARYLANDS EASTERN SHORE, INC | $315.9M | $272 | $808 | +95.6% | 33 |
| 2 | 1104931625 CHIMES METRO, INC. | $174.0M | $211 | $3,439 | +42.9% | 11 |
| 3 | 1366594699 THE NEMOURS FOUNDATION | $172.1M | $60 | $78 | +100.1% | 395 |
| 4 | 1689742439 MOSAIC | $118.5M | $1,028 | $7,557 | +120.3% | 3 |
| 5 | 1588937486 NATIONAL MENTOR HEALTHCARE, LLC | $108.7M | $352 | $4,205 | +818.7% | 9 |
| 6 | 1467505073 THE NEMOURS FOUNDATION | $104.0M | $97 | $129 | +55.3% | 388 |
| 7 | 1134194038 CHRISTIANA CARE HEALTH SERVICES, INC. | $99.2M | $35 | $51 | -33.7% | 556 |
| 8 | 1992863583 COMMUNITY SYSTEMS, INC. | $96.7M | $583 | $9,654 | +899.2% | 3 |
| 9 | 1083743678 RESOURCES FOR HUMAN DEVELOPMENT INC. | $86.0M | $697 | $13,712 | +105.5% | 4 |
| 10 | 1568525640 KEYSTONE SERVICE SYSTEMS, INC. | $85.6M | $525 | $8,843 | +54.1% | 4 |
| 11 | 1497257851 JEVS HUMAN SERVICES | $84.4M | $85 | $942 | +72.9% | 3 |
| 12 | 1467546135 BAYHEALTH MEDICAL CENTER, INC. | $79.3M | $44 | $68 | -29.4% | 407 |
| 13 | 1447281043 BAYADA HOME HEALTH CARE, INC. | $61.1M | $374 | $3,978 | +2.0% | 8 |
| 14 | 1821029422 BAYADA HOME HEALTH CARE, INC. | $56.8M | $212 | $4,248 | +155.2% | 5 |
| 15 | 1235294380 INTERIM HEALTHCARE OF DELAWARE LLC | $51.8M | $151 | $1,049 | +2.3% | 8 |
| 16 | 1437152154 CHRISTIANA CARE HOME HEALTH AND COMMUNITY SERVICES, INC. | $44.2M | $74 | $1,036 | -5.2% | 9 |
| 17 | 1295738896 ST. FRANCIS HOSPITAL INC. | $43.3M | $47 | $68 | +13.4% | 266 |
| 18 | 1023006434 BAYHEALTH MEDICAL CENTER, INC. | $39.5M | $42 | $68 | +18.6% | 284 |
| 19 | 1801332861 ALWAYS BEST CARE OF DELAWARE | $38.0M | $94 | $2,403 | +353.4% | 3 |
| 20 | 1841868510 CONEXIO CARE, INC. | $37.9M | $477 | $5,350 | +15393.9% | 5 |
| 21 | 1962947705 BAYADA HOME HEALTH CARE, INC. | $37.8M | $227 | $4,797 | +154.7% | 4 |
| 22 | 1144309394 STATE OF DELAWARE DSCYF | $36.5M | $273 | $1,316 | -93.0% | 11 |
| 23 | 1669479929 WESTSIDE FAMILY HEALTHCARE, INC. | $34.3M | $52 | $67 | +76.1% | 129 |
| 24 | 1487834768 EPIC HEALTH SERVICES (DE), LLC | $33.8M | $121 | $3,618 | -35.8% | 7 |
| 25 | 1649803792 PACKD LLC | $31.0M | $133 | $3,255 | +1056.1% | 3 |
41 rows · Page 1 of 2