T-MSIS provider-level spending data, Jan 2018 – Dec 2024
Personal care ser per diem
Total Paid
$8.21B
$8,212,560,786
Beneficiaries
5.2M
5,227,037
Avg $/Claim
$245
Median: $323
Utilization
6.4 claims/bene
1,038 providers
Total payments per month (nominal $)
Average cost per claim per month (nominal $)
Unique beneficiaries per month
Each dot is a provider. X = cost index (vs procedure median). Y = total spending.
Drag to zoom into a region
| # | Provider | State | Total Paid▼ | $/Claim | Cost Index | Claims | Beneficiaries |
|---|---|---|---|---|---|---|---|
| 1 | 1124231782 MOORE CENTER SERVICES, INC. | NH | $192.2M | $330vs $323 med | 1.02x | 583,444 | 22,721 |
| 2 | 1396051694 ASSISTCAREHOME HEALTHCARE SERVICES | NY | $168.0M | $338vs $323 med | 1.05x | 497,551 | 20,057 |
| 3 | 1720151046 PREMIER HOME HEALTH CARE SERVICES INC | NY | $141.7M | $300vs $323 med | 0.93x | 472,576 | 18,446 |
| 4 | 1700947298 GATEWAYS COMMUNITY SERVICES | NH | $138.2M | $364vs $323 med | 1.13x | 379,746 | 15,957 |
| 5 | 1962564328 COMMUNITY BRIDGES | NH | $137.0M | $310vs $323 med | 0.96x | 442,421 | 14,508 |
| 6 | 1184703415 CONCEPTS OF INDEPENDENCE, INC. | NY | $114.2M | $300vs $323 med | 0.93x | 380,036 | 14,314 |
| 7 | 1780816991 NAE EDISON LLC | NY | $113.5M | $333vs $323 med | 1.03x | 340,873 | 13,113 |
| 8 | 1649363342 AMERICARE, INC. | NY | $109.3M | $333vs $323 med | 1.03x | 328,160 | 12,520 |
| 9 | 1447488721 BNV HOME CARE AGENCY, INC. | NY | $103.4M | $310vs $323 med | 0.96x | 333,604 | 12,538 |
| 10 | 1568512770 REGION VIII, ONE SKY COMMUNITY SERVICES INC. | NH | $102.4M | $336vs $323 med | 1.04x | 304,914 | 11,592 |
| 11 | 1871821710 PLATINUM HOME HEALTH CARE INC. | NY | $99.0M | $327vs $323 med | 1.01x | 302,266 | 12,320 |
| 12 | 1326170796 ALL METRO HOME CARE SERVICES OF NEW YORK, INC. | NY | $98.0M | $296vs $323 med | 0.92x | 331,321 | 12,441 |
| 13 | 1194165985 COMMUNITY HEALTH AIDE SERVICES, INC. | NY | $97.8M | $295vs $323 med | 0.92x | 331,112 | 12,930 |
| 14 | 1275672057 MONADNOCK DEVELOPMENTAL SERVICES | NH | $96.4M | $319vs $323 med | 0.99x | 301,840 | 12,231 |
| 15 | 1427182286 NORTHERN HUMAN SERVICES | NH | $94.0M | $220vs $323 med | 0.68x | 427,207 | 15,892 |
| 16 | 1386703304 BEHAVIORAL HEALTH AND DEVELOPMENTAL SERVICES OF STRAFFORD COUNTY, INC | NH | $93.0M | $277vs $323 med | 0.86x | 336,380 | 13,119 |
| 17 | 1972662328 COMMUNITY CROSSROADS, INC. | NH | $90.5M | $367vs $323 med | 1.14x | 246,754 | 10,251 |
| 18 | 1730244294 BESTCARE, INC | NY | $90.5M | $297vs $323 med | 0.92x | 304,159 | 12,331 |
| 19 | 1295957561 DEVELOPMENTAL SERVICES OF SULLIVAN COUNTY, INC. | NH | $90.1M | $313vs $323 med | 0.97x | 288,121 | 10,440 |
| 20 | 1003953803 HOME HEALTH CARE SERVICES OF NY | NY | $86.8M | $324vs $323 med | 1.01x | 267,515 | 11,206 |
| 21 | 1932106010 PERSONAL TOUCH HOME CARE OF NEW YORK, INC | NY | $86.7M | $317vs $323 med | 0.98x | 273,535 | 10,472 |
| 22 | 1730438706 HUMAN CARE LLC | NY | $74.9M | $314vs $323 med | 0.97x | 238,104 | 9,372 |
| 23 | 1548317852 LAKES REGION COMMUNITY SERVICES COUNCIL | NH | $74.5M | $255vs $323 med | 0.79x | 292,289 | 9,814 |
| 24 | 1609096791 TEMPUS UNLIMITED, INC. | MA | $74.4M | $52vs $323 med | 0.16x | 1,435,412 | 1,414,635 |
| 25 | 1184841926 CHINESE-AMERICAN PLANNING COUNCIL HOME ATTENDANT PROGRAM, INC. | NY | $73.7M | $325vs $323 med | 1.01x | 226,759 | 8,512 |
50 rows · Page 1 of 2
Each dot is a state. X = average cost per claim. Y = total spending.
Drag to zoom into a region
| # | State | Total Paid▼ | Avg $/Claim | Claims | Beneficiaries | Providers |
|---|---|---|---|---|---|---|
| 1 | NY | $4.63B | $307 | 15,079,070 | 596,718 | 354 |
| 2 | NH | $1.32B | $331 | 3,990,337 | 158,998 | 41 |
| 3 | MI | $1.02B | $173 | 5,889,574 | 463,229 | 221 |
| 4 | OR | $282.9M | $1,173 | 241,226 | 31,941 | 44 |
| 5 | MA | $215.3M | $39 | 5,578,640 | 3,567,061 | 49 |
| 6 | ME | $193.7M | $341 | 568,575 | 38,536 | 21 |
| 7 | IA | $152.8M | $208 | 733,344 | 57,621 | 53 |
| 8 | MN | $101.6M | $378 | 268,508 | 74,971 | 15 |
| 9 | FL | $76.2M | $157 | 486,265 | 116,889 | 135 |
| 10 | MS | $65.4M | $1,200 | 54,471 | 40,707 | 38 |
| 11 | CA | $50.1M | $262 | 191,556 | 30,284 | 18 |
| 12 | WA | $26.9M | $654 | 41,200 | 1,910 | 2 |
| 13 | VT | $19.6M | $440 | 44,544 | 1,942 | 2 |
| 14 | PA | $11.7M | $910 | 12,863 | 2,486 | 4 |
| 15 | AR | $9.9M | $198 | 49,956 | 10,208 | 6 |
| 16 | SD | $9.8M | $67 | 146,701 | 18,389 | 5 |
| 17 | AZ | $6.4M | $96 | 66,696 | 6,711 | 13 |
| 18 | GA | $5.0M | $469 | 10,749 | 3,917 | 4 |
| 19 | CT | $4.4M | $290 | 15,167 | 465 | 1 |
| 20 | NJ | $3.9M | $247 | 15,714 | 987 | 1 |
| 21 | RI | $3.1M | $3,172 | 969 | 817 | 1 |
| 22 | TX | $495K | $1,252 | 395 | 213 | 2 |
| 23 | WI | $323K | $42 | 7,605 | 352 | 1 |
| 24 | MT | $75K | $74 | 1,015 | 242 | 1 |
| 25 | KS | $0 | $0 | 689 | 141 | 1 |
27 rows · Page 1 of 2