T-MSIS provider-level spending data, Jan 2018 – Dec 2024
Emergency department visit, low complexity
Total Paid
$2.53B
$2,526,347,399
Beneficiaries
22.3M
22,263,767
Avg $/Claim
$104
Median: $182
Utilization
1.1 claims/bene
8,216 providers
Total payments per month (nominal $)
Average cost per claim per month (nominal $)
Unique beneficiaries per month
Each dot is a provider. X = cost index (vs procedure median). Y = total spending.
Drag to zoom into a region
| # | Provider | State | Total Paid▼ | $/Claim | Cost Index | Claims | Beneficiaries |
|---|---|---|---|---|---|---|---|
| 1 | 1891765178 COOK CHILDREN'S MEDICAL CENTER | TX | $30.8M | $367vs $182 med | 2.02x | 83,958 | 82,773 |
| 2 | 1952476988 MONTEFIORE MEDICAL CENTER | NY | $29.2M | $201vs $182 med | 1.11x | 145,168 | 138,414 |
| 3 | 1073576740 MARICOPA COUNTY SPECIAL HEALTH CARE DISTRICT | AZ | $18.6M | $207vs $182 med | 1.14x | 89,820 | 85,313 |
| 4 | 1114924834 SAINT PETER'S UNIVERSITY HOSPITAL | NJ | $14.6M | $322vs $182 med | 1.77x | 45,352 | 42,676 |
| 5 | 1568407310 THE HEALTH AND HOSPITAL CORPORATION OF MARION COUNTY | IN | $13.1M | $154vs $182 med | 0.85x | 85,052 | 75,587 |
| 6 | 1043348808 NORTON HOSPITALS INC | KY | $11.5M | $201vs $182 med | 1.11x | 57,392 | 52,311 |
| 7 | 1134271661 CONNECTICUT CHILDREN'S MEDICAL CENTER | CT | $11.4M | $136vs $182 med | 0.75x | 83,765 | 75,034 |
| 8 | 1245370717 JAMAICA HOSPITAL | NY | $11.0M | $244vs $182 med | 1.34x | 45,003 | 42,243 |
| 9 | 1336245828 CHILDREN'S HOSPITAL COLORADO | CO | $10.7M | $257vs $182 med | 1.42x | 41,456 | 39,158 |
| 10 | 1194743013 CHILDREN'S HEALTH SYSTEM OF TEXAS | TX | $10.6M | $259vs $182 med | 1.43x | 40,917 | 40,374 |
| 11 | 1346380870 THE BROOKDALE HOSPITAL MEDICAL CENTER | NY | $10.5M | $206vs $182 med | 1.13x | 51,082 | 48,354 |
| 12 | 1528138088 KAISER FOUNDATION HOSPITALS | CA | $10.4M | $263vs $182 med | 1.45x | 39,698 | 38,101 |
| 13 | 1417027558 BRONXCARE HEALTH SYSTEM | NY | $10.3M | $236vs $182 med | 1.30x | 43,604 | 41,670 |
| 14 | 1043263080 KAPIOLANI MEDICAL CENTER FOR WOMEN & CHILDREN | HI | $9.9M | $486vs $182 med | 2.67x | 20,293 | 19,521 |
| 15 | 1386746592 KENNEDY UNIVERSITY HOSPITAL INC. | NJ | $9.8M | $205vs $182 med | 1.13x | 47,839 | 44,312 |
| 16 | 1063426377 NEW YORK CITY HEALTH AND HOSPITALS CORPORATION | NY | $9.7M | $218vs $182 med | 1.20x | 44,701 | 42,611 |
| 17 | 1215027966 NEWARK BETH ISRAEL MEDICAL CENTER INC | NJ | $9.7M | $275vs $182 med | 1.51x | 35,279 | 33,659 |
| 18 | 1245520386 THE NEMOURS FOUNDATION | FL | $9.3M | $276vs $182 med | 1.52x | 33,777 | 32,389 |
| 19 | 1255377149 OHIOHEALTH CORPORATION | OH | $9.1M | $120vs $182 med | 0.66x | 75,605 | 69,418 |
| 20 | 1558302570 LEE MEMORIAL HEALTH SYSTEM | FL | $9.0M | $117vs $182 med | 0.64x | 77,488 | 72,409 |
| 21 | 1891799227 NORTON HOSPITALS, INC | KY | $8.8M | $238vs $182 med | 1.31x | 36,822 | 32,646 |
| 22 | 1366419517 ANTELOPE VALLEY HEALTH CARE DISTRICT | CA | $8.6M | $300vs $182 med | 1.65x | 28,662 | 27,556 |
| 23 | 1750482022 CHILDREN'S HOSPITAL OF WISCONSIN, INC. | WI | $8.5M | $99vs $182 med | 0.54x | 85,830 | 80,332 |
| 24 | 1639172869 CUMBERLAND COUNTY HOSPITAL SYSTEM INC | NC | $8.4M | $84vs $182 med | 0.46x | 100,258 | 89,223 |
| 25 | 1780667923 SOUTH BROWARD HOSPITAL DISTRICT | FL | $8.4M | $104vs $182 med | 0.57x | 80,356 | 74,631 |
50 rows · Page 1 of 2
Each dot is a state. X = average cost per claim. Y = total spending.
Drag to zoom into a region
| # | State | Total Paid▼ | Avg $/Claim | Claims | Beneficiaries | Providers |
|---|---|---|---|---|---|---|
| 1 | NY | $306.1M | $166 | 1,849,003 | 1,754,214 | 455 |
| 2 | NJ | $182.9M | $184 | 996,430 | 934,157 | 140 |
| 3 | FL | $145.9M | $87 | 1,681,139 | 1,530,180 | 311 |
| 4 | VA | $142.4M | $156 | 915,531 | 812,350 | 139 |
| 5 | OH | $123.0M | $96 | 1,278,411 | 1,184,786 | 233 |
| 6 | AZ | $113.0M | $111 | 1,020,620 | 966,343 | 159 |
| 7 | CA | $110.9M | $109 | 1,016,223 | 978,854 | 481 |
| 8 | TX | $102.9M | $122 | 843,308 | 802,919 | 368 |
| 9 | KY | $96.5M | $112 | 859,454 | 765,800 | 159 |
| 10 | MI | $90.3M | $70 | 1,284,735 | 1,224,124 | 258 |
| 11 | WA | $85.4M | $108 | 793,409 | 747,592 | 144 |
| 12 | WI | $74.7M | $90 | 831,922 | 743,064 | 190 |
| 13 | MA | $73.2M | $127 | 575,277 | 543,999 | 157 |
| 14 | IN | $63.3M | $128 | 492,481 | 435,081 | 197 |
| 15 | NC | $61.0M | $76 | 798,305 | 727,182 | 154 |
| 16 | SC | $57.3M | $93 | 615,991 | 576,249 | 138 |
| 17 | LA | $54.5M | $74 | 736,197 | 678,817 | 169 |
| 18 | CT | $52.7M | $105 | 501,629 | 453,218 | 58 |
| 19 | HI | $46.7M | $334 | 139,821 | 130,348 | 30 |
| 20 | TN | $45.2M | $92 | 489,643 | 455,860 | 185 |
| 21 | MN | $42.8M | $110 | 389,779 | 361,786 | 147 |
| 22 | MS | $41.0M | $72 | 567,983 | 480,629 | 146 |
| 23 | AK | $31.3M | $219 | 143,140 | 108,276 | 29 |
| 24 | CO | $30.6M | $126 | 242,195 | 216,496 | 134 |
| 25 | PA | $30.5M | $75 | 406,047 | 391,020 | 344 |
54 rows · Page 1 of 3