T-MSIS provider-level spending data, Jan 2018 – Dec 2024
Epoetin beta esrd use
Total Paid
$315.7M
$315,651,957
Beneficiaries
2.0M
1,971,132
Avg $/Claim
$87
Utilization
1.8 claims/bene
31 providers
Each dot is a state. X = average cost per claim. Y = total spending.
Drag to zoom into a region
| # | State | Total Paid▼ | Avg $/Claim | Claims | Beneficiaries | Providers |
|---|---|---|---|---|---|---|
| 1 | HI | $96.9M | $1,150 | 84,263 | 45,613 | 32 |
| 2 | AZ | $66.8M | $395 | 169,086 | 103,817 | 106 |
| 3 | FL | $41.2M | $157 | 263,207 | 124,794 | 225 |
| 4 | WA | $14.7M | $71 | 206,578 | 108,255 | 84 |
| 5 | CA | $13.1M | $24 | 535,498 | 337,150 | 469 |
| 6 | OH | $11.2M | $54 | 207,583 | 107,741 | 186 |
| 7 | VA | $10.8M | $72 | 149,657 | 77,027 | 121 |
| 8 | TN | $9.6M | $130 | 74,050 | 39,421 | 84 |
| 9 | NM | $7.3M | $131 | 56,031 | 33,870 | 43 |
| 10 | MS | $7.3M | $25 | 295,648 | 154,285 | 89 |
| 11 | MD | $7.0M | $170 | 40,898 | 23,250 | 75 |
| 12 | SC | $3.7M | $34 | 107,212 | 80,280 | 93 |
| 13 | AR | $3.1M | $43 | 70,831 | 37,658 | 45 |
| 14 | WV | $2.9M | $142 | 20,317 | 13,810 | 25 |
| 15 | AL | $2.3M | $45 | 52,210 | 27,847 | 67 |
| 16 | NC | $2.2M | $11 | 204,159 | 116,575 | 140 |
| 17 | WI | $2.1M | $20 | 103,590 | 56,166 | 65 |
| 18 | CO | $2.0M | $70 | 28,357 | 14,709 | 30 |
| 19 | DC | $1.8M | $35 | 52,109 | 24,438 | 19 |
| 20 | IN | $1.7M | $18 | 93,131 | 41,658 | 75 |
| 21 | NY | $846K | $14 | 59,995 | 31,596 | 68 |
| 22 | CT | $769K | $13 | 57,390 | 29,460 | 43 |
| 23 | NV | $653K | $6 | 108,832 | 36,722 | 40 |
| 24 | NJ | $621K | $4 | 150,893 | 62,556 | 132 |
| 25 | MN | $559K | $24 | 23,394 | 13,763 | 43 |
50 rows · Page 1 of 2