T-MSIS provider-level spending data, Jan 2018 – Dec 2024
Serv asmnt/care plan waiver
Total Paid
$694.3M
$694,339,159
Beneficiaries
2.8M
2,818,472
Avg $/Claim
$195
Utilization
1.3 claims/bene
193 providers
Each dot is a state. X = average cost per claim. Y = total spending.
Drag to zoom into a region
| # | State | Total Paid▼ | Avg $/Claim | Claims | Beneficiaries | Providers |
|---|---|---|---|---|---|---|
| 1 | NJ | $490.6M | $301 | 1,628,972 | 1,617,176 | 181 |
| 2 | NY | $55.7M | $203 | 273,740 | 271,286 | 65 |
| 3 | PA | $42.8M | $168 | 255,508 | 137,294 | 15 |
| 4 | CO | $30.9M | $87 | 354,697 | 300,880 | 68 |
| 5 | CA | $25.1M | $513 | 48,848 | 46,415 | 81 |
| 6 | WY | $18.6M | $40 | 467,254 | 77,062 | 37 |
| 7 | ND | $8.8M | $411 | 21,410 | 17,888 | 10 |
| 8 | WV | $4.3M | $48 | 89,505 | 51,553 | 45 |
| 9 | FL | $3.8M | $193 | 19,739 | 16,610 | 2 |
| 10 | UT | $3.4M | $128 | 26,437 | 7,341 | 13 |
| 11 | NM | $2.5M | $272 | 9,096 | 5,483 | 14 |
| 12 | AK | $2.1M | $350 | 5,926 | 3,938 | 26 |
| 13 | NV | $722K | $45 | 16,026 | 2,803 | 3 |
| 14 | ID | $634K | $125 | 5,087 | 1,661 | 15 |
| 15 | MN | $633K | $144 | 4,392 | 4,123 | 20 |
| 16 | MI | $503K | $161 | 3,125 | 2,565 | 5 |
| 17 | AR | $336K | $177 | 1,902 | 643 | 3 |
| 18 | MA | $318K | $1 | 276,209 | 211,093 | 32 |
| 19 | TX | $281K | $20 | 14,366 | 14,300 | 12 |
| 20 | MT | $226K | $483 | 468 | 423 | 2 |
| 21 | RI | $223K | $155 | 1,432 | 1,380 | 8 |
| 22 | OR | $211K | $153 | 1,379 | 1,298 | 13 |
| 23 | MD | $85K | $317 | 269 | 254 | 1 |
| 24 | WI | $78K | $118 | 658 | 294 | 1 |
| 25 | TN | $76K | $149 | 512 | 158 | 2 |
34 rows · Page 1 of 2