T-MSIS provider-level spending data, Jan 2018 – Dec 2024
Total Paid
$898.8M
$898,821,924
Beneficiaries
5.5M
5,463,772
$/Beneficiary
$165
$102 per claim
Providers
1,300
0 procedures
Wyoming — total payments per month (nominal $)
Wyoming — average spending per beneficiary per month
Each dot is a procedure. X = avg cost per claim. Y = total claims.
Drag to zoom into a region
| # | HCPCS | Total Paid▼ | $/Claim | Claims | Beneficiaries | Providers |
|---|---|---|---|---|---|---|
| 1 | T2016 | $200.0M | $518 | 386,000 | 32,961 | 19 |
| 2 | T1015 | $174.9M | $359 | 487,374 | 339,056 | 55 |
| 3 | T2022 | $65.2M | $254 | 256,379 | 238,801 | 139 |
| 4 | S5100 | $40.7M | $207 | 196,178 | 32,773 | 18 |
| 5 | T2031 | $35.4M | $555 | 63,804 | 16,350 | 11 |
| 6 | H2019 | $32.9M | $84 | 392,999 | 132,960 | 171 |
| 7 | T2024 | $18.6M | $40 | 467,254 | 77,062 | 37 |
| 8 | 99214 | $17.7M | $52 | 336,578 | 282,556 | 223 |
| 9 | 99213 | $17.3M | $34 | 511,792 | 451,242 | 257 |
| 10 | T2021 | $17.2M | $264 | 65,039 | 15,607 | 8 |
| 11 | T1004 | $15.6M | $68 | 229,404 | 25,694 | 23 |
| 12 | 90837 | $11.1M | $68 | 162,487 | 63,519 | 137 |
| 13 | 99284 | $10.7M | $107 | 100,784 | 91,273 | 26 |
| 14 | S5108 | $10.0M | $386 | 25,751 | 3,553 | 6 |
| 15 | E1390 | $9.4M | $66 | 142,028 | 127,781 | 31 |
| 16 | T1019 | $8.9M | $91 | 97,228 | 15,182 | 24 |
| 17 | S5145 | $8.5M | $2,444 | 3,465 | 1,645 | 1 |
| 18 | 99283 | $8.4M | $91 | 91,785 | 82,107 | 34 |
| 19 | D9999 | $7.6M | $450 | 16,922 | 14,668 | 6 |
| 20 | T2017 | $7.6M | $162 | 46,766 | 7,284 | 6 |
| 21 | 97530 | $7.1M | $53 | 134,346 | 33,724 | 39 |
| 22 | 41899 | $6.6M | $1,766 | 3,752 | 3,591 | 8 |
| 23 | G0156 | $6.4M | $77 | 83,715 | 12,443 | 19 |
| 24 | T1002 | $6.0M | $117 | 51,012 | 14,921 | 21 |
| 25 | 99285 | $5.9M | $111 | 53,429 | 50,149 | 16 |
295 rows · Page 1 of 12
Each dot is a provider. Color = spending trend direction.
Drag to zoom into a region
| # | Provider | Total Paid▼ | $/Claim | $/Beneficiary | Growth | Procedures |
|---|---|---|---|---|---|---|
| 1 | 1285006379 WIND RIVER FAMILY & COMMUNITY HEALTHC CARE | $93.8M | $338 | $483 | +107.8% | 85 |
| 2 | 1386868867 COMMUNITY ENTRY SERVICES | $50.2M | $2,550 | $2,655 | -6.1% | 5 |
| 3 | 1407939218 ARK REGIONAL SERVICES, INC | $41.6M | $246 | $2,606 | -0.5% | 11 |
| 4 | 1528112620 LINCOLN SELF RELIANCE, INC. | $26.8M | $160 | $2,551 | -4.7% | 7 |
| 5 | 1023174299 US HEALTH DEPT OF HEALTH & HUMAN SERVICES | $26.1M | $277 | $431 | -11.4% | 51 |
| 6 | 1881714210 NORTHWEST COMMUNITY ACTION PROGRAMS OF WYOMING, INC. | $25.8M | $3,522 | $3,575 | -19.2% | 5 |
| 7 | 1689793044 BIG HORN ENTERPRISES, INC | $25.1M | $1,399 | $2,747 | -1.4% | 5 |
| 8 | 1194895359 MAGIC CITY ENTERPRISES, INC | $23.7M | $124 | $2,122 | -15.2% | 6 |
| 9 | 1962573782 MOUNTAIN REGIONAL SERVICES, INC | $23.6M | $232 | $3,962 | -48.0% | 3 |