T-MSIS provider-level spending data, Jan 2018 – Dec 2024
Total Paid
$185.8M
$185,841,780
Beneficiaries
1.8M
1,779,558
$/Beneficiary
$104
$80 per claim
Providers
124
0 procedures
US Virgin Islands — total payments per month (nominal $)
US Virgin Islands — average spending per beneficiary per month
Each dot is a procedure. X = avg cost per claim. Y = total claims.
Drag to zoom into a region
| # | HCPCS | Total Paid▼ | $/Claim | Claims | Beneficiaries | Providers |
|---|---|---|---|---|---|---|
| 1 | 99214 | $13.8M | $138 | 100,216 | 84,225 | 43 |
| 2 | 36415 | $12.9M | $110 | 117,049 | 100,187 | 15 |
| 3 | 99213 | $10.7M | $108 | 99,403 | 81,029 | 41 |
| 4 | A0130 | $9.8M | $318 | 30,681 | 5,759 | 4 |
| 5 | D2740 | $8.8M | $1,075 | 8,204 | 3,930 | 2 |
| 6 | A0430 | $8.6M | $16,589 | 518 | 475 | 1 |
| 7 | 90999 | $5.6M | $77 | 71,765 | 5,781 | 4 |
| 8 | T1019 | $4.0M | $1,002 | 3,953 | 949 | 3 |
| 9 | A0427 | $3.3M | $301 | 11,030 | 9,103 | 2 |
| 10 | D7140 | $2.7M | $159 | 16,948 | 7,705 | 9 |
| 11 | D2392 | $2.6M | $226 | 11,626 | 6,553 | 7 |
| 12 | 99281 | $2.6M | $210 | 12,178 | 10,624 | 2 |
| 13 | 97110 | $2.5M | $53 | 48,162 | 14,131 | 9 |
| 14 | 99282 | $2.3M | $62 | 37,003 | 27,066 | 2 |
| 15 | 90837 | $2.3M | $183 | 12,527 | 4,913 | 10 |
| 16 | D8080 | $2.1M | $6,082 | 344 | 343 | 1 |
| 17 | 80053 | $2.1M | $36 | 57,098 | 50,978 | 12 |
| 18 | D2391 | $1.9M | $176 | 10,590 | 5,764 | 8 |
| 19 | 87635 | $1.8M | $109 | 16,888 | 14,137 | 8 |
| 20 | D3330 | $1.8M | $1,139 | 1,548 | 1,432 | 2 |
| 21 | D0150 | $1.7M | $86 | 19,589 | 18,517 | 11 |
| 22 | 97530 | $1.7M | $103 | 16,145 | 4,982 | 7 |
| 23 | 99215 | $1.6M | $151 | 10,526 | 8,651 | 17 |
| 24 | 92507 | $1.4M | $78 | 18,342 | 5,186 | 3 |
| 25 | V2020 | $1.4M | $52 | 26,952 | 26,275 | 4 |
205 rows · Page 1 of 9
Each dot is a provider. Color = spending trend direction.
Drag to zoom into a region
| # | Provider | Total Paid▼ | $/Claim | $/Beneficiary | Growth | Procedures |
|---|---|---|---|---|---|---|
| 1 | 1841308087 DUANNE JONES | $33.2M | $275 | $373 | +233.2% | 48 |
| 2 | 1437215134 FREDERIKSTED HEALTH CARE, INC. | $24.4M | $76 | $91 | -8.7% | 176 |
| 3 | 1487699047 VI GOVERNMENT HOSPITAL AND HEALTH FACILITIES CORP | $23.6M | $56 | $75 | -0.2% | 215 |