T-MSIS provider-level spending data, Jan 2018 – Dec 2024
Established patient office visit, high complexity
Total Paid
$2.77B
$2,771,835,859
Beneficiaries
25.3M
25,340,122
Avg $/Claim
$94
Median: $182
Utilization
1.2 claims/bene
29,996 providers
Total payments per month (nominal $)
Average cost per claim per month (nominal $)
Unique beneficiaries per month
Each dot is a provider. X = cost index (vs procedure median). Y = total spending.
Drag to zoom into a region
| # | Provider | State | Total Paid▼ | $/Claim | Cost Index | Claims | Beneficiaries |
|---|---|---|---|---|---|---|---|
| 1 | 1891849725 ALABAMA DEPARTMENT OF REHABILITATION SERVICES | AL | $42.0M | $1,871vs $182 med | 10.28x | 22,469 | 21,250 |
| 2 | 1699703827 LOS ANGELES COUNTY DEPARTMENT OF MENTAL HEALTH | CA | $39.8M | $1,007vs $182 med | 5.54x | 39,524 | 34,293 |
| 3 | 1346218294 BOSTON MEDICAL CENTER CORPORATION | MA | $28.0M | $147vs $182 med | 0.81x | 190,774 | 173,688 |
| 4 | 1265813125 TOBIAS MOELLER-BERTRAM, MD CORPORATION DESERT CLINIC PAIN INSTITUTE | CA | $21.2M | $829vs $182 med | 4.56x | 25,575 | 21,833 |
| 5 | 1952476988 MONTEFIORE MEDICAL CENTER | NY | $17.0M | $187vs $182 med | 1.03x | 91,035 | 83,839 |
| 6 | 1962461889 UNIVERSITY PHYSICIANS INCORPORATED | CO | $16.6M | $110vs $182 med | 0.61x | 150,525 | 137,566 |
| 7 | 1194934471 COUNTY OF SAN BERNARDINO | CA | $13.9M | $1,161vs $182 med | 6.38x | 11,972 | 11,487 |
| 8 | 1457788275 IDEAL OPTION, PLLC | WA | $12.6M | $152vs $182 med | 0.83x | 83,252 | 62,796 |
| 9 | 1528263910 COUNTY OF SANTA CLARA | CA | $12.0M | $1,351vs $182 med | 7.42x | 8,879 | 7,545 |
| 10 | 1467454967 BOSTON CHILDREN'S HEALTH PHYSICIANS, LLP | NY | $11.5M | $198vs $182 med | 1.09x | 58,156 | 52,175 |
| 11 | 1134152986 NATIONWIDE CHILDREN'S HOSPITAL | OH | $11.3M | $121vs $182 med | 0.67x | 93,236 | 74,231 |
| 12 | 1548378235 MEDSTAR WASHINGTON HOSPITAL CENTER | DC | $10.8M | $194vs $182 med | 1.07x | 55,816 | 48,444 |
| 13 | 1396886297 CHILDREN'S SPECIALIZED HOSPITAL | NJ | $10.4M | $294vs $182 med | 1.62x | 35,337 | 34,339 |
| 14 | 1669617197 RADY CHILDREN'S HOSPITAL SAN DIEGO | CA | $10.2M | $126vs $182 med | 0.69x | 81,491 | 73,141 |
| 15 | 1861506560 CHILDREN'S HOSPITAL MEDICAL CENTER OF AKRON | OH | $10.1M | $164vs $182 med | 0.90x | 61,517 | 54,598 |
| 16 | 1437555265 VALLEY CHILDREN'S MEDICAL GROUP | CA | $10.1M | $122vs $182 med | 0.67x | 82,702 | 77,584 |
| 17 | 1043386659 COUNTY OF SACRAMENTO | CA | $9.9M | $985vs $182 med | 5.41x | 10,065 | 9,555 |
| 18 | 1861675506 TEXAS CHILDREN'S PHYSICIAN GROUP | TX | $9.5M | $89vs $182 med | 0.49x | 106,066 | 98,352 |
| 19 | 1326046467 THE BROOKLYN HOSPITAL CENTER | NY | $9.2M | $114vs $182 med | 0.62x | 81,301 | 69,041 |
| 20 | 1407897309 HENNEPIN HEALTHCARE SYSTEM, INC | MN | $9.2M | $99vs $182 med | 0.54x | 92,877 | 80,421 |
| 21 | 1477624104 UCSF MEDICAL GROUP BUSINESS SERVICES | CA | $9.2M | $127vs $182 med | 0.70x | 71,980 | 66,133 |
| 22 | 1164512851 UNIVERSITY OF CALIFORNIA SAN FRANCISCO | CA | $9.0M | $125vs $182 med | 0.68x | 72,316 | 63,901 |
| 23 | 1104802354 PRESBYTERIAN HEALTHCARE SERVICES | NM | $8.8M | $108vs $182 med | 0.59x | 81,458 | 76,661 |
| 24 | 1053688572 NORTH SHORE-LIJ MEDICAL PC | NY | $8.5M | $158vs $182 med | 0.87x | 54,025 | 51,727 |
| 25 | 1063525152 MONTEFIORE MEDICAL CENTER | NY | $8.5M | $131vs $182 med | 0.72x | 64,570 | 60,356 |
50 rows · Page 1 of 2
Each dot is a state. X = average cost per claim. Y = total spending.
Drag to zoom into a region
| # | State | Total Paid▼ | Avg $/Claim | Claims | Beneficiaries | Providers |
|---|---|---|---|---|---|---|
| 1 | CA | $571.7M | $106 | 5,415,738 | 4,812,303 | 4,240 |
| 2 | NY | $247.1M | $140 | 1,766,387 | 1,542,576 | 2,046 |
| 3 | OH | $131.3M | $92 | 1,433,026 | 1,217,952 | 1,036 |
| 4 | MI | $125.7M | $93 | 1,346,168 | 1,252,959 | 1,162 |
| 5 | MA | $112.9M | $99 | 1,145,046 | 1,034,807 | 671 |
| 6 | MD | $96.3M | $119 | 809,426 | 636,085 | 1,001 |
| 7 | AZ | $90.6M | $72 | 1,250,787 | 1,087,205 | 929 |
| 8 | NC | $85.7M | $84 | 1,014,462 | 791,048 | 1,132 |
| 9 | CO | $80.4M | $104 | 773,476 | 608,212 | 742 |
| 10 | MN | $78.9M | $93 | 846,651 | 723,875 | 423 |
| 11 | TX | $78.3M | $71 | 1,100,146 | 989,279 | 1,012 |
| 12 | NJ | $74.9M | $97 | 774,702 | 638,027 | 738 |
| 13 | FL | $74.8M | $92 | 815,441 | 673,405 | 973 |
| 14 | WA | $69.0M | $93 | 740,427 | 649,231 | 538 |
| 15 | AL | $65.9M | $240 | 274,636 | 230,476 | 335 |
| 16 | VA | $62.9M | $93 | 675,021 | 561,331 | 601 |
| 17 | PA | $54.5M | $88 | 620,917 | 546,013 | 1,216 |
| 18 | LA | $54.2M | $57 | 945,815 | 792,081 | 706 |
| 19 | IN | $47.8M | $90 | 531,481 | 424,867 | 509 |
| 20 | NM | $46.6M | $109 | 428,097 | 383,219 | 319 |
| 21 | OR | $39.7M | $107 | 370,754 | 309,721 | 530 |
| 22 | CT | $37.8M | $73 | 519,954 | 396,876 | 380 |
| 23 | TN | $35.3M | $58 | 604,263 | 468,159 | 663 |
| 24 | DC | $34.8M | $122 | 285,923 | 234,424 | 122 |
| 25 | WI | $33.5M | $58 | 573,493 | 487,656 | 349 |
57 rows · Page 1 of 3