T-MSIS provider-level spending data, Jan 2018 – Dec 2024
Comprehensive orthodontic treatment, adolescent
Total Paid
$676.5M
$676,504,950
Beneficiaries
790K
790,128
Avg $/Claim
$819
Utilization
1.1 claims/bene
60 providers
Each dot is a state. X = average cost per claim. Y = total spending.
Drag to zoom into a region
| # | State | Total Paid▼ | Avg $/Claim | Claims | Beneficiaries | Providers |
|---|---|---|---|---|---|---|
| 1 | NC | $69.4M | $782 | 88,740 | 84,897 | 104 |
| 2 | OK | $66.7M | $1,142 | 58,357 | 57,974 | 49 |
| 3 | WA | $63.8M | $364 | 175,354 | 168,356 | 104 |
| 4 | KY | $43.1M | $1,844 | 23,361 | 22,572 | 58 |
| 5 | MN | $41.7M | $378 | 110,182 | 108,443 | 50 |
| 6 | MA | $37.9M | $1,102 | 34,347 | 32,465 | 91 |
| 7 | AR | $32.6M | $655 | 49,868 | 47,965 | 33 |
| 8 | NY | $28.0M | $924 | 30,319 | 30,264 | 125 |
| 9 | MD | $25.5M | $1,036 | 24,584 | 23,991 | 66 |
| 10 | MS | $21.3M | $832 | 25,551 | 20,425 | 46 |
| 11 | OH | $20.9M | $743 | 28,068 | 26,550 | 44 |
| 12 | VA | $18.4M | $946 | 19,405 | 19,269 | 55 |
| 13 | PA | $18.0M | $982 | 18,379 | 17,250 | 76 |
| 14 | NV | $16.0M | $2,259 | 7,092 | 5,941 | 22 |
| 15 | IA | $15.8M | $2,148 | 7,357 | 5,148 | 18 |
| 16 | WI | $15.4M | $946 | 16,323 | 14,893 | 36 |
| 17 | NJ | $14.8M | $678 | 21,831 | 21,527 | 57 |
| 18 | CA | $14.1M | $1,051 | 13,414 | 12,619 | 81 |
| 19 | ME | $13.3M | $2,625 | 5,062 | 4,883 | 8 |
| 20 | IN | $12.2M | $2,970 | 4,093 | 3,801 | 7 |
| 21 | NM | $10.8M | $3,575 | 3,009 | 2,911 | 25 |
| 22 | CO | $8.9M | $2,227 | 3,991 | 3,887 | 19 |
| 23 | IL | $7.9M | $873 | 9,089 | 8,685 | 47 |
| 24 | DC | $6.8M | $2,634 | 2,600 | 2,473 | 7 |
| 25 | TN | $6.6M | $1,126 | 5,887 | 5,667 | 36 |
45 rows · Page 1 of 2